Official Basketball Box Score
SS Fleming College Knights at. Algonquin College Thunder
11/25/2016 at 19:00 @ Algonquin College

VISITORS: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mkons Stone.........   0-0   0-0   0-0 1 0 1 0 0 2 1 11:20
6 Evan St. Hilaire....   3-8   2-3   2-2 2 5 1 10 0 5 1 27:50
8 Jake Buchan.........   5-15   5-11   0-0 1 1 3 15 3 1 0 24:38
10 Taylor Robinson.....   5-10   2-5   7-10 0 6 3 19 3 6 0 19:28
11 Jaquan Levene.......   4-11   1-5   3-5 1 8 4 12 4 5 3 21:36
30 Christopher (Mark) Swasey (Pereira)   2-5   0-1   0-0 0 2 2 4 1 2 0 18:50
35 Alex Lesage.........   0-1   0-0   1-2 1 2 4 1 0 1 0 8:23
54 Olajuwan Oyegoke....   2-4   0-0   3-4 2 5 5 7 1 1 2 27:24
Totals.............. 21-54 10-25 16-23 9 36 45  23 68 12 23 7 159:29
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.6%

HOME TEAM: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Owen Powers.........   5-13   3-8   1-1 0 4 1 14 1 0 2 24:01
5 Jadyn Flanders......   0-0   0-0   0-0 0 0 0 0 0 1 0 2:47
6 Shymar Brewster.....   2-8   1-2   1-1 1 4 4 6 2 2 3 19:11
7 Kristian Charette...   3-9   1-5   6-8 2 1 0 13 1 1 1 22:28
8 Idris Said..........   1-3   0-0   0-0 3 2 0 2 0 0 0 6:10
9 Mike (Toan-Anh) Soy (Nguyen)   4-11   0-6   0-0 0 1 2 8 2 3 0 17:50
10 Ebitimi Amaebi-Okoro   0-0   0-0   0-0 0 0 0 0 0 0 0 2:23
11 Ameer El-Badry......   8-14   5-7   0-0 2 3 4 21 0 1 0 25:45
12 Thomas Nettey.......   0-2   0-0   0-0 3 0 2 0 0 1 0 3:41
13 Ernest Tolete.......   1-6   0-0   0-1 2 2 3 2 3 0 0 15:19
14 Kevin Easey.........   1-2   0-0   0-0 1 1 0 2 0 0 0 5:04
15 Sam (John) Wilson...   0-1   0-0   1-2 1 0 4 1 0 2 0 17:24
23 Denis Dervisevic....   2-8   0-1   3-4 2 4 1 7 1 1 1 18:36
24 Zerious Loney.......   2-6   0-0   3-5 0 2 2 7 0 1 0 9:32
Totals.............. 29-83 10-29 15-22 21 28 49  23 83 10 13 7 190:11
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 34.5%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Fleming............. 18 13 16 21 - 68
Algonquin........... 16 23 19 25 - 83
Officials: Unknown
Technical fouls: 1480095020-None. 1475282715-None.
Points off turnovers: 1480095020-6, 1475282715-21.
2nd chance points: 1480095020-4, 1475282715-10.
Bench Points: 1480095020-25, 1475282715-47.