Official Basketball Box Score
Algonquin Thunder at. Fleming College Knights
02/04/2017 at 15:00 @ Fleming College

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Shymar Brewster..... *   8-15   2-5   1-1 3 2 4 19 0 1 3 36:24
7 Kristian Charette... *   3-15   2-8   4-4 4 2 3 12 1 1 1 25:59
9 Mike (Toan-Anh) Soy (Nguyen) *   2-8   1-5   0-0 4 1 1 5 1 2 2 17:38
15 Sam (John) Wilson... *   0-4   0-0   5-6 2 1 3 5 1 1 0 32:42
23 Denis Dervisevic.... *   2-4   0-1   0-0 1 2 2 4 0 0 0 11:42
4 Kevin Metelus.......   0-2   0-1   0-0 0 0 1 0 0 1 0 10:20
10 Ebitimi Amaebi-Okoro   0-0   0-0   0-0 0 0 0 0 0 0 0 3:04
11 Ameer El-Badry......   5-9   4-5   1-3 1 7 2 15 3 2 0 22:27
Evan John...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Umed Hyderi.........   0-1   0-1   0-0 0 0 1 0 0 0 0 3:43
24 Zerious Loney.......   8-13   0-1   3-3 1 1 1 19 2 0 2 30:08
Emmanuel Abate......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
8 Alive Kabuya........   0-1   0-0   0-0 0 0 0 0 0 0 0 5:53
Totals.............. 28-72 9-27 14-17 23 19 42  18 79 8 8 8 200
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 82.4%

HOME TEAM: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Taylor Robinson..... *   3-10   2-7   3-6 0 3 2 11 3 2 0 39:40
11 Jaquan Levene....... *   9-17   2-4   1-2 1 6 3 21 3 8 0 38:04
30 Christopher (Mark) Swasey (Pereira) *   0-2   0-1   2-3 0 1 0 2 1 0 0 8:01
35 Alex Lesage......... *   2-8   1-5   0-0 0 3 4 5 2 0 3 33:40
54 Olajuwan Oyegoke.... *   10-14   0-1   3-3 6 4 10  2 23 1 3 1 37:29
2 Mkons Stone.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1:15
5 Caldre Campbell.....   3-8   1-3   1-2 3 5 5 8 5 0 4 31:14
24 Nathan Mmudibo......   0-1   0-0   0-0 0 0 0 0 0 0 0 1:46
55 Delano Brown........   0-2   1-1   0-0 1 0 1 1 1 0 0 8:51
Totals.............. 27-62 7-23 10-16 19 23 42  18 71 16 13 8 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 30.4%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 21 24 15 19 - 79
Fleming............. 15 22 19 17 - 73
Officials: Unknown
Technical fouls: 1486236166-None. 1476574695-1.
Points off turnovers: 1486236166-15, 1476574695-9.
2nd chance points: 1486236166-17, 1476574695-11.
Bench Points: 1486236166-34, 1476574695-8.