Official Basketball Box Score
Algonquin at. George Brown
11/11/2022 at 8:00 PM @ Casa Loma

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Carter Normand...... *   1-6   0-2   0-0 0 0 0 2 0 3 0 8
4 Nathan Garcia....... *   5-10   0-2   0-2 2 1 3 10 3 1 2 35
9 Ted Braden.......... *   7-12   0-0   2-5 3 7 10  4 16 3 6 4 32
13 Jonah Cantor........ *   0-1   0-0   0-2 0 5 1 0 1 2 1 13
24 Nic Ciccolini....... *   1-2   0-0   0-0 0 2 3 2 0 1 0 9
5 Chris Lachapelle....   0-1   0-0   0-0 0 2 3 0 2 3 0 11
6 Joey Marr...........   0-1   0-0   0-0 0 1 2 0 0 0 0 6
7 Topaz Kana..........   0-1   0-0   0-0 0 1 1 0 2 2 0 4
10 Imad Ruhamyandekwe..   4-13   0-6   4-8 2 5 1 12 0 4 3 22
11 Irvan Yacinthe......   3-7   0-3   3-4 0 3 3 9 1 2 0 17
14 Tristan Balmaceda...   0-1   0-1   0-0 0 0 0 0 0 0 0 0
15 CJ Gallaza..........   4-8   2-4   1-3 1 2 3 11 1 4 1 22
21 Riley Partington....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Kendal Valery.......   5-11   0-1   0-1 3 4 1 10 0 4 0 22
TM Team................       0 0 0 0  
Totals.............. 30-74 2-19 10-25 11 33 44  25 72 13 32 11 202
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 60.0% 3rd Qtr : 23.5% 4th Qtr : 44.4% Game: 40.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 10.5%
F Throw% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 40.0%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Robert Ocampo....... *   3-8   2-6   0-2 0 3 1 8 3 1 5 27
6 Chris Fields........ *   4-13   1-3   3-6 2 5 4 12 4 4 6 23
11 Derrick Taylor...... *   5-10   1-4   5-9 7 4 11  2 16 7 4 5 28
12 Naseem Barry........ *   9-16   1-4   0-3 2 2 1 19 2 2 1 28
17 DM Betoukoumessou... *   1-1   0-0   2-2 2 1 3 4 0 0 0 8
2 Andre Barrow........   0-3   0-2   2-4 0 1 0 2 0 3 1 14
4 Jacob Masters.......   3-7   2-4   1-2 0 2 3 9 0 3 0 12
8 Tyrell Taylor.......   2-3   1-1   4-6 0 2 2 9 1 2 0 19
9 Caldre Campbell.....   1-6   0-4   0-0 1 7 2 2 1 3 1 22
15 Jeremiah Brown......   1-5   0-1   0-0 1 2 1 2 0 2 1 16
20 Arbi Agastra........   0-0   0-0   0-2 0 1 1 0 0 2 1 3
TM Team................       0 0 0 0  
Totals.............. 29-72 8-29 17-36 15 30 45  20 83 18 26 21 200
TOTAL FG% 1st Qtr : 55.0% 2nd Qtr : 28.6% 3rd Qtr : 36.8% 4th Qtr : 41.7% Game: 40.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 27.3% 3rd Qtr : 22.2% 4th Qtr : 25.0% Game: 27.6%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 53.8% 4th Qtr : 44.4% Game: 47.2%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 20 21 8 23 - 72
George Brown........ 26 19 23 15 - 83
Officials: ,,
Attendance: 0
Technical fouls: ALGONQUI-1. GEORGE B-1.
Points in the paint: ALGONQUI-42, GEORGE B-40. Points off turnovers: ALGONQUI-21, GEORGE B-27.
2nd chance points: ALGONQUI-11, GEORGE B-11. Fast break points: ALGONQUI-0, GEORGE B-0.
Bench Points: ALGONQUI-42, GEORGE B-24.