Official Basketball Box Score
Algonquin at. Durham
11/15/2024 at 8:00 PM @ Durham College

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Jansen Balmaceda.... *   1-5   0-2   0-0 1 0 2 2 1 1 1 17
8 Simon Desta......... *   6-13   4-9   0-0 1 1 1 16 2 2 2 29
9 Ted Braden.......... *   2-3   0-0   0-0 1 3 5 4 2 1 1 15
21 Chris Lachapelle.... *   1-1   0-0   0-0 1 3 0 2 1 2 0 12
25 Jevon Westcarth..... *   8-17   3-7   2-2 3 6 2 21 1 0 0 31
0 Jacob Nobel.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Shyeem Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 CJ Gallaza..........   0-3   0-1   3-4 1 2 0 3 1 1 0 13
5 Aryan Arefagha Castro   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Albert Opena........   5-9   0-2   0-0 0 2 0 10 1 3 0 29
10 Noah Otabor.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 James Texeira.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Gezim Pjetergjokaj..   0-0   0-0   0-0 0 0 1 0 0 1 0 2
13 Jahidi Webster......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Devonte Brooks......   2-5   0-0   3-5 6 4 10  1 7 1 1 3 17
15 Matteo Mongroo......   0-1   0-0   0-0 2 1 0 0 0 2 0 7
23 Sam Saint Val.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Tesloch Luk.........   5-13   1-4   0-2 0 1 4 11 2 1 0 23
31 Haven Holder........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 30-70 8-25 8-13 16 23 39  16 76 12 15 7 197
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 30.0% 3rd Qtr : 46.7% 4th Qtr : 52.9% Game: 42.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 32.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 61.5%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Javade Marne........ *   6-10   0-0   0-2 2 3 0 12 1 2 1 27
4 Miles Hall.......... *   7-14   1-5   0-3 0 3 1 15 6 3 0 26
10 Rashane Smith....... *   3-8   0-1   1-2 4 2 0 7 1 2 0 21
12 Jasean Elliott...... *   2-7   0-3   2-4 1 2 3 6 4 3 1 24
44 Mark Stoop.......... *   6-15   1-3   1-3 4 6 10  1 14 0 0 0 35
1 Caleb Carter........   5-9   3-6   0-0 0 1 2 13 4 0 1 26
11 Glodi Kashala.......   2-2   0-0   0-0 1 1 1 4 2 0 0 8
13 Zachary Morris......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Ahmed Ismail........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Shavontay Givance...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Mekhi Gibson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Rudy Fakih..........   3-5   1-2   2-2 2 0 3 9 6 0 4 24
25 Jeremiah Gordon.....   1-3   0-0   0-0 1 1 1 2 1 0 0 9
TM Team................       0 0 0 1  
Totals.............. 35-73 6-20 6-16 15 19 34  12 82 25 11 7 201
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 46.7% 3rd Qtr : 47.4% 4th Qtr : 61.1% Game: 47.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 20.0% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 20 16 17 23 - 76
Durham.............. 17 17 21 27 - 82
Officials: ,,
Attendance: 0
Technical fouls: ALGONQUI-None. DURHAM-1.
Points in the paint: ALGONQUI-40, DURHAM-46. Points off turnovers: ALGONQUI-11, DURHAM-17.
2nd chance points: ALGONQUI-12, DURHAM-25. Fast break points: ALGONQUI-0, DURHAM-0.
Bench Points: ALGONQUI-31, DURHAM-28.