Official Basketball Box Score
Algonquin at. John Abbott
10/11/2025 at 12:30 PM @ 3040 Sherbrooke Street West, Montreal, C

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Shyeem Brown........ *   3-10   1-3   2-4 0 2 1 9 1 5 1 22
06 James Texeira....... *   2-7   1-2   0-0 0 0 1 5 0 1 1 15
12 Gezim Pjetergjokaj.. *   0-7   0-3   5-6 2 5 4 5 1 3 0 28
21 Aydin Gilani........ *   2-4   0-1   3-4 4 6 10  3 7 1 1 4 31
31 Haven Holder........ *   3-6   0-0   0-2 4 4 4 6 0 4 1 15
04 Gustave Mbuyamba....   0-1   0-1   0-0 0 2 0 0 1 0 0 9
05 Aryan Arefagha Castro   1-2   1-2   0-0 0 0 0 3 0 1 0 7
08 P-J Hackshaw........   0-1   0-1   0-0 1 2 2 0 0 0 0 5
09 James Capello.......   0-2   0-2   0-0 0 0 0 0 0 0 0 6
10 Douglas Cameron.....   0-0   0-0   0-0 1 1 1 0 0 1 0 4
11 Jerahmiah Thompson..   0-1   0-1   0-0 0 1 0 0 0 1 1 7
13 Jahidi Webster......   0-1   0-1   1-2 1 0 2 1 0 4 0 10
14 Drew Davenport......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
15 Willsan Abdulkadir..   0-4   0-2   0-0 1 0 0 0 2 1 1 4
23 Nestor Vaval........   1-2   0-0   0-0 0 2 0 2 1 1 0 15
24 Farouk Meguader.....   4-12   2-9   5-9 0 6 3 15 1 2 2 21
25 Dwain Cummings......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       4 5 1 0  
Totals.............. 16-60 5-28 16-27 18 37 55  22 53 8 25 11 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 14.3% Game: 26.7%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 16.7% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 17.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 54.5% 4th Qtr : 50.0% Game: 59.3%

HOME TEAM: John Abbott
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Mekhai Laroche-Codjoe *   1-1   0-0   0-0 1 0 5 2 1 3 2 23
04 Jordan Sears........ *   1-5   0-3   0-3 0 1 1 2 1 1 1 26
07 Noah Manikoglu...... *   11-26   2-10   10-10 0 9 3 34 1 3 4 35
11 Caleb Calliste...... *   2-7   0-1   0-0 0 0 3 4 0 4 3 15
14 Noah Giberowitch.... *   1-2   0-0   1-1 0 3 3 3 2 1 1 21
09 Mouhamadou Sarr.....   1-5   0-0   0-0 0 6 2 2 1 1 0 10
10 Matt Jerry Jeannoel.   2-9   1-2   2-3 2 4 1 7 0 0 0 17
12 Lucas Cochin........   2-4   1-2   0-1 2 1 1 5 0 0 0 9
13 Jaden Delice........   0-0   0-0   0-0 0 2 1 0 2 0 1 17
15 Julian Bibaud Wentink   1-1   0-0   0-0 1 2 0 2 0 1 0 6
20 Duwayne King........   0-3   0-2   0-0 1 1 4 0 2 2 1 20
TM Team................       1 2 0 0  
Totals.............. 22-63 4-20 13-18 8 31 39  24 61 10 16 13 199
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 50.0% 3rd Qtr : 30.8% 4th Qtr : 33.3% Game: 34.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 20.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 57.1% 4th Qtr : 100.0% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 16 10 20 7 - 53
John Abbott......... 10 20 14 17 - 61
Officials: ,,
Attendance: 0
Technical fouls: ALGONQUI-None. JOHN ABB-1.
Points in the paint: ALGONQUI-20, JOHN ABB-36. Points off turnovers: ALGONQUI-8, JOHN ABB-17.
2nd chance points: ALGONQUI-12, JOHN ABB-7. Fast break points: ALGONQUI-0, JOHN ABB-2.
Bench Points: ALGONQUI-21, JOHN ABB-16.