Official Basketball Box Score
Fleming at. Algonquin
11/1/2025 at 6:00 PM @ Algonquin

VISITORS: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Daryus Alleyne...... *   2-6   0-0   0-0 1 3 3 4 2 0 1 21
11 Marcus Parnell...... *   5-11   0-3   0-0 0 4 2 10 6 2 1 31
21 Owen Wisman......... *   2-11   0-2   2-2 1 2 2 6 1 0 0 24
25 Nathan Walters-Sundararajah *   9-16   0-2   2-4 1 3 2 20 4 0 3 29
40 Xavier Williamson... *   2-5   0-0   2-2 0 4 4 6 0 0 0 31
8 Daren Watts.........   0-1   0-0   0-0 1 0 0 0 0 0 0 0
10 Benjamin Svab.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Isaac Walker........   5-8   0-1   1-2 2 7 3 11 0 2 0 23
15 Malcolm Kamga.......   0-1   0-0   2-2 2 1 2 2 0 0 0 5
23 O'dai Smith.........   0-2   0-1   0-0 1 1 1 0 0 0 0 13
24 Lystra White........   5-6   1-1   0-1 0 0 1 11 0 1 0 15
30 Shakai Jackson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Enriko Sonza........   1-2   0-1   0-1 0 0 1 2 1 0 0 4
50 Eshan Sachdeva......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 31-69 1-11 9-14 9 25 34  21 72 14 6 5 196
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 18.2% 3rd Qtr : 52.9% 4th Qtr : 57.1% Game: 44.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 9.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 64.3%

HOME TEAM: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shyeem Brown........ *   3-9   0-3   3-6 0 6 1 9 3 2 2 34
6 James Texeira....... *   4-10   1-4   3-5 0 0 5 12 2 1 0 29
12 Gezim Pjetergjokaj.. *   2-4   0-1   0-0 1 1 3 4 1 2 0 16
21 Aydin Gilani........ *   3-7   0-0   1-2 1 5 2 7 4 0 1 36
31 Haven Holder........ *   9-13   0-0   3-7 4 8 12  1 21 2 4 2 38
4 Gustave Mbuyamba....   0-3   0-1   1-2 0 0 1 1 0 0 0 7
5 Aryan Arefagha Castro   0-0   0-0   0-0 0 0 1 0 0 0 0 0
8 P-J Hackshaw........   2-4   0-0   1-3 2 1 1 5 0 1 0 12
9 James Cappello......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Dwain Cummings......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Jahidi Webster......   2-7   1-3   0-1 1 3 1 5 1 1 0 16
15 Willsan Abdulkadir..   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Farouk Meguader.....   0-3   0-1   0-0 0 1 0 0 0 2 0 6
25 Deng Lual...........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM Team................       0 0 0 3  
Totals.............. 25-61 2-14 12-26 9 26 35  16 64 13 16 5 199
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 27.3% 3rd Qtr : 46.2% 4th Qtr : 44.4% Game: 41.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 14.3%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 58.3% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Fleming............. 21 11 21 19 - 72
Algonquin........... 17 13 15 19 - 64
Officials: ,,
Attendance: 0
Technical fouls: FLEMING-None. ALGONQUI-None.
Points in the paint: FLEMING-30, ALGONQUI-24. Points off turnovers: FLEMING-14, ALGONQUI-3.
2nd chance points: FLEMING-11, ALGONQUI-12. Fast break points: FLEMING-0, ALGONQUI-0.
Bench Points: FLEMING-26, ALGONQUI-11.