Official Basketball Box Score
Algonquin at. Durham
1/23/2026 at 8:00 PM @ Oshawa

VISITORS: Algonquin (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Aydin Gilani........ f   2-2   0-0   0-0 1 1 2 4 1 1 1 19
31 Haven Holder........ f   1-1   0-0   0-0 0 0 0 2 0 0 0 7
3 Shyeem Brown........ g   2-5   0-0   0-0 0 2 2 4 0 1 0 16
6 James Texeira....... g   4-11   0-3   0-0 1 1 2 8 0 0 0 22
7 Albert Opena........ g   5-11   1-5   0-0 1 4 1 11 1 4 0 28
4 Deng Lual...........   1-3   0-0   0-0 0 0 0 2 1 0 0 10
5 Aryan Arefagha Castro   1-4   1-2   2-2 0 2 0 5 0 1 1 5
8 P-J Hackshaw........   3-6   0-0   1-2 3 1 1 7 2 1 1 17
10 Derrick Nkunzimana..   0-3   0-2   0-0 1 1 1 0 0 0 0 6
11 Jerahmiah Thompson..   1-5   0-0   0-0 2 2 3 2 0 0 0 13
12 Gezim Pjetergjokaj..   1-1   0-0   4-4 1 0 3 6 0 5 1 14
13 Jahidi Webster......   1-2   0-0   0-0 1 0 1 2 0 0 1 11
14 Frank Thomas........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Willsan Abdulkadir..   2-3   1-1   0-0 0 1 2 5 0 2 0 6
23 Nestor Vaval........   8-13   1-3   1-3 1 4 2 18 2 3 1 23
24 Farouk Meguader.....   0-0   0-0   0-0 0 0 0 0 1 0 0 4
TM Team................       0 0 0 0  
Totals.............. 32-70 4-16 8-11 12 19 31  20 76 8 18 6 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 64.7% 4th Qtr : 40.0% Game: 45.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 37.5% Game: 25.0%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 72.7%

HOME TEAM: Durham (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rashane Smith....... f   2-4   0-0   2-4 3 1 2 6 3 2 1 21
25 Matthew Iacono...... f   2-5   0-1   0-0 0 4 1 4 1 0 2 11
2 Javade Marne........ g   6-9   0-1   5-6 0 1 1 17 2 1 1 20
9 John Dayo........... g   4-7   4-7   2-2 0 5 1 14 3 2 0 28
12 Jasean Elliott...... g   8-12   3-5   1-2 0 1 0 20 9 1 3 24
1 Caleb Carter........   6-11   5-10   0-0 0 1 2 17 1 1 1 17
4 Romell Russell......   2-6   1-4   2-4 0 0 1 7 0 1 0 14
11 Jayden Genereux.....   0-2   0-1   0-0 0 0 0 0 0 1 0 6
13 Desson Spencer......   4-6   0-0   3-4 3 2 2 11 0 0 2 17
21 Shavontay Givance...   1-2   1-1   0-0 0 0 0 3 1 0 0 5
22 Rahsaan Chambers....   2-3   0-0   3-4 5 0 1 7 2 2 1 20
24 Rudy Fakih..........   1-3   1-2   0-0 0 2 0 3 4 1 1 14
TM Team................       0 0 0 0  
Totals.............. 38-70 15-32 18-26 11 17 28  11 109 26 12 12 197
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 53.3% 3rd Qtr : 59.1% 4th Qtr : 46.7% Game: 54.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 42.9% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 46.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 62.5% 4th Qtr : 75.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 17 12 23 24 - 76
Durham.............. 25 23 37 24 - 109
Officials: ..,,
Attendance: 250
Technical fouls: ALGONQUI-None. DURHAM-None.
Points in the paint: ALGONQUI-38, DURHAM-42. Points off turnovers: ALGONQUI-17, DURHAM-26.
2nd chance points: ALGONQUI-18, DURHAM-15. Fast break points: ALGONQUI-0, DURHAM-0.
Bench Points: ALGONQUI-0, DURHAM-0.