Official Basketball Box Score
Algonquin at. Mohawk
2/21/2026 at 3:30 PM @ DBARC - Fennell Campus, Hamilton, Canada

VISITORS: Algonquin (7-12, 7-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Shyeem Brown........ *   4-12   2-3   0-0 0 4 4 10 8 7 1 35
6 James Texeira....... *   7-14   2-4   2-4 0 2 0 18 3 1 0 38
8 PJ Hackshaw......... *   4-10   0-0   3-4 1 1 5 11 0 1 1 21
21 Aydin Gilani........ *   2-5   1-2   1-1 1 8 0 6 1 3 0 28
31 Haven Holder........ *   10-14   0-1   1-1 4 6 10  2 21 2 1 2 38
4 Deng Lual...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Aryan Arefagha Castro   0-1   0-1   0-0 0 0 0 0 0 0 0 0
11 Jerahmiah Thompson..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Gezim Pjetergjokaj..   1-2   0-0   0-0 1 2 5 2 1 3 1 15
13 Jahidi Webster......   2-3   0-0   0-2 0 3 1 4 0 0 0 9
15 Willsan Abdulkadir..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Nestor Vaval........   0-1   0-0   0-0 1 0 0 0 1 1 0 6
24 Farouk Meguader.....   3-6   1-2   0-0 1 1 1 7 0 3 0 9
25 Dwain Cummings......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 33-68 6-13 7-12 9 27 36  18 79 16 21 5 199
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 52.2% 3rd Qtr : 64.3% 4th Qtr : 38.5% Game: 48.5%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 46.2%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 58.3%

HOME TEAM: Mohawk (14-5, 14-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iverson Chong....... *   2-10   1-5   2-2 2 3 1 7 8 2 1 26
5 Scott Jenkins....... *   2-7   2-6   0-1 1 5 2 6 3 3 2 28
13 Jerry Jr Mercury.... *   7-11   2-5   8-8 1 5 3 24 1 2 2 28
14 Kazim Raza.......... *   3-7   2-4   5-6 2 0 1 13 0 1 0 26
17 Marko Dosen......... *   2-7   0-2   0-0 2 1 3 4 1 0 2 25
1 Jailen Jackson......   0-2   0-0   3-4 3 2 1 3 0 1 0 11
2 Dante Richards......   5-12   4-10   2-2 0 0 3 16 4 1 2 17
4 Anthony Ragonetti...   1-1   1-1   0-0 0 0 0 3 2 0 0 5
6 Amadis McKay........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Cale Calura.........   0-4   0-2   0-0 0 1 1 0 2 1 0 12
11 Eltom Adam..........   2-5   1-2   3-3 0 1 2 8 0 1 4 13
12 Carter Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Paul Omofoma........   1-2   0-0   0-0 0 2 0 2 0 0 0 8
16 Jay-Jay Ikerodah....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 25-68 13-37 23-26 11 20 31  17 86 21 12 13 199
TOTAL FG% 1st Qtr : 55.0% 2nd Qtr : 31.3% 3rd Qtr : 13.3% 4th Qtr : 41.2% Game: 36.8%
3-Pt. FG% 1st Qtr : 45.5% 2nd Qtr : 36.4% 3rd Qtr : 0% 4th Qtr : 44.4% Game: 35.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 87.5% 4th Qtr : 80.0% Game: 88.5%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 18 25 23 13 - 79
Mohawk.............. 29 20 11 26 - 86
Officials: ,,
Attendance: 0
Technical fouls: ALGONQUI-1. MOHAWK-None.
Points in the paint: ALGONQUI-54, MOHAWK-24. Points off turnovers: ALGONQUI-13, MOHAWK-23.
2nd chance points: ALGONQUI-8, MOHAWK-5. Fast break points: ALGONQUI-4, MOHAWK-0.
Bench Points: ALGONQUI-13, MOHAWK-32.