Algonquin at George Brown October 25, 2018
Box Score
Algonquin
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Thomas Hatch | 0 | 0 | 0 | 0 | 0 |
| 1 - Colin Gibson | 0 | 0 | 0 | 0 | 0 |
| 2 - Mohamed Younes | 0 | 0 | 0 | 0 | 0 |
| 3 - Andres Caicedo | 0 | 0 | 2 | 0 | 0 |
| 4 - Kieran Spring - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Vladyslav (Vlad) | 0 | 0 | 0 | 0 | 0 |
| 7 - Marco Natoli - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 9 - Joe Khoury | 0 | 0 | 0 | 0 | 0 |
| 11 - Hansly Malonga | 0 | 0 | 0 | 0 | 0 |
| 13 - Justin Gibson | 0 | 0 | 0 | 0 | 0 |
| 15 - Jeremy Trefry | 0 | 0 | 0 | 0 | 0 |
| 17 - Shamir Lubenga | 0 | 0 | 2 | 0 | 0 |
| 18 - Robert Laughton | 0 | 0 | 0 | 0 | 0 |
| 21 - Benaiah Tesfaye | 0 | 0 | 0 | 0 | 0 |
| 23 - Chris Oatman | 0 | 0 | 0 | 0 | 0 |
| 24 - Ebrahim Al-Ariky - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Robert Mijackovic | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Trasente - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacob Yankey | 0 | 0 | 0 | 0 | 0 |
| 8 - Michael Whelan - Yellow card 0:00 - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Filipe Vilela | 0 | 0 | 0 | 0 | 0 |
| 10 - Zuheib Mohamed | 0 | 0 | 0 | 0 | 0 |
| 11 - Shaquille Agard | 0 | 0 | 0 | 0 | 0 |
| 13 - Mathew DaSilva - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Kelsang Lungkara | 0 | 0 | 0 | 0 | 0 |
| 15 - Jerome Baker | 0 | 0 | 0 | 0 | 0 |
| 16 - Daniel Studzinski | 0 | 0 | 0 | 0 | 0 |
| 17 - Babour Zainullah | 0 | 0 | 0 | 0 | 0 |
| 18 - Jo-Horus Toutou | 0 | 0 | 0 | 0 | 0 |
| 42 - Jordan Sodhi - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Gibson (W, w) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Jordan Sodhi (L, l) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
14:00 | Marco Natoli (unassisted) | 1 - 0 |
|
Algonquin
1st
|
37:00 | Andres Caicedo (unassisted) | 2 - 0 |
|
Algonquin
1st
|
38:00 | Shamir Lubenga (unassisted) | 3 - 0 |
|
Algonquin
2nd
|
70:00 | Shamir Lubenga (unassisted) | 4 - 0 |
|
Algonquin
2nd
|
90:00 | Andres Caicedo (unassisted) - +3 | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
1st
|
0:00 | Yellow card - Kieran Spring |
|
Algonquin
1st
|
0:00 | Yellow card - Marco Natoli |
|
Algonquin
1st
|
0:00 | Yellow card - Ebrahim Al-Ariky |
|
Algonquin
1st
|
0:00 | Yellow card - Michael Whelan |
|
Algonquin
1st
|
0:00 | Red card - Michael Whelan |
|
Algonquin
1st
|
0:00 | Yellow card - Matthew Trasente |
|
Algonquin
1st
|
0:00 | Yellow card - Matthew DaSilva |
|
Algonquin
1st
|
0:00 | Yellow card - Jordan Sodhi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 6 | 4 | 10 |
| George Brown | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 2 | 3 |
| George Brown | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 1 | 2 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 2 | 3 |
| George Brown | 3 | 2 | 5 |
| Date/Time: | October 25, 2018 - 3:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | George Brown OCAA |

