Official Volleyball Box Score
Algonquin at. Durham
10/27/2018 at 8:00 PM @ CRWC

Algonquin (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Richard Bucar....... * 4 8 1 27 .259 0 1 2 0 6 8 0 0 0 17.0
2 Nicolas Vannieuwenhuizen * 3 0 0 0 .000 12 0 2 0 2 0 0 0 0 0.0
3 Craig Dufresne...... 4 0 0 0 .000 0 0 0 0 26 0 0 0 0 0.0
5 Jackie Nguyen....... 4 0 1 3 -.333 15 0 1 0 2 0 0 0 1 0.0
6 Matthew Guay........ 2 2 0 2 1.000 1 0 0 0 5 0 0 0 0 2.0
7 Ryan Quirion........ * 4 2 3 9 -.111 1 2 2 0 11 0 0 0 0 4.0
8 Thomas Cullingworth. * 4 6 1 14 .357 2 2 3 0 5 7 0 0 0 15.0
9 Tristan Cardinal.... * 4 4 0 16 .250 1 3 4 0 2 2 0 0 0 9.0
12 Tyler Wilkinson..... 4 2 0 3 .667 0 0 0 0 2 1 0 0 0 3.0
13 Duke Divine......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jarrod McNaughton... * 4 14 5 29 .310 0 1 2 0 23 1 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 38 11 103 .262 32 9 16 0 84 19 0 0 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Algonquin........... (3) 25 23 25 25 1-0, 1-0
Durham.............. (1) 18 25 13 21 0-1, 0-1
Durham (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mitchell Hallett.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Aaron Banga......... * 4 4 4 25 .000 0 1 1 0 23 4 0 0 0 9.0
4 Tyler Krabi......... * 4 5 10 34 -.147 0 2 6 0 28 3 0 0 1 10.0
7 Adam Thomas......... 4 0 2 4 -.500 9 0 0 0 1 0 0 0 0 0.0
9 Kyle Watt........... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Jacob Haslam........ 3 0 0 0 .000 0 0 0 0 12 0 0 0 1 0.0
13 Lucas Pichl......... * 4 2 2 11 .000 0 0 1 0 22 5 0 0 0 7.0
15 Kirk Melhado........ 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
17 Sebastien Lecompte.. * 4 4 0 10 .400 0 0 1 0 6 1 0 0 0 5.0
18 Kyler Woodburne..... * 4 1 0 2 .500 11 0 0 0 2 1 0 0 2 2.0
19 James Hirt.......... * 4 4 1 13 .231 0 1 3 0 4 0 0 0 1 5.0
-------------------------------------------------------------------------------
Totals 20 19 99 .010 20 5 13 0 103 14 0 0 5 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: CRWC
Date: 10/27/2018 Attend: 120 Time:
Referees:
* = Starter