Algonquin at Canadore
@ North Bay
12/2/2023 at 3:00 PM
@ North Bay
12/2/2023 at 3:00 PM
|
Algonquin
3 |
Canadore
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Algonquin | 25 | 17 | 25 | 25 | 3 |
| Canadore | 22 | 25 | 23 | 22 | 1 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hamza El Karafi | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pras Jeyapalasingham | 4 | 4 | 2 | 7 | .286 | 0 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Derron Dinh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford | 4 | 9 | 7 | 18 | .111 | 1 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Jacob Matheson | 4 | 3 | 2 | 6 | .167 | 40 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 9.0 |
| 13 | Ryan Lincoln | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malcolm Spence | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Martin Janega | 4 | 14 | 4 | 35 | .286 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Mahmoud Abdelaziz | 4 | 10 | 5 | 24 | .208 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Connor Finnie | 4 | 6 | 1 | 10 | .500 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 22 | 103 | .252 | 43 | 10 | 24 | 0 | 34 | 13 | 0 | 0 | 0 | 71.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Lucas | 4 | 10 | 8 | 29 | .069 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Brayden Blake | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Konrad Siedlec | 4 | 11 | 6 | 24 | .208 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Liam Callaghan | 4 | 7 | 5 | 23 | .087 | 1 | 0 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Kayden Dionne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Corey Forest | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Nathan Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Ward | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hallen Ettles | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tristan Godmaire | 4 | 1 | 0 | 7 | .143 | 28 | 3 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Ethan Israelstam | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 107 | .150 | 37 | 4 | 9 | 0 | 53 | 8 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |