Algonquin at Centennial
@ Progress - AWC
1/16/2026 at 8:00 PM
@ Progress - AWC
1/16/2026 at 8:00 PM
|
Algonquin
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| Centennial | 15 | 22 | 16 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mateo Nunez Kruus | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Nick Gauthier Barber | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Derek Webster | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Lucas Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gavin Hassell | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Julien Tran | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Ethan Fisher | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Connor Finnie | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 8 | 53 | .340 | 12 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 28.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Do | 3 | 0 | 3 | 6 | -.500 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Milan Zivojinovic | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7.0 |
| 6 | Kristian Don Ruiz | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| 7 | Jalen Won | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Trevor Way | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 2.0 |
| 11 | Hieu Truong-Vuong | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nolan Tuck | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Ousmane Thiam | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lucas Cordiero | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 16 | Juwel Paul | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 9.0 |
| Totals | 23 | 18 | 76 | .066 | 19 | 4 | 12 | 0 | 16 | 8 | 0 | 0 | 15 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |