Official Volleyball Box Score
Algonquin at. Redeemer
2/14/2026 at 8:30 PM @ Redeemer University

Algonquin (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyle Butler......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Naoki Nakashima..... 5 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
3 Mateo Nunez Kruus... * 5 2 2 7 .000 0 1 1 0 4 4 0 0 0 7.0
5 Ethan Wiltshire..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber * 5 13 5 34 .235 0 1 1 0 3 1 0 0 0 15.0
12 Gavin Hassell....... * 5 1 0 2 .500 40 2 4 0 7 2 0 0 1 5.0
13 Julien Tran......... * 5 8 4 18 .222 1 2 3 0 1 0 0 0 0 10.0
14 Ethan Fisher........ * 5 5 4 10 .100 0 1 0 0 2 0 0 0 2 6.0
18 Connor Finnie....... * 5 13 6 30 .233 0 0 4 0 3 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 42 21 101 .208 42 7 13 0 35 8 0 0 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 24 .125
2 10 3 19 .368
3 12 5 29 .241
4 7 5 6 .333
5 4 1 8 .375
SET SCORES 1 2 3 4 5 TEAM RECORDS
Algonquin........... (2) 25 25 22 16 11 0-1, 0-1
Redeemer............ (3) 23 23 25 25 25 1-0, 1-0
Redeemer (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Ben Brouwer......... * 5 3 1 6 .333 50 2 1 0 12 2 0 0 2 7.0
4 Simon Bourne........ * 5 16 4 32 .375 1 7 5 0 5 1 0 0 0 24.0
5 Caleb Bosveld....... 4 5 4 11 .091 1 0 1 0 5 0 0 0 0 5.0
6 Carsen Grim......... 5 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
7 Jonah Heidbuurt..... * 2 2 2 8 .000 1 1 1 0 2 0 0 0 0 3.0
8 Jared Prinsloo...... * 1 3 1 6 .333 1 0 1 0 0 1 0 0 0 4.0
9 Silas Breukelman.... 3 4 2 7 .286 0 1 3 0 2 1 0 0 0 6.0
11 Jack Demik.......... * 5 5 2 13 .231 0 1 3 0 1 4 0 0 0 10.0
12 Lucas Jonker........ 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Jeramiah Zomerman... 5 17 3 29 .483 1 2 4 0 10 0 0 0 0 19.0
14 Luke Marshall....... * 2 3 1 5 .400 0 0 1 0 0 1 0 0 0 4.0
15 Isaac Vreugdenhil... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 20 117 .325 56 14 22 0 49 10 0 0 2 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 26 .308
2 8 7 24 .042
3 14 3 24 .458
4 12 3 21 .429
5 12 3 17 .529
Site: Redeemer University
Date: 2/14/2026 Attend: 326 Time: 2:31
Referees:
* = Starter