Official Basketball Box Score
Algonquin at. George Brown
10/25/2024 at 6:00 PM @ Casa Loma

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Dasia McDonald...... *   9-15   3-7   4-4 3 5 1 25 5 4 6 29
5 Mallory Katz........ *   2-10   0-0   3-7 5 6 11  4 7 0 4 2 27
10 Chloe Lapointe...... *   2-9   1-4   4-9 2 2 2 9 0 1 1 19
11 Libby Hirst......... *   1-7   0-0   0-2 3 3 2 2 1 4 1 25
12 Cianah Miller....... *   1-5   1-1   4-6 1 1 3 7 1 1 2 26
6 Sydney Moore........   1-5   0-3   0-0 0 1 0 2 1 1 2 20
13 Piper Hatherall.....   1-3   0-0   2-2 4 3 3 4 1 1 1 13
14 Meaghan McNamara....   1-3   0-2   1-2 0 0 1 3 1 2 3 11
15 Madison Robert......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
21 Anna Hirst..........   0-0   0-0   1-2 1 1 0 1 2 0 1 5
23 Paige Foster........   2-4   1-2   0-0 1 0 1 5 0 1 1 8
24 Cooper Drover.......   0-1   0-1   0-0 0 1 1 0 0 1 0 5
25 Jessica De Haan.....   0-2   0-0   1-2 1 4 4 1 0 1 1 14
TM Team................       0 0 0 0  
Totals.............. 21-65 6-20 20-36 21 27 48  22 68 12 21 21 205
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 27.8% 3rd Qtr : 33.3% 4th Qtr : 37.5% Game: 32.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 16.7% 4th Qtr : 33.3% Game: 30.0%
F Throw% 1st Qtr : 63.6% 2nd Qtr : 50.0% 3rd Qtr : 55.6% 4th Qtr : 50.0% Game: 55.6%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaycelyn Valencia... *   1-6   0-2   1-1 0 1 2 3 3 4 3 34
6 Kayana Granger...... *   1-3   0-0   0-0 2 5 2 2 0 5 1 25
14 Omon Okojie......... *   1-3   0-0   1-4 0 4 4 3 0 1 1 16
15 Jordyn Dawkins...... *   5-15   3-6   2-4 1 4 3 15 1 5 1 30
24 Effe Mae Abban...... *   0-2   0-0   1-6 0 5 2 1 0 4 1 22
4 Janice Chen.........   1-3   0-1   0-0 0 1 1 2 1 2 0 12
11 Naishla Padmore.....   0-0   0-0   0-0 0 0 2 0 0 2 0 6
12 Kanique Pope-Jackson   0-1   0-0   0-0 2 1 0 0 0 3 1 14
16 Jordane Prendergast.   0-3   0-0   0-0 0 0 2 0 0 0 0 4
22 Silvana Adam........   0-2   0-1   1-2 1 0 2 1 1 1 0 23
25 Ketsia Kapanga......   4-7   0-0   2-8 0 1 5 10 0 0 3 20
TM Team................       0 0 0 0  
Totals.............. 13-45 3-10 8-25 6 22 28  25 37 6 27 11 206
TOTAL FG% 1st Qtr : 7.7% 2nd Qtr : 44.4% 3rd Qtr : 36.4% 4th Qtr : 33.3% Game: 28.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 30.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 32.0%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 16 17 18 17 - 68
George Brown........ 5 11 12 9 - 37
Officials: ,,
Attendance: 0
Technical fouls: ALGONQUI-None. GEORGE B-None.
Points in the paint: ALGONQUI-26, GEORGE B-20. Points off turnovers: ALGONQUI-41, GEORGE B-16.
2nd chance points: ALGONQUI-9, GEORGE B-1. Fast break points: ALGONQUI-0, GEORGE B-0.
Bench Points: ALGONQUI-18, GEORGE B-13.