Official Basketball Box Score
Durham at. Algonquin
10/31/2025 at 6:00 PM @ Algonquin

VISITORS: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Telia Campbell...... *   1-2   0-0   0-2 1 2 1 2 2 4 1 27
4 Kathy Orellana...... *   1-6   0-0   4-6 0 1 3 6 1 0 0 25
7 Camryn Wood......... *   4-8   0-0   0-0 1 3 2 8 1 0 0 38
9 Sarah-Jane Laplante. *   8-22   3-6   1-2 1 5 1 20 2 5 1 32
13 Aiesha Lewis........ *   0-2   0-0   0-0 3 9 12  4 0 0 1 0 29
11 Kayla Khodra........   0-4   0-0   0-2 0 1 1 0 0 0 0 15
12 Taylor Wood.........   0-1   0-0   0-0 0 1 0 0 0 2 0 6
14 Taniya Hutchinson...   4-11   0-3   0-0 2 0 2 8 2 0 3 27
21 Lilly Davis-July....   0-0   0-0   0-0 0 0 1 0 0 0 1 2
TM Team................       0 0 0 4  
Totals.............. 18-56 3-9 5-12 8 22 30  15 44 8 16 6 201
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 23.1% 3rd Qtr : 25.0% 4th Qtr : 41.2% Game: 32.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 41.7%

HOME TEAM: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Leah Hirst.......... *   3-6   1-4   1-1 1 3 0 8 1 3 0 20
14 Meaghan McNamara.... *   1-4   1-3   0-0 0 1 2 3 0 3 0 11
15 Chloe Coggin........ *   3-5   0-0   0-2 4 4 0 6 0 2 0 24
22 Taryn Mitchell...... *   5-13   2-5   2-2 1 5 1 14 4 2 1 23
25 Abby Couture........ *   0-4   0-1   0-0 2 4 1 0 1 0 0 18
7 Jade Bertrand.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
9 Ayslin Stevenson....   2-5   0-1   0-0 0 2 1 4 1 1 2 15
10 Nya Nicholson.......   0-0   0-0   1-2 0 1 0 1 0 0 0 5
11 Kaity Harvey........   0-2   0-1   0-0 0 2 0 0 0 1 0 15
12 Cianah Miller.......   1-4   0-2   1-2 1 1 1 3 6 0 2 24
21 Tyra Kumbula........   2-2   0-0   3-4 1 3 2 7 0 0 0 6
23 Paige Foster........   0-5   0-4   0-0 0 1 1 0 1 0 0 11
24 Cooper Drover.......   5-9   5-8   0-0 0 0 2 15 0 1 1 25
TM Team................       0 0 0 4  
Totals.............. 22-59 9-29 8-13 10 27 37  12 61 14 17 6 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 38.9% 3rd Qtr : 25.0% 4th Qtr : 38.5% Game: 37.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 40.0% Game: 31.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Durham.............. 13 8 7 16 - 44
Algonquin........... 16 21 10 14 - 61
Officials: ,,
Attendance: 0
Technical fouls: DURHAM-None. ALGONQUI-None.
Points in the paint: DURHAM-8, ALGONQUI-14. Points off turnovers: DURHAM-11, ALGONQUI-7.
2nd chance points: DURHAM-6, ALGONQUI-5. Fast break points: DURHAM-0, ALGONQUI-0.
Bench Points: DURHAM-8, ALGONQUI-30.