Official Basketball Box Score
Algonquin at. George Brown
11/22/2025 at 6:00 PM @ St.James

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Ayslin Stevenson.... *   5-9   1-2   3-4 3 7 10  2 14 0 1 0 33
12 Cianah Miller....... *   1-9   0-2   2-2 0 3 1 4 2 1 3 35
14 Meaghan McNamara.... *   3-9   2-6   2-3 2 8 10  1 10 1 6 1 30
15 Chloe Coggin........ *   3-5   0-2   0-0 1 6 2 6 2 0 0 29
22 Taryn Mitchell...... *   9-24   1-5   4-5 4 4 1 23 4 6 1 33
7 Jade Bertrand.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Nya Nicholson.......   0-2   0-0   0-0 1 1 0 0 0 0 0 3
11 Kaity Harvey........   1-4   1-3   0-0 0 1 3 3 0 1 0 15
21 Tyra Kumbula........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Paige Foster........   0-1   0-0   1-2 0 0 2 1 0 0 1 3
24 Cooper Drover.......   1-5   0-3   0-0 1 3 0 2 0 1 0 11
25 Abby Couture........   0-0   0-0   2-2 1 0 2 2 0 0 0 9
TM Team................       0 0 0 2  
Totals.............. 23-68 5-23 14-18 13 33 46  14 65 9 18 6 201
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 33.3% 3rd Qtr : 26.3% 4th Qtr : 23.5% Game: 33.8%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 12.5% 4th Qtr : 0% Game: 21.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 77.8%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaycelyn Valencia... *   0-3   0-3   1-2 0 3 5 1 1 0 0 30
3 Mikaela Hawkins..... *   4-10   1-4   1-2 1 5 0 10 1 2 2 32
10 Jayme Foreman....... *   8-19   2-3   4-4 1 6 2 22 1 2 1 37
15 Jordyn Dawkins...... *   2-10   2-8   1-2 0 2 2 7 2 2 1 31
33 Corrynn Parker...... *   10-19   0-1   6-7 2 6 3 26 3 0 0 39
4 Zhane Michael.......   0-2   0-1   0-2 0 3 1 0 1 2 0 16
6 Mariah Cross........   0-0   0-0   0-0 1 0 1 0 0 1 1 7
8 Nicole Taylo........   0-1   0-1   0-0 0 0 1 0 1 0 0 3
12 Kanique Pope-Jackson   0-0   0-0   0-0 0 1 0 0 1 1 0 1
21 Danila Pereira......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Ketsia Kapanga......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       0 0 0 2  
Totals.............. 24-64 5-21 13-19 5 26 31  15 66 11 13 5 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.7% 3rd Qtr : 28.6% 4th Qtr : 31.3% Game: 37.5%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 23.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 57.1% 4th Qtr : 75.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 24 17 15 9 - 65
George Brown........ 22 15 12 17 - 66
Officials: ,,
Attendance: 0
Technical fouls: ALGONQUI-None. GEORGE B-None.
Points in the paint: ALGONQUI-26, GEORGE B-34. Points off turnovers: ALGONQUI-15, GEORGE B-15.
2nd chance points: ALGONQUI-5, GEORGE B-6. Fast break points: ALGONQUI-0, GEORGE B-0.
Bench Points: ALGONQUI-8, GEORGE B-0.