2025-26 Basketball Statistics - Algonquin
Games
14
Pts per game
68.6
FG %
36.8
3PT %
24.5
FT %
60.9
Reb per game
42.0
Ast per game
15.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5 (.643) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Won 1 |
| Home | 5-2 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Durham | W, 58-44 |
| Jan 30 | Centennial | W, 81-60 |
| Feb 6 | at Georgian | L, 88-78 |
| Feb 7 | at Seneca | W, 50-38 |
| Feb 13 | Loyalist | L, 63-58 |
| Feb 14 | St. Lawrence | W, 92-26 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Points | 960 | 960 | ||
| Points per game | 68.6 | 68.6 | ||
| FG made per game | 25.9 | 25.9 | ||
| FG attempts per game | 70.4 | 70.4 | ||
| FG Pct | 36.8 | 36.8 | ||
| 3PT made per game | 5.4 | 5.4 | ||
| 3PT attempts per game | 21.9 | 21.9 | ||
| 3PT Pct | 24.5 | 24.5 | ||
| FT made per game | 11.4 | 11.4 | ||
| FT attempt per game | 18.6 | 18.6 | ||
| FT Pct | 60.9 | 60.9 | ||
| Off rebounds per game | 14.1 | 14.1 | ||
| Def rebounds per game | 27.9 | 27.9 | ||
| Total rebounds per game | 42.0 | 42.0 | ||
| Opponents' Off rebounds per game | 11.9 | 11.9 | ||
| Opponents' Def rebounds per game | 26.2 | 26.2 | ||
| Opponents' Total rebounds per game | 38.1 | 38.1 | ||
| Rebound margin per game | 3.9 | 3.9 | ||
| Assists per game | 15.9 | 15.9 | ||
| Opponents' Assists per game | 11.9 | 11.9 | ||
| Turnovers per game | 15.6 | 15.6 | ||
| Opponents' Turnovers per game | 18.1 | 18.1 | ||
| Steals per game | 11.9 | 11.9 | ||
| Opponents' Steals per game | 9.5 | 9.5 | ||
| Blocks per game | 2.3 | 2.3 | ||
| Opponents' Blocks per game | 0.6 | 0.6 | ||
| Personal fouls per game | 14.9 | 14.9 | ||
| Offensive efficiency | 0.844 | 0.844 | ||
| Net efficiency | 0.147 | 0.147 | ||
| Opponents' Personal fouls per game | 15.6 | 15.6 | ||
| Offensive efficiency | 0.697 | 0.697 | ||
| Points per game allowed | 56.0 | 56.0 | ||
| Opponents' Field goal percentage | 32.5 | 32.5 | ||
| Opponents' 3PT percentage | 23.2 | 23.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 363-986 | 363-986 | ||
| 3 point total-attempts | 75-306 | 75-306 | ||
| Free throw total-attempts | 159-261 | 159-261 | ||
| Opponents' Field goal total-attempts | 294-906 | 294-906 | ||
| Opponents' 3 point total-attempts | 61-263 | 61-263 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 17.1 | 2.0-5.4 | 37.3 | 0.0-0.5 | 0.0 | 0.7-1.9 | 38.1 | 4.7 | |
| 7 | Jade Bertrand | 14 | - | 2.9 | 0.1-0.1 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 0.2 | ||
| 8 | Leah Hirst | G | 11 | 3 | 22.1 | 2.8-7.9 | 35.6 | 0.9-2.9 | 31.3 | 1.0-2.1 | 47.8 | 7.5 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 16.9 | 1.7-4.2 | 40.7 | 0.3-1.2 | 23.5 | 0.3-0.6 | 50.0 | 4.0 | |
| 10 | Nya Nicholson | F | 14 | - | 6.1 | 0.9-2.1 | 44.8 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 2.3 | |
| 11 | Kaity Harvey | G | 14 | 1 | 11.7 | 1.7-3.9 | 43.6 | 0.7-1.7 | 41.7 | 0.1-0.1 | 50.0 | 4.2 | |
| 12 | Cianah Miller | G | 14 | 13 | 27.9 | 3.0-9.0 | 33.3 | 0.4-2.2 | 19.4 | 3.3-4.3 | 76.7 | 9.7 | |
| 13 | Daniella Dibula | F | 7 | - | 14.0 | 1.9-4.3 | 43.3 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 4.4 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 15.4 | 1.5-4.7 | 31.8 | 1.0-2.9 | 34.1 | 0.6-1.2 | 47.1 | 4.6 | |
| 15 | Chloe Coggin | F | 14 | 14 | 24.1 | 2.9-6.4 | 44.4 | 0.0-0.4 | 0.0 | 0.1-0.8 | 18.2 | 5.9 | |
| 21 | Tyra Kumbula | F | 14 | - | 1.8 | 0.4-0.6 | 55.6 | 0.0-0.0 | - | 0.4-0.5 | 71.4 | 1.1 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 29.3 | 6.2-15.8 | 39.4 | 1.1-4.6 | 23.4 | 3.3-4.6 | 70.8 | 16.8 | |
| 23 | Paige Foster | G | 7 | - | 6.7 | 0.3-2.9 | 10.0 | 0.1-1.4 | 10.0 | 0.4-0.6 | 75.0 | 1.1 | |
| 23 | Anna Rizzo | G | 7 | - | 3.6 | 0.1-1.0 | 14.3 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 0.6 | |
| 24 | Cooper Drover | G | 14 | 2 | 15.9 | 2.3-7.5 | 30.5 | 1.0-4.9 | 20.6 | 0.5-0.8 | 63.6 | 6.1 | |
| 25 | Abby Couture | F | 7 | 3 | 13.4 | 0.7-3.0 | 23.8 | 0.0-0.3 | 0.0 | 0.7-0.9 | 83.3 | 2.1 | |
| Totals | 14 | 14 | 201.6 | 25.9-70.4 | 36.8 | 5.4-21.9 | 24.5 | 11.4-18.6 | 60.9 | 68.6 | |||
| Opponent | 14 | 14 | 201.6 | 21.0-64.7 | 32.5 | 4.4-18.8 | 23.2 | 9.6-18.8 | 51.3 | 56.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 17.1 | 2.8 | 3.2 | 6.0 | 1.7 | - | 1.4 | 1.0 | 1.4 | 1.0 | 0.3 | |
| 7 | Jade Bertrand | 14 | - | 2.9 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.2 | 0.1 | 3.0 | 0.1 | 0.0 | ||
| 8 | Leah Hirst | G | 11 | 3 | 22.1 | 1.6 | 2.1 | 3.7 | 0.9 | - | 2.3 | 1.1 | 2.1 | 0.7 | 0.0 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 16.9 | 1.0 | 2.1 | 3.1 | 1.3 | - | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 | |
| 10 | Nya Nicholson | F | 14 | - | 6.1 | 1.1 | 0.6 | 1.8 | 0.6 | - | 0.4 | 0.0 | - | 0.3 | 0.0 | |
| 11 | Kaity Harvey | G | 14 | 1 | 11.7 | 0.2 | 0.6 | 0.8 | 1.6 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 | |
| 12 | Cianah Miller | G | 14 | 13 | 27.9 | 1.0 | 3.8 | 4.8 | 1.6 | 0.1 | 3.3 | 1.9 | 1.8 | 2.3 | 0.6 | |
| 13 | Daniella Dibula | F | 7 | - | 14.0 | 2.1 | 2.4 | 4.6 | 1.6 | - | 0.7 | 0.6 | 1.3 | 0.4 | 0.1 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 15.4 | 0.6 | 3.2 | 3.9 | 1.5 | 0.1 | 0.7 | 1.8 | 0.4 | 0.9 | 0.6 | |
| 15 | Chloe Coggin | F | 14 | 14 | 24.1 | 1.9 | 3.4 | 5.3 | 0.7 | - | 0.7 | 1.6 | 0.4 | 1.0 | 0.4 | |
| 21 | Tyra Kumbula | F | 14 | - | 1.8 | 0.3 | 0.4 | 0.7 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 29.3 | 1.2 | 5.1 | 6.3 | 1.9 | - | 4.5 | 3.3 | 1.4 | 3.1 | 0.4 | |
| 23 | Paige Foster | G | 7 | - | 6.7 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.9 | 0.0 | |
| 23 | Anna Rizzo | G | 7 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| 24 | Cooper Drover | G | 14 | 2 | 15.9 | 1.1 | 1.4 | 2.5 | 1.1 | - | 1.1 | 1.8 | 0.6 | 0.9 | 0.0 | |
| 25 | Abby Couture | F | 7 | 3 | 13.4 | 0.9 | 1.4 | 2.3 | 1.4 | - | 0.6 | 0.4 | 1.3 | 0.4 | 0.1 | |
| Totals | 14 | 14 | 201.6 | 14.1 | 27.9 | 42.0 | 14.9 | 0.1 | 15.9 | 15.6 | 1.0 | 11.9 | 2.3 | |||
| Opponent | 14 | 14 | 201.6 | 11.9 | 26.2 | 38.1 | 15.6 | 0.4 | 11.9 | 18.1 | 0.7 | 9.5 | 0.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 188 | 22-59 | 37.3 | 0-5 | 0.0 | 8-21 | 38.1 | 52 | |
| 7 | Jade Bertrand | 14 | - | 40 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 | ||
| 8 | Leah Hirst | G | 11 | 3 | 243 | 31-87 | 35.6 | 10-32 | 31.3 | 11-23 | 47.8 | 83 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 237 | 24-59 | 40.7 | 4-17 | 23.5 | 4-8 | 50.0 | 56 | |
| 10 | Nya Nicholson | F | 14 | - | 85 | 13-29 | 44.8 | 0-1 | 0.0 | 6-10 | 60.0 | 32 | |
| 11 | Kaity Harvey | G | 14 | 1 | 164 | 24-55 | 43.6 | 10-24 | 41.7 | 1-2 | 50.0 | 59 | |
| 12 | Cianah Miller | G | 14 | 13 | 391 | 42-126 | 33.3 | 6-31 | 19.4 | 46-60 | 76.7 | 136 | |
| 13 | Daniella Dibula | F | 7 | - | 98 | 13-30 | 43.3 | 0-1 | 0.0 | 5-10 | 50.0 | 31 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 215 | 21-66 | 31.8 | 14-41 | 34.1 | 8-17 | 47.1 | 64 | |
| 15 | Chloe Coggin | F | 14 | 14 | 337 | 40-90 | 44.4 | 0-6 | 0.0 | 2-11 | 18.2 | 82 | |
| 21 | Tyra Kumbula | F | 14 | - | 25 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 410 | 87-221 | 39.4 | 15-64 | 23.4 | 46-65 | 70.8 | 235 | |
| 23 | Paige Foster | G | 7 | - | 47 | 2-20 | 10.0 | 1-10 | 10.0 | 3-4 | 75.0 | 8 | |
| 23 | Anna Rizzo | G | 7 | - | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 | |
| 24 | Cooper Drover | G | 14 | 2 | 223 | 32-105 | 30.5 | 14-68 | 20.6 | 7-11 | 63.6 | 85 | |
| 25 | Abby Couture | F | 7 | 3 | 94 | 5-21 | 23.8 | 0-2 | 0.0 | 5-6 | 83.3 | 15 | |
| Totals | 14 | 14 | 2822 | 363-986 | 36.8 | 75-306 | 24.5 | 159-261 | 60.9 | 960 | |||
| Opponent | 14 | 14 | 2822 | 294-906 | 32.5 | 61-263 | 23.2 | 135-263 | 51.3 | 784 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 188 | 31 | 35 | 66 | 19 | - | 15 | 11 | 1.4 | 11 | 3 | |
| 7 | Jade Bertrand | 14 | - | 40 | 7 | 7 | 14 | 4 | - | 3 | 1 | 3.0 | 2 | 0 | ||
| 8 | Leah Hirst | G | 11 | 3 | 243 | 18 | 23 | 41 | 10 | - | 25 | 12 | 2.1 | 8 | 0 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 237 | 14 | 29 | 43 | 18 | - | 9 | 11 | 0.8 | 7 | 0 | |
| 10 | Nya Nicholson | F | 14 | - | 85 | 16 | 9 | 25 | 8 | - | 6 | 0 | - | 4 | 0 | |
| 11 | Kaity Harvey | G | 14 | 1 | 164 | 3 | 8 | 11 | 22 | - | 6 | 9 | 0.7 | 6 | 0 | |
| 12 | Cianah Miller | G | 14 | 13 | 391 | 14 | 53 | 67 | 22 | 1 | 46 | 26 | 1.8 | 32 | 9 | |
| 13 | Daniella Dibula | F | 7 | - | 98 | 15 | 17 | 32 | 11 | - | 5 | 4 | 1.3 | 3 | 1 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 215 | 9 | 45 | 54 | 21 | 1 | 10 | 25 | 0.4 | 12 | 8 | |
| 15 | Chloe Coggin | F | 14 | 14 | 337 | 26 | 48 | 74 | 10 | - | 10 | 23 | 0.4 | 14 | 5 | |
| 21 | Tyra Kumbula | F | 14 | - | 25 | 4 | 6 | 10 | 6 | - | 1 | 1 | 1.0 | 1 | 0 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 410 | 17 | 71 | 88 | 27 | - | 63 | 46 | 1.4 | 44 | 5 | |
| 23 | Paige Foster | G | 7 | - | 47 | 1 | 6 | 7 | 4 | - | 2 | 4 | 0.5 | 6 | 0 | |
| 23 | Anna Rizzo | G | 7 | - | 25 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 1 | 0 | |
| 24 | Cooper Drover | G | 14 | 2 | 223 | 15 | 20 | 35 | 15 | - | 16 | 25 | 0.6 | 13 | 0 | |
| 25 | Abby Couture | F | 7 | 3 | 94 | 6 | 10 | 16 | 10 | - | 4 | 3 | 1.3 | 3 | 1 | |
| Totals | 14 | 14 | 2822 | 198 | 390 | 588 | 208 | 2 | 222 | 219 | 1.0 | 167 | 32 | |||
| Opponent | 14 | 14 | 2822 | 166 | 367 | 533 | 218 | 6 | 167 | 253 | 0.7 | 133 | 8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 17.1 | 4.7-12.6 | 37.3 | 0.0-1.1 | 0.0 | 1.7-4.5 | 38.1 | 11.1 | |
| 7 | Jade Bertrand | 14 | - | 2.9 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-4.0 | 25.0 | 3.0 | ||
| 8 | Leah Hirst | G | 11 | 3 | 22.1 | 5.1-14.3 | 35.6 | 1.6-5.3 | 31.3 | 1.8-3.8 | 47.8 | 13.7 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 16.9 | 4.1-10.0 | 40.7 | 0.7-2.9 | 23.5 | 0.7-1.4 | 50.0 | 9.5 | |
| 10 | Nya Nicholson | F | 14 | - | 6.1 | 6.1-13.6 | 44.8 | 0.0-0.5 | 0.0 | 2.8-4.7 | 60.0 | 15.1 | |
| 11 | Kaity Harvey | G | 14 | 1 | 11.7 | 5.9-13.4 | 43.6 | 2.4-5.9 | 41.7 | 0.2-0.5 | 50.0 | 14.4 | |
| 12 | Cianah Miller | G | 14 | 13 | 27.9 | 4.3-12.9 | 33.3 | 0.6-3.2 | 19.4 | 4.7-6.1 | 76.7 | 13.9 | |
| 13 | Daniella Dibula | F | 7 | - | 14.0 | 5.3-12.2 | 43.3 | 0.0-0.4 | 0.0 | 2.0-4.1 | 50.0 | 12.7 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 15.4 | 3.9-12.3 | 31.8 | 2.6-7.6 | 34.1 | 1.5-3.2 | 47.1 | 11.9 | |
| 15 | Chloe Coggin | F | 14 | 14 | 24.1 | 4.7-10.7 | 44.4 | 0.0-0.7 | 0.0 | 0.2-1.3 | 18.2 | 9.7 | |
| 21 | Tyra Kumbula | F | 14 | - | 1.8 | 8.0-14.4 | 55.6 | 0.0-0.0 | - | 8.0-11.2 | 71.4 | 24.0 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 29.3 | 8.5-21.6 | 39.4 | 1.5-6.2 | 23.4 | 4.5-6.3 | 70.8 | 22.9 | |
| 23 | Paige Foster | G | 7 | - | 6.7 | 1.7-17.0 | 10.0 | 0.9-8.5 | 10.0 | 2.6-3.4 | 75.0 | 6.8 | |
| 23 | Anna Rizzo | G | 7 | - | 3.6 | 1.6-11.2 | 14.3 | 1.6-6.4 | 25.0 | 1.6-3.2 | 50.0 | 6.4 | |
| 24 | Cooper Drover | G | 14 | 2 | 15.9 | 5.7-18.8 | 30.5 | 2.5-12.2 | 20.6 | 1.3-2.0 | 63.6 | 15.2 | |
| 25 | Abby Couture | F | 7 | 3 | 13.4 | 2.1-8.9 | 23.8 | 0.0-0.9 | 0.0 | 2.1-2.6 | 83.3 | 6.4 | |
| Totals | 14 | 14 | 201.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 24.5 | 0.0-0.0 | 60.9 | 0.0 | |||
| Opponent | 14 | 14 | 201.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 23.2 | 0.0-0.0 | 51.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 17.1 | 6.6 | 7.4 | 14.0 | 4.0 | 0.0 | 3.2 | 2.3 | 1.4 | 2.3 | 0.6 | |
| 7 | Jade Bertrand | 14 | - | 2.9 | 7.0 | 7.0 | 14.0 | 4.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | ||
| 8 | Leah Hirst | G | 11 | 3 | 22.1 | 3.0 | 3.8 | 6.7 | 1.6 | 0.0 | 4.1 | 2.0 | 2.1 | 1.3 | 0.0 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 16.9 | 2.4 | 4.9 | 7.3 | 3.0 | 0.0 | 1.5 | 1.9 | 0.8 | 1.2 | 0.0 | |
| 10 | Nya Nicholson | F | 14 | - | 6.1 | 7.5 | 4.2 | 11.8 | 3.8 | 0.0 | 2.8 | 0.0 | - | 1.9 | 0.0 | |
| 11 | Kaity Harvey | G | 14 | 1 | 11.7 | 0.7 | 2.0 | 2.7 | 5.4 | 0.0 | 1.5 | 2.2 | 0.7 | 1.5 | 0.0 | |
| 12 | Cianah Miller | G | 14 | 13 | 27.9 | 1.4 | 5.4 | 6.9 | 2.3 | 0.1 | 4.7 | 2.7 | 1.8 | 3.3 | 0.9 | |
| 13 | Daniella Dibula | F | 7 | - | 14.0 | 6.1 | 6.9 | 13.1 | 4.5 | 0.0 | 2.0 | 1.6 | 1.3 | 1.2 | 0.4 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 15.4 | 1.7 | 8.4 | 10.0 | 3.9 | 0.2 | 1.9 | 4.7 | 0.4 | 2.2 | 1.5 | |
| 15 | Chloe Coggin | F | 14 | 14 | 24.1 | 3.1 | 5.7 | 8.8 | 1.2 | 0.0 | 1.2 | 2.7 | 0.4 | 1.7 | 0.6 | |
| 21 | Tyra Kumbula | F | 14 | - | 1.8 | 6.4 | 9.6 | 16.0 | 9.6 | 0.0 | 1.6 | 1.6 | 1.0 | 1.6 | 0.0 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 29.3 | 1.7 | 6.9 | 8.6 | 2.6 | 0.0 | 6.1 | 4.5 | 1.4 | 4.3 | 0.5 | |
| 23 | Paige Foster | G | 7 | - | 6.7 | 0.9 | 5.1 | 6.0 | 3.4 | 0.0 | 1.7 | 3.4 | 0.5 | 5.1 | 0.0 | |
| 23 | Anna Rizzo | G | 7 | - | 3.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | - | 1.6 | 0.0 | |
| 24 | Cooper Drover | G | 14 | 2 | 15.9 | 2.7 | 3.6 | 6.3 | 2.7 | 0.0 | 2.9 | 4.5 | 0.6 | 2.3 | 0.0 | |
| 25 | Abby Couture | F | 7 | 3 | 13.4 | 2.6 | 4.3 | 6.8 | 4.3 | 0.0 | 1.7 | 1.3 | 1.3 | 1.3 | 0.4 | |
| Totals | 14 | 14 | 201.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 14 | 14 | 201.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 17.1 | 2.0-5.4 | 37.3 | 0.0-0.5 | 0.0 | 0.7-1.9 | 38.1 | 4.7 | |
| 7 | Jade Bertrand | 14 | - | 2.9 | 0.1-0.1 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 0.2 | ||
| 8 | Leah Hirst | G | 11 | 3 | 22.1 | 2.8-7.9 | 35.6 | 0.9-2.9 | 31.3 | 1.0-2.1 | 47.8 | 7.5 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 16.9 | 1.7-4.2 | 40.7 | 0.3-1.2 | 23.5 | 0.3-0.6 | 50.0 | 4.0 | |
| 10 | Nya Nicholson | F | 14 | - | 6.1 | 0.9-2.1 | 44.8 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 2.3 | |
| 11 | Kaity Harvey | G | 14 | 1 | 11.7 | 1.7-3.9 | 43.6 | 0.7-1.7 | 41.7 | 0.1-0.1 | 50.0 | 4.2 | |
| 12 | Cianah Miller | G | 14 | 13 | 27.9 | 3.0-9.0 | 33.3 | 0.4-2.2 | 19.4 | 3.3-4.3 | 76.7 | 9.7 | |
| 13 | Daniella Dibula | F | 7 | - | 14.0 | 1.9-4.3 | 43.3 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 4.4 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 15.4 | 1.5-4.7 | 31.8 | 1.0-2.9 | 34.1 | 0.6-1.2 | 47.1 | 4.6 | |
| 15 | Chloe Coggin | F | 14 | 14 | 24.1 | 2.9-6.4 | 44.4 | 0.0-0.4 | 0.0 | 0.1-0.8 | 18.2 | 5.9 | |
| 21 | Tyra Kumbula | F | 14 | - | 1.8 | 0.4-0.6 | 55.6 | 0.0-0.0 | - | 0.4-0.5 | 71.4 | 1.1 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 29.3 | 6.2-15.8 | 39.4 | 1.1-4.6 | 23.4 | 3.3-4.6 | 70.8 | 16.8 | |
| 23 | Paige Foster | G | 7 | - | 6.7 | 0.3-2.9 | 10.0 | 0.1-1.4 | 10.0 | 0.4-0.6 | 75.0 | 1.1 | |
| 23 | Anna Rizzo | G | 7 | - | 3.6 | 0.1-1.0 | 14.3 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 0.6 | |
| 24 | Cooper Drover | G | 14 | 2 | 15.9 | 2.3-7.5 | 30.5 | 1.0-4.9 | 20.6 | 0.5-0.8 | 63.6 | 6.1 | |
| 25 | Abby Couture | F | 7 | 3 | 13.4 | 0.7-3.0 | 23.8 | 0.0-0.3 | 0.0 | 0.7-0.9 | 83.3 | 2.1 | |
| Totals | 14 | 14 | 201.6 | 25.9-70.4 | 36.8 | 5.4-21.9 | 24.5 | 11.4-18.6 | 60.9 | 68.6 | |||
| Opponent | 14 | 14 | 201.6 | 21.0-64.7 | 32.5 | 4.4-18.8 | 23.2 | 9.6-18.8 | 51.3 | 56.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 17.1 | 2.8 | 3.2 | 6.0 | 1.7 | - | 1.4 | 1.0 | 1.4 | 1.0 | 0.3 | |
| 7 | Jade Bertrand | 14 | - | 2.9 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.2 | 0.1 | 3.0 | 0.1 | 0.0 | ||
| 8 | Leah Hirst | G | 11 | 3 | 22.1 | 1.6 | 2.1 | 3.7 | 0.9 | - | 2.3 | 1.1 | 2.1 | 0.7 | 0.0 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 16.9 | 1.0 | 2.1 | 3.1 | 1.3 | - | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 | |
| 10 | Nya Nicholson | F | 14 | - | 6.1 | 1.1 | 0.6 | 1.8 | 0.6 | - | 0.4 | 0.0 | - | 0.3 | 0.0 | |
| 11 | Kaity Harvey | G | 14 | 1 | 11.7 | 0.2 | 0.6 | 0.8 | 1.6 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 | |
| 12 | Cianah Miller | G | 14 | 13 | 27.9 | 1.0 | 3.8 | 4.8 | 1.6 | 0.1 | 3.3 | 1.9 | 1.8 | 2.3 | 0.6 | |
| 13 | Daniella Dibula | F | 7 | - | 14.0 | 2.1 | 2.4 | 4.6 | 1.6 | - | 0.7 | 0.6 | 1.3 | 0.4 | 0.1 | |
| 14 | Meaghan McNamara | G/F | 14 | 11 | 15.4 | 0.6 | 3.2 | 3.9 | 1.5 | 0.1 | 0.7 | 1.8 | 0.4 | 0.9 | 0.6 | |
| 15 | Chloe Coggin | F | 14 | 14 | 24.1 | 1.9 | 3.4 | 5.3 | 0.7 | - | 0.7 | 1.6 | 0.4 | 1.0 | 0.4 | |
| 21 | Tyra Kumbula | F | 14 | - | 1.8 | 0.3 | 0.4 | 0.7 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| 22 | Taryn Mitchell | G | 14 | 14 | 29.3 | 1.2 | 5.1 | 6.3 | 1.9 | - | 4.5 | 3.3 | 1.4 | 3.1 | 0.4 | |
| 23 | Paige Foster | G | 7 | - | 6.7 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.9 | 0.0 | |
| 23 | Anna Rizzo | G | 7 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.0 | |
| 24 | Cooper Drover | G | 14 | 2 | 15.9 | 1.1 | 1.4 | 2.5 | 1.1 | - | 1.1 | 1.8 | 0.6 | 0.9 | 0.0 | |
| 25 | Abby Couture | F | 7 | 3 | 13.4 | 0.9 | 1.4 | 2.3 | 1.4 | - | 0.6 | 0.4 | 1.3 | 0.4 | 0.1 | |
| Totals | 14 | 14 | 201.6 | 14.1 | 27.9 | 42.0 | 14.9 | 0.1 | 15.9 | 15.6 | 1.0 | 11.9 | 2.3 | |||
| Opponent | 14 | 14 | 201.6 | 11.9 | 26.2 | 38.1 | 15.6 | 0.4 | 11.9 | 18.1 | 0.7 | 9.5 | 0.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 11 | 5 | 188 | 22-59 | 37.3 | 0-5 | 0.0 | 8-21 | 38.1 | 52 | |
| 7 | Jade Bertrand | 14 | - | 40 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 | ||
| 8 | Leah Hirst | G | 11 | 3 | 243 | 31-87 | 35.6 | 10-32 | 31.3 | 11-23 | 47.8 | 83 | |
| 9 | Ayslin Stevenson | G / F | 14 | 4 | 237 | 24-59 | 40.7 | 4-17 | 23.5 | 4-8 | 50.0 | 56 | |
