2014-15 Soccer Statistics - Algonquin
Games
8
Goals
31
Goals-per game
3.88
Shot %
-
Shots-per game
0.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-0 (1.000) |
| Conference (Pct.) | 10-1 (.909) |
| Streak | Won 8 |
| Home | 4-0 |
| Away | 4-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | Loyalist | W, 2-0 |
| Oct 3 | at George Brown | W, 5-0 |
| Oct 4 | at Centennial | W, 6-0 |
| Oct 18 | St. Clair | W, 1-0 |
| Oct 24 | vs. Cambrian | W, 5-1 |
| Oct 25 | vs. Seneca | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 11 | ||
| Shots | 0 | 0 | ||
| Goals scored | 31 | 37 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Heather Buckie | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Katie Wasylko | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Taylor Stefanich | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 3 | Vanessa Macmillan | 8 | - | .38 | .00 | .75 | .00 | - | .00 | - | ||
| 4 | Emma Arsenault | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Ginny Cass | 8 | - | .75 | .00 | 1.50 | .00 | - | .00 | - | ||
| 6 | Sylvie Avedissian | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Darby Perry | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Amy Savage | 8 | - | .63 | .00 | 1.25 | .00 | - | .00 | - | ||
| 9 | Melissa Harrison | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | ||
| 10 | Chelsea Lanos | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Maggie Draper | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kayla Rukavina | - | - | - | - | - | - | - | - | - | ||
| 13 | Julie Paul | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | ||
| 14 | Sabrina Bray | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 15 | Victoria Huddleson | - | - | - | - | - | - | - | - | - | ||
| 16 | Nicole Armstrong | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 17 | Taylor Beahen | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Tori Macfarlane | 8 | - | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 24 | Jenna Robinson | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Kandyce Whitehead | 8 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | ||
| GK | Ashley Vroom | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 8 | 8 | 3.88 | .00 | 7.75 | .00 | - | .00 | - | |||
| Opponent | 8 | 8 | 3.88 | .00 | .00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 78:45 | .00 | 0.00 | .00 | .000 | |||
| Opponent | 8 | 8 | 78:45 | 3.88 | 4.43 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Heather Buckie | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Katie Wasylko | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Taylor Stefanich | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Vanessa Macmillan | 8 | - | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 4 | Emma Arsenault | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Ginny Cass | 8 | - | 6 | 0 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | ||
| 6 | Sylvie Avedissian | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Darby Perry | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 8 | Amy Savage | 8 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 9 | Melissa Harrison | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 | ||
| 10 | Chelsea Lanos | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Maggie Draper | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kayla Rukavina | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Julie Paul | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Sabrina Bray | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Victoria Huddleson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 16 | Nicole Armstrong | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Taylor Beahen | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Tori Macfarlane | 8 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 24 | Jenna Robinson | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 25 | Kandyce Whitehead | 8 | - | 8 | 0 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | ||
| GK | Ashley Vroom | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 8 | 8 | 31 | 0 | 62 | 0 | - | 0 | - | 0 | 0 | 0-0 | 9 | |||
| Opponent | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 630:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 630:00 | 31 | 4.43 | 0 | .000 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Heather Buckie | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Katie Wasylko | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Taylor Stefanich | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - | ||
| 3 | Vanessa Macmillan | 11 | - | .45 | .00 | .91 | .00 | - | .00 | - | ||
| 4 | Emma Arsenault | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Ginny Cass | 11 | - | .64 | .00 | 1.27 | .00 | - | .00 | - | ||
| 6 | Sylvie Avedissian | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Darby Perry | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Amy Savage | 11 | - | .45 | .00 | .91 | .00 | - | .00 | - | ||
| 9 | Melissa Harrison | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 10 | Chelsea Lanos | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Maggie Draper | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kayla Rukavina | - | - | - | - | - | - | - | - | - | ||
| 13 | Julie Paul | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 14 | Sabrina Bray | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - | ||
| 15 | Victoria Huddleson | - | - | - | - | - | - | - | - | - | ||
| 16 | Nicole Armstrong | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 17 | Taylor Beahen | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Tori Macfarlane | 11 | - | .27 | .00 | .55 | .00 | - | .00 | - | ||
| 24 | Jenna Robinson | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Kandyce Whitehead | 11 | - | .91 | .00 | 1.82 | .00 | - | .00 | - | ||
| GK | Ashley Vroom | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | 3.36 | .00 | 6.73 | .00 | - | .00 | - | |||
| Opponent | 11 | 11 | 3.36 | .00 | .36 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 11 | 81:49 | .18 | 0.20 | .00 | .000 | |||
| Opponent | 11 | 11 | 81:49 | 3.36 | 3.70 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Heather Buckie | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Katie Wasylko | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Taylor Stefanich | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Vanessa Macmillan | 11 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | ||
| 4 | Emma Arsenault | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Ginny Cass | 11 | - | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | ||
| 6 | Sylvie Avedissian | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Darby Perry | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 8 | Amy Savage | 11 | - | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | ||
| 9 | Melissa Harrison | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 | ||
| 10 | Chelsea Lanos | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Maggie Draper | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kayla Rukavina | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Julie Paul | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Sabrina Bray | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Victoria Huddleson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 16 | Nicole Armstrong | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Taylor Beahen | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Tori Macfarlane | 11 | - | 3 | 0 | 6 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 24 | Jenna Robinson | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 25 | Kandyce Whitehead | 11 | - | 10 | 0 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | ||
| GK | Ashley Vroom | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 37 | 0 | 74 | 0 | - | 0 | - | 0 | 0 | 0-0 | 11 | |||
| Opponent | 11 | 11 | 2 | 0 | 4 | 0 | - | 0 | - | 5 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 11 | 900:00 | 2 | 0.20 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 900:00 | 37 | 3.70 | 0 | .000 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Cambrian | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 13 | Fleming | W, 3-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 14 | Durham | W, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | at St. Lawrence (K) | W, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 27 | Seneca | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 28 | Loyalist | W, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 3 | at George Brown | W, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | at Centennial | W, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 18 # | St. Clair | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 # | vs. Cambrian | W, 5-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 25 # | vs. Seneca | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 31 | 3.88 | 0 | 62 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 11 | 0 | 37 | 3.36 | 0 | 74 | 2 | 0.20 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | 0 | 6 | 2.00 | 0 | 12 | 2 | 0.67 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 14 | 3.50 | 0 | 28 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 17 | 4.25 | 0 | 34 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 0 | 31 | 3.88 | 0 | 62 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 0 | 20 | 3.33 | 0 | 40 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 11 | 5.50 | 0 | 22 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at Cambrian | W, 2-0 | 0 |
| Sep 13 | Fleming | W, 3-0 | 0 |
| Sep 14 | Durham | W, 8-0 | 0 |
| Sep 20 | at St. Lawrence (K) | W, 4-0 | 0 |
| Sep 27 | Seneca | W, 1-0 | 0 |
| Sep 28 | Loyalist | W, 2-0 | 0 |
| Oct 3 | at George Brown | W, 5-0 | 0 |
| Oct 4 | at Centennial | W, 6-0 | 0 |
| Oct 18 | St. Clair | W, 1-0 | 0 |
| Oct 24 | vs. Cambrian | W, 5-1 | 0 |
| Oct 25 | vs. Seneca | L, 1-0 | 0 |