2024-25 Soccer Statistics - Algonquin
Games
10
Goals
29
Goals-per game
2.90
Shot %
.176
Shots-per game
16.5
GAA
0.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2-1 (.750) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Won 2 |
| Home | 3-2 |
| Away | 4-0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | at Cambrian | T, 0-0 |
| Sep 28 | at Durham | W, 3-0 |
| Oct 4 | Seneca | L, 1-0 |
| Oct 5 | Centennial | L, 3-1 |
| Oct 9 | at St. Lawrence | W, 5-0 |
| Oct 12 | Cambrian | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 165 | 165 | ||
| Goals scored | 29 | 29 | ||
| Shot percentage | .176 | .176 | ||
| Shots-per game | 16.5 | 16.5 | ||
| Shots on goal | 136 | 136 | ||
| SOG percentage | .824 | .824 | ||
| Assists | 16 | 16 | ||
| Corner kicks | 56 | 56 | ||
| Penalty kicks | 3-1 | 3-1 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Paige King | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Olivia Lambert | S/D | 10 | 2 | .40 | .10 | .90 | .00 | - | .00 | - | |
| 3 | Isabel Martinez | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Sabrina Fraser | ST | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 5 | Kayla Da Silva | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Kassandra Da Cruz | M | 10 | 8 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 7 | Nada Ghadban | S | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 8 | Demetra Georgiou | M | 9 | 2 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 9 | Alexis Benz | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jordan Blades-McHenry | S | 9 | 7 | .56 | .11 | 1.22 | 1.00 | .556 | .89 | .889 | |
| 11 | Sarah Garrett | S | 10 | 9 | .30 | .40 | 1.00 | .60 | .500 | .50 | .833 | |
| 12 | Catharina Lamb | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 13 | Cassandra Vanderlaan | CB | 9 | 2 | .22 | .11 | .56 | .22 | 1.000 | .11 | .500 | |
| 15 | Mallory Armstrong | M | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 17 | Samantha Jones | D | 10 | 9 | .70 | .40 | 1.80 | .60 | 1.167 | .30 | .500 | |
| 18 | Olivia Bradley | D | 10 | 9 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 | |
| 20 | Danika Mader | ST | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Jasmine Young | M | 10 | 5 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 | |
| 22 | Alexandra Aubin | M | 10 | 7 | .20 | .10 | .50 | .30 | .667 | .20 | .667 | |
| 24 | Mercedes Veninga | D | 10 | 7 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 25 | Charm Goodleaf | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Mariah Harper | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Maya Kaekiza | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.90 | 1.60 | 7.40 | 16.50 | .176 | 13.60 | .824 | |||
| Opponent | 10 | 10 | 2.90 | .40 | 1.80 | 6.90 | .101 | 8.60 | 1.246 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Paige King | GK | 8 | 8 | 70:00 | .78 | 1.00 | 4.78 | .860 | |
| 27 | Mariah Harper | GK | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 | |
| 27 | Maya Kaekiza | GK | 1 | 1 | 15:00 | .00 | 0.00 | .00 | - | |
| Totals | 10 | 10 | 85:30 | .70 | 0.74 | 4.90 | .875 | |||
| Opponent | 10 | 10 | 90:00 | 2.90 | 2.90 | 11.00 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Paige King | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Olivia Lambert | S/D | 10 | 2 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Isabel Martinez | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Sabrina Fraser | ST | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Kayla Da Silva | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Kassandra Da Cruz | M | 10 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 7 | Nada Ghadban | S | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 8 | Demetra Georgiou | M | 9 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Benz | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan Blades-McHenry | S | 9 | 7 | 5 | 1 | 11 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 2 | |
| 11 | Sarah Garrett | S | 10 | 9 | 3 | 4 | 10 | 6 | .500 | 5 | .833 | 0 | 0 | 1-1 | 0 | |
| 12 | Catharina Lamb | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 13 | Cassandra Vanderlaan | CB | 9 | 2 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| 15 | Mallory Armstrong | M | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha Jones | D | 10 | 9 | 7 | 4 | 18 | 6 | 1.167 | 3 | .500 | 1 | 0 | 0-0 | 2 | |
| 18 | Olivia Bradley | D | 10 | 9 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Danika Mader | ST | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Jasmine Young | M | 10 | 5 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexandra Aubin | M | 10 | 7 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 24 | Mercedes Veninga | D | 10 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 25 | Charm Goodleaf | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Mariah Harper | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Maya Kaekiza | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 29 | 16 | 74 | 165 | .176 | 136 | .824 | 9 | 0 | 3-1 | 6 | |||
| Opponent | 10 | 10 | 7 | 4 | 18 | 69 | .101 | 86 | 1.246 | 12 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Paige King | GK | 8 | 8 | 630:00 | 7 | 1.00 | 43 | .860 | 4 | 2 | 1 | 2/1 | |
| 27 | Mariah Harper | GK | 2 | 1 | 135:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/1 | |
| 27 | Maya Kaekiza | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Totals | 10 | 10 | 855:00 | 7 | 0.74 | 49 | .875 | 6 | 2 | 1 | 6 | |||
| Opponent | 10 | 10 | 900:00 | 29 | 2.90 | 110 | .791 | 2 | 6 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Paige King | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Olivia Lambert | S/D | 10 | 2 | .40 | .10 | .90 | .00 | - | .00 | - | |
| 3 | Isabel Martinez | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Sabrina Fraser | ST | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 5 | Kayla Da Silva | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Kassandra Da Cruz | M | 10 | 8 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 7 | Nada Ghadban | S | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 8 | Demetra Georgiou | M | 9 | 2 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 9 | Alexis Benz | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jordan Blades-McHenry | S | 9 | 7 | .56 | .11 | 1.22 | 1.00 | .556 | .89 | .889 | |
| 11 | Sarah Garrett | S | 10 | 9 | .30 | .40 | 1.00 | .60 | .500 | .50 | .833 | |
| 12 | Catharina Lamb | D | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 13 | Cassandra Vanderlaan | CB | 9 | 2 | .22 | .11 | .56 | .22 | 1.000 | .11 | .500 | |
| 15 | Mallory Armstrong | M | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 17 | Samantha Jones | D | 10 | 9 | .70 | .40 | 1.80 | .60 | 1.167 | .30 | .500 | |
| 18 | Olivia Bradley | D | 10 | 9 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 | |
| 20 | Danika Mader | ST | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Jasmine Young | M | 10 | 5 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 | |
| 22 | Alexandra Aubin | M | 10 | 7 | .20 | .10 | .50 | .30 | .667 | .20 | .667 | |
| 24 | Mercedes Veninga | D | 10 | 7 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 25 | Charm Goodleaf | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Mariah Harper | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Maya Kaekiza | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.90 | 1.60 | 7.40 | 16.50 | .176 | 13.60 | .824 | |||
| Opponent | 10 | 10 | 2.90 | .40 | 1.80 | 6.90 | .101 | 8.60 | 1.246 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Paige King | GK | 8 | 8 | 70:00 | .78 | 1.00 | 4.78 | .860 | |
| 27 | Mariah Harper | GK | 2 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 | |
| 27 | Maya Kaekiza | GK | 1 | 1 | 15:00 | .00 | 0.00 | .00 | - | |
| Totals | 10 | 10 | 85:30 | .70 | 0.74 | 4.90 | .875 | |||
| Opponent | 10 | 10 | 90:00 | 2.90 | 2.90 | 11.00 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Paige King | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Olivia Lambert | S/D | 10 | 2 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Isabel Martinez | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Sabrina Fraser | ST | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Kayla Da Silva | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Kassandra Da Cruz | M | 10 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 7 | Nada Ghadban | S | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 8 | Demetra Georgiou | M | 9 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Benz | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan Blades-McHenry | S | 9 | 7 | 5 | 1 | 11 | 9 | .556 | 8 | .889 | 0 | 0 | 0-0 | 2 | |
| 11 | Sarah Garrett | S | 10 | 9 | 3 | 4 | 10 | 6 | .500 | 5 | .833 | 0 | 0 | 1-1 | 0 | |
| 12 | Catharina Lamb | D | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 13 | Cassandra Vanderlaan | CB | 9 | 2 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| 15 | Mallory Armstrong | M | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha Jones | D | 10 | 9 | 7 | 4 | 18 | 6 | 1.167 | 3 | .500 | 1 | 0 | 0-0 | 2 | |
| 18 | Olivia Bradley | D | 10 | 9 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Danika Mader | ST | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Jasmine Young | M | 10 | 5 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexandra Aubin | M | 10 | 7 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 24 | Mercedes Veninga | D | 10 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 25 | Charm Goodleaf | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Mariah Harper | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Maya Kaekiza | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 29 | 16 | 74 | 165 | .176 | 136 | .824 | 9 | 0 | 3-1 | 6 | |||
| Opponent | 10 | 10 | 7 | 4 | 18 | 69 | .101 | 86 | 1.246 | 12 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tala Brant-Berry | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Paige King | GK | 8 | 8 | 630:00 | 7 | 1.00 | 43 | .860 | 4 | 2 | 1 | 2/1 | |
| 27 | Mariah Harper | GK | 2 | 1 | 135:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/1 | |
| 27 | Maya Kaekiza | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Totals | 10 | 10 | 855:00 | 7 | 0.74 | 49 | .875 | 6 | 2 | 1 | 6 | |||
| Opponent | 10 | 10 | 900:00 | 29 | 2.90 | 110 | .791 | 2 | 6 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 5-1 | 2 | 15 | .333 | 3 | 4 | 2 | 0 |
| Sep 14 | Fleming | W, 5-0 | 5 | 30 | .167 | 0 | 11 | 0 | 0 |
| Sep 15 | Durham | W, 4-2 | 3 | 9 | .444 | 13 | 3 | 2 | 0 |
| Sep 18 | at Loyalist | W, 4-0 | 0 | 29 | .138 | 6 | 7 | 2 | 0 |
| Sep 21 | at Cambrian | T, 0-0 | 0 | 14 | .000 | 1 | 4 | 2 | 0 |
| Sep 28 | at Durham | W, 3-0 | 1 | 17 | .176 | 3 | 7 | 0 | 0 |
| Oct 4 | Seneca | L, 1-0 | 0 | 5 | .000 | 11 | 3 | 0 | 0 |
| Oct 5 | Centennial | L, 3-1 | 0 | 8 | .125 | 10 | 2 | 1 | 0 |
| Oct 9 | at St. Lawrence | W, 5-0 | 3 | 24 | .208 | 0 | 8 | 0 | 0 |
| Oct 12 | Cambrian | W, 2-0 | 2 | 14 | .143 | 2 | 7 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 165 | 29 | 2.90 | 16 | 74 | 7 | 0.74 | .176 | 16.5 | 56 | 49 | 6 | 9 | 0 |
| Conference | 10 | 165 | 29 | 2.90 | 16 | 74 | 7 | 0.74 | .176 | 16.5 | 56 | 49 | 6 | 9 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 66 | 12 | 2.40 | 10 | 34 | 6 | 1.20 | .182 | 13.2 | 26 | 36 | 2 | 3 | 0 |
| Away | 5 | 99 | 17 | 3.40 | 6 | 40 | 1 | 0.22 | .172 | 19.8 | 30 | 13 | 4 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 138 | 28 | 4.00 | 16 | 72 | 3 | 0.46 | .203 | 19.7 | 47 | 27 | 5 | 6 | 0 |
| Losses | 2 | 13 | 1 | 0.50 | 0 | 2 | 4 | 2.00 | .077 | 6.5 | 5 | 21 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 6 | 114 | 21 | 3.50 | 11 | 53 | 3 | 0.55 | .184 | 19.0 | 36 | 26 | 4 | 8 | 0 |
| October | 4 | 51 | 8 | 2.00 | 5 | 21 | 4 | 1.00 | .157 | 12.8 | 20 | 23 | 2 | 1 | 0 |