Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - Algonquin

Matches 8
Kills per set 8.44
Hitting % .156
Assists per set 6.56
Blocks per set 2.34
Service Aces per set 1.78
Digs per set 13.41
Schedule Summary
Overall (Pct.)6-2 (.750)
Conference (Pct.) 6-2 (.750)
StreakWon 1
Home3-1
Away3-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 18 at Seneca W, 3-2
Feb 19 at Loyalist W, 3-2
Feb 25 La Cite W, 3-2
Feb 26 Fleming W, 3-0
Mar 4 at Durham L, 3-0
Mar 5 at George Brown W, 3-1
Statistics category Overall Conf
Matches 8 8
Sets 32 32
Kills 270 270
Kills per set 8.44 8.44
Errors 153 153
Total Attacks 752 752
Hitting Percentage .156 .156
Assists 210 210
Assists per set 6.56 6.56
Service Aces 57 57
Service Errors 57 57
Service Aces per set 1.78 1.78
Receptions 0 0
Reception Errors 0 0
Digs 429 429
Digs per set 13.41 13.41
Block Solo 75 75
Block Assist 0 0
Block Total 75 75
Blocks per set 2.34 2.34
Block Errors 0 0
Ball Handling Errors 24 24
Points 402.0 402.0
Points per set 12.6 12.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Tia Perkins LS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Maddy Nadeau LS 7 29 96 3.31 35 197 .310 1 0.03 10 0.34 0 0 72 2.48 6 0 6 0.21 112.0 3.9
3 Emilie Menard LB 7 29 2 0.07 3 6 -.167 9 0.31 3 0.10 0 0 86 2.97 1 0 1 0.03 6.0 0.2
4 Sarah Martin RS 7 29 26 0.90 17 72 .125 2 0.07 8 0.28 0 0 65 2.24 14 0 14 0.48 48.0 1.7
5 Jordan Faig LB 7 20 1 0.05 2 9 -.111 1 0.05 0 0.00 0 0 14 0.70 0 0 0 0.00 1.0 0.1
6 Emily Dixon RS 4 4 1 0.25 6 10 -.500 1 0.25 1 0.25 0 0 1 0.25 0 0 0 0.00 2.0 0.5
7 Faith Billaney LS 7 29 61 2.10 47 189 .074 4 0.14 13 0.45 0 0 78 2.69 1 0 1 0.03 75.0 2.6
8 Morgan Ott M 4 6 1 0.17 3 7 -.286 0 0.00 2 0.33 0 0 5 0.83 6 0 6 1.00 9.0 1.5
9 Kristina Renwick M 7 28 50 1.79 16 100 .340 1 0.04 6 0.21 0 0 13 0.46 31 0 31 1.11 87.0 3.1
10 Kieran Raymo S 5 20 5 0.25 4 34 .029 54 2.70 5 0.25 0 0 32 1.60 3 0 3 0.15 13.0 0.7
12 Erin Cunningham M 7 27 25 0.93 16 81 .111 4 0.15 4 0.15 0 0 15 0.56 6 0 6 0.22 35.0 1.3
13 Hanna Tuinstra S 7 20 2 0.10 2 23 .000 133 6.65 4 0.20 0 0 41 2.05 5 0 5 0.25 11.0 0.6
15 Aava Adams LS/RS - - - - - - - - - - - - - - - - - - - - -
17 Sabaath Mannucci LS 6 16 0 0.00 2 24 -.083 0 0.00 1 0.06 0 0 7 0.44 2 0 2 0.13 3.0 0.2
  Totals     8 32 270 8.44 153 752 .156 210 6.56 57 1.78 0 0 429 13.41 75 0 75 2.34 402.0 12.6
  Opponent     8 32 272 8.50 103 570 .296 170 5.31 60 1.88 - 0 395 12.34 48 0 48 1.50 380.0 11.9
Players
No. Yr Pos
1 Tia Perkins LS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Maddy Nadeau LS 7 29 96 3.31 35 197 .310 1 0.03 10 0.34 0 0 72 2.48 6 0 6 0.21 112.0 3.9
3 Emilie Menard LB 7 29 2 0.07 3 6 -.167 9 0.31 3 0.10 0 0 86 2.97 1 0 1 0.03 6.0 0.2
4 Sarah Martin RS 7 29 26 0.90 17 72 .125 2 0.07 8 0.28 0 0 65 2.24 14 0 14 0.48 48.0 1.7
5 Jordan Faig LB 7 20 1 0.05 2 9 -.111 1 0.05 0 0.00 0 0 14 0.70 0 0 0 0.00 1.0 0.1
6 Emily Dixon RS 4 4 1 0.25 6 10 -.500 1 0.25 1 0.25 0 0 1 0.25 0 0 0 0.00 2.0 0.5
7 Faith Billaney LS 7 29 61 2.10 47 189 .074 4 0.14 13 0.45 0 0 78 2.69 1 0 1 0.03 75.0 2.6
8 Morgan Ott M 4 6 1 0.17 3 7 -.286 0 0.00 2 0.33 0 0 5 0.83 6 0 6 1.00 9.0 1.5
9 Kristina Renwick M 7 28 50 1.79 16 100 .340 1 0.04 6 0.21 0 0 13 0.46 31 0 31 1.11 87.0 3.1
10 Kieran Raymo S 5 20 5 0.25 4 34 .029 54 2.70 5 0.25 0 0 32 1.60 3 0 3 0.15 13.0 0.7
12 Erin Cunningham M 7 27 25 0.93 16 81 .111 4 0.15 4 0.15 0 0 15 0.56 6 0 6 0.22 35.0 1.3
13 Hanna Tuinstra S 7 20 2 0.10 2 23 .000 133 6.65 4 0.20 0 0 41 2.05 5 0 5 0.25 11.0 0.6
15 Aava Adams LS/RS - - - - - - - - - - - - - - - - - - - - -
17 Sabaath Mannucci LS 6 16 0 0.00 2 24 -.083 0 0.00 1 0.06 0 0 7 0.44 2 0 2 0.13 3.0 0.2
  Totals     8 32 270 8.44 153 752 .156 210 6.56 57 1.78 0 0 429 13.41 75 0 75 2.34 402.0 12.6
  Opponent     8 32 272 8.50 103 570 .296 170 5.31 60 1.88 - 0 395 12.34 48 0 48 1.50 380.0 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 11 Georgian W, 3-0 3 42 35 100 .070 33 7 3 0 0 60 14 0 0 14 0 63.0
Feb 12 Canadore L, 3-1 4 35 29 91 .066 18 4 6 0 0 44 12 0 0 12 0 51.0
Feb 18 at Seneca W, 3-2 5 44 21 151 .152 34 11 11 0 0 100 12 0 0 12 3 67.0
Feb 19 at Loyalist W, 3-2 5 52 26 146 .178 35 15 13 0 0 54 9 0 0 9 0 76.0
Feb 25 La Cite W, 3-2 5 55 31 170 .141 39 10 0 0 0 87 18 0 0 18 0 83.0
Feb 26 Fleming W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 4 at Durham L, 3-0 3 16 6 63 .159 17 4 11 0 0 23 8 0 0 8 3 28.0
Mar 5 at George Brown W, 3-1 4 26 5 31 .677 34 6 13 0 0 61 2 0 0 2 18 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 8 32 270 8.44 153 752 .156 210 6.56 57 1.78 0 0 429 13.41 75 0 75 2.34 402.0 12.6
Conference 8 32 270 8.44 153 752 .156 210 6.56 57 1.78 0 0 429 13.41 75 0 75 2.34 402.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 15 132 8.80 95 361 .102 90 6.00 21 1.40 0 0 191 12.73 44 0 44 2.93 197.0 13.1
Away 4 17 138 8.12 58 391 .205 120 7.06 36 2.12 0 0 238 14.00 31 0 31 1.82 205.0 12.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 6 25 219 8.76 118 598 .169 175 7.00 49 1.96 0 0 362 14.48 55 0 55 2.20 323.0 12.9
Losses 2 7 51 7.29 35 154 .104 35 5.00 8 1.14 0 0 67 9.57 20 0 20 2.86 79.0 11.3
 
-
February 6 25 228 9.12 142 658 .131 159 6.36 47 1.88 0 0 345 13.80 65 0 65 2.60 340.0 13.6
March 2 7 42 6.00 11 94 .330 51 7.29 10 1.43 0 0 84 12.00 10 0 10 1.43 62.0 8.9
Date Opponent Score Attend
Feb 11 Georgian W, 3-0 0
Feb 12 Canadore L, 3-1 0
Feb 18 at Seneca W, 3-2 0
Feb 19 at Loyalist W, 3-2 0
Feb 25 La Cite W, 3-2 0
Feb 26 Fleming W, 3-0 0
Mar 4 at Durham L, 3-0 0
Mar 5 at George Brown W, 3-1 0