Algonquin at La Cite
@ La Cite
10/29/2022 at 5:00 PM
@ La Cite
10/29/2022 at 5:00 PM
|
Algonquin
3 |
La Cite
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 25 | 25 | 25 | 3 |
| La Cite | 21 | 21 | 14 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 10 | 4 | 29 | .207 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 9 | 6 | 35 | .086 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Nadeau * | 3 | 9 | 5 | 29 | .138 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Emilie Menard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristen Hacker * | 3 | 4 | 4 | 14 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jordan Faig | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith Billaney * | 3 | 11 | 3 | 29 | .276 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Morgan Ott * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristina Renwick * | 2 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Kieran Raymo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Tuinstra * | 3 | 0 | 0 | 0 | .000 | 28 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Sabaath Mannucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 87 | .207 | 28 | 15 | 8 | 0 | 7 | 5 | 0 | 0 | 0 | 50.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chloe Faulkner * | 3 | 1 | 0 | 5 | .200 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Terrie Savoie * | 3 | 5 | 3 | 30 | .067 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Mélany Delisle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 2 | 0 | 4 | 13 | -.308 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexa Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quessia Bombia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Océanne Tokarsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau * | 3 | 8 | 7 | 35 | .029 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Sophie Landry | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sofie Leduc * | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Grace Ngo * | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 16 | 103 | .087 | 24 | 6 | 8 | 0 | 29 | 1 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter