Official Volleyball Box Score
Algonquin at. Fleming
1/14/2023 at 1:00 PM @ PSWC

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tia Perkins......... 2 6 1 19 .263 0 0 2 0 9 1 0 0 0 7.0
2 Maddy Nadeau........ * 1 0 0 4 .000 0 3 1 0 0 0 0 0 0 3.0
3 Emilie Menard....... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Jordan Faig......... 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
7 Faith Billaney...... * 2 4 2 11 .182 1 0 1 0 9 0 0 0 0 4.0
8 Morgan Ott.......... * 2 2 0 3 .667 0 2 0 0 2 2 0 0 0 6.0
9 Kristina Renwick.... * 3 4 0 6 .667 0 2 2 0 1 1 0 0 0 7.0
10 Kieran Raymo........ * 2 6 1 10 .500 1 1 0 0 0 7 0 0 0 14.0
11 Jamie Degn.......... 2 0 0 1 .000 0 0 1 0 0 2 0 0 0 2.0
12 Erin Cunningham..... 2 4 0 8 .500 1 0 1 0 0 1 0 0 1 5.0
13 Hanna Tuinstra...... 2 0 0 2 .000 4 0 0 0 0 3 0 0 1 3.0
15 Gabrielle Paquette.. * 2 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
17 Sabaath Mannucci.... 2 0 0 4 .000 0 2 0 0 0 4 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 26 4 69 .319 15 10 9 0 31 21 0 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 1 15 .467
2 10 1 30 .300
3 8 2 24 .250
SET SCORES 1 2 3 TEAM RECORDS
Algonquin........... (3) 25 25 25
Fleming............. (0) 13 17 10
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Calvank........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Hannah Meed......... 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
3 Holly Pennings...... * 3 2 3 14 -.071 2 1 0 0 6 0 0 0 0 3.0
4 Keeley Cox.......... * 3 3 4 10 -.100 1 0 2 0 1 0 0 0 0 3.0
5 Zofia Boruta........ * 3 1 1 5 .000 2 0 1 0 1 0 0 0 3 1.0
8 Montana Rank........ * 3 2 2 10 .000 0 0 1 0 2 0 0 0 0 2.0
11 Kaitlyn McConkey.... 3 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
12 Taylor Penny........ * 3 1 4 7 -.429 4 4 0 0 6 0 0 0 2 5.0
16 Emma Sluggett....... * 3 1 0 3 .333 0 2 0 0 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 10 15 51 -.098 9 7 5 0 23 1 0 0 5 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 18 -.056
2 6 5 25 .040
3 1 6 15 -.333
Site: PSWC
Date: 1/14/2023 Attend: 0 Time:
Referees:
* = Starter