Official Volleyball Box Score
Georgian at. Algonquin
1/25/2025 at 4:00 PM @ Algonquin

Georgian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Monika Kochanowski.. * 3 2 0 3 .667 10 1 0 0 1 0 0 0 0 3.0
3 Neveah Garcia....... * 3 4 2 11 .182 0 1 3 0 3 2 0 0 0 7.0
7 Brooklyn Smith...... * 3 3 1 8 .250 0 2 1 0 2 1 0 0 0 6.0
8 Emma Kot............ * 3 6 5 26 .038 0 2 2 0 8 0 0 0 0 8.0
9 Patrycja Sajda...... * 3 3 5 16 -.125 0 1 2 0 5 0 0 0 0 4.0
11 Ava Dubois-Wood..... * 2 3 6 17 -.176 0 0 3 0 2 0 0 0 0 3.0
16 Cassidy McClenaghan. 3 0 0 2 .000 0 0 0 0 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 19 83 .024 10 7 11 0 35 3 0 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Georgian............ (0) 8 18 23
Algonquin........... (3) 25 25 25
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jordan Faig......... 3 1 0 2 .500 3 0 0 0 10 0 0 0 3 1.0
6 Jillian Dawson...... * 3 7 1 11 .545 2 0 1 0 2 5 0 0 1 12.0
7 Anna-Maria Valente.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Tourangeau. * 3 7 2 17 .294 0 2 1 0 4 3 0 0 1 12.0
10 Carys Tenthorey..... * 3 3 1 10 .200 0 0 1 0 2 0 0 0 4 3.0
11 Cambria Alford...... 1 4 0 7 .571 0 1 0 0 4 0 0 0 1 5.0
12 Ella Howell......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabrielle Paquette.. * 3 3 0 4 .750 16 2 1 0 10 0 0 0 2 5.0
14 Grace Pate.......... * 3 11 5 26 .231 0 5 0 0 15 2 0 0 2 18.0
16 Natasha Lauzon...... * 3 11 5 29 .207 0 0 0 0 9 0 0 0 1 11.0
-------------------------------------------------------------------------------
Totals 47 14 106 .311 21 10 4 0 56 10 0 0 15 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Algonquin
Date: 1/25/2025 Attend: 0 Time:
Referees:
* = Starter