Algonquin at Durham
@ CRWC
11/14/2025 at 6:00 PM
@ CRWC
11/14/2025 at 6:00 PM
|
Algonquin
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin (3-1, 3-1) | 17 | 18 | 21 | 0 |
| Durham (4-1, 4-1) | 25 | 25 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mysha Janif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pasha Ormerod * | 3 | 3 | 0 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Jordan Faig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau * | 3 | 2 | 0 | 8 | .250 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Chanel Ethier * | 3 | 7 | 4 | 24 | .125 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Carys Tenthorey * | 3 | 7 | 2 | 34 | .147 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Cambria Alford | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabbie Paquette * | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Grace Pate * | 3 | 6 | 0 | 29 | .207 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Natasha Lauzon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 6 | 121 | .174 | 27 | 10 | 6 | 0 | 23 | 7 | 0 | 0 | 0 | 44.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jayde Smyth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Veronika Cavojska * | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jessica Docherty | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Young * | 3 | 2 | 0 | 6 | .333 | 21 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Chelsea Oke * | 3 | 10 | 2 | 27 | .296 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 17 | Elizabeth McFarland * | 3 | 8 | 0 | 15 | .533 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Jessie Buck * | 3 | 6 | 0 | 13 | .462 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 22 | Lyndsay Boon * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 5 | 89 | .337 | 24 | 12 | 3 | 0 | 54 | 10 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |
* = Starter