Official Volleyball Box Score
Algonquin at. Humber
2/21/2026 at 1:00 PM @ Humber Poly

Algonquin (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Mysha Janif......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Jordan Faig......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Tourangeau. * 3 1 3 5 -.400 0 0 1 0 0 3 0 0 0 4.0
9 Chanel Ethier....... * 3 4 1 17 .176 0 0 2 0 0 5 0 0 0 9.0
10 Carys Tenthorey..... * 3 8 3 27 .185 0 0 3 0 5 1 0 0 0 9.0
11 Cambria Alford...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabbie Paquette..... * 3 1 0 7 .143 18 1 1 0 7 0 0 0 1 2.0
14 Grace Pate.......... * 3 4 1 13 .231 1 1 1 0 6 0 0 0 0 5.0
16 Natasha Lauzon...... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
17 Sabrina Berger...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Riley Lancia........ * 3 4 1 12 .250 1 3 3 0 4 3 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 23 9 84 .167 21 5 11 0 27 12 0 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 18 .333
2 13 7 49 .122
3 3 1 17 .118
SET SCORES 1 2 3 TEAM RECORDS
Algonquin........... (0) 17 25 19 1-1, 1-1
Humber.............. (3) 25 27 25 2-0, 2-0
Humber (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Keyome Ellis........ * 3 9 1 12 .667 1 2 2 0 2 1 0 0 0 12.0
4 Caitlyn Labelle..... * 3 10 2 19 .421 1 0 1 0 8 1 0 0 0 11.0
5 Tayah Wilkins....... 2 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
8 Reese Cholette...... 3 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
9 Faith Hughes........ * 3 3 0 8 .375 1 1 2 0 1 1 0 0 0 5.0
10 Hannah Manners...... * 3 12 2 28 .357 2 0 2 0 10 0 0 0 0 12.0
12 Amy Connelly........ * 3 6 1 11 .455 1 1 3 0 6 1 0 0 0 8.0
13 Jiindazay White-Eye. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lexie Zicari........ 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kaley Rawlick....... * 3 4 0 8 .500 31 1 3 0 1 0 0 0 1 5.0
-------------------------------------------------------------------------------
Totals 44 6 91 .418 42 5 13 0 41 4 0 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 0 27 .593
2 13 3 41 .244
3 15 3 23 .522
Site: Humber Poly
Date: 2/21/2026 Attend: 0 Time: 1:20
Referees:
* = Starter