St. Lawrence (K) at Algonquin January 27, 2017
Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 22-52 | 13-22 | 24-32 | 7 | 37 | 44 | 14 | 5 | 5 | 17 | 16 | 81 | |
| 42.3% | 59.1% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 24-79 | 4-23 | 17-18 | 19 | 26 | 45 | 6 | 10 | 3 | 12 | 27 | 69 | |
| 30.4% | 17.4% | 94.4% | |||||||||||
| Date/Time: | January 27, 2017 - 20:00 |
|---|---|
| Location: | Algonquin College |
| Technical fouls: | St. Lawrence (K)-None ; Algonquin-None . |
| Officials: | Unknown |
Team Stats
| Stat | St. Lawrence (K) | Algonquin |
|---|---|---|
| Field Goal | 22-52 | 24-79 |
| Field Goal % | 42.3% | 30.4% |
| 3 Point | 13-22 | 4-23 |
| 3 Point % | 59.1% | 17.4% |
| Free Throw | 24-32 | 17-18 |
| Free Throw % | 75.0% | 94.4% |
| Rebounds | 44 | 45 |
| Assists | 14 | 6 |
| Turnovers | 17 | 12 |
| Points off Turnovers | 9 | 6 |
| 2nd Chance Points | 3 | 5 |
| Bench Points | 9 | 26 |
Field Goals %
St. Lawrence (K)
Algonquin
3 Point %
St. Lawrence (K)
Algonquin
Rebounds
St. Lawrence (K)
Algonquin
Turnovers
St. Lawrence (K)
Algonquin
Period1 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
St. Lawrence (K)
Algonquin
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

