2025-26 Basketball Statistics - Algonquin
Games
18
Pts per game
74.1
FG %
42.1
3PT %
30.6
FT %
61.6
Reb per game
37.5
Ast per game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 1 |
| Home | 4-5 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | at Fleming | W, 86-65 |
| Jan 30 | Centennial | L, 70-65 |
| Feb 6 | at Georgian | L, 103-84 |
| Feb 7 | at Seneca | L, 86-67 |
| Feb 13 | Loyalist | L, 93-80 |
| Feb 14 | St. Lawrence | W, 61-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 1334 | 1334 | ||
| Points per game | 74.1 | 74.1 | ||
| FG made per game | 27.8 | 27.8 | ||
| FG attempts per game | 66.1 | 66.1 | ||
| FG Pct | 42.1 | 42.1 | ||
| 3PT made per game | 5.5 | 5.5 | ||
| 3PT attempts per game | 18.0 | 18.0 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT made per game | 12.8 | 12.8 | ||
| FT attempt per game | 20.8 | 20.8 | ||
| FT Pct | 61.6 | 61.6 | ||
| Off rebounds per game | 11.1 | 11.1 | ||
| Def rebounds per game | 26.4 | 26.4 | ||
| Total rebounds per game | 37.5 | 37.5 | ||
| Opponents' Off rebounds per game | 10.1 | 10.1 | ||
| Opponents' Def rebounds per game | 23.2 | 23.2 | ||
| Opponents' Total rebounds per game | 33.3 | 33.3 | ||
| Rebound margin per game | 4.2 | 4.2 | ||
| Assists per game | 15.7 | 15.7 | ||
| Opponents' Assists per game | 16.9 | 16.9 | ||
| Turnovers per game | 15.3 | 15.3 | ||
| Opponents' Turnovers per game | 13.1 | 13.1 | ||
| Steals per game | 7.3 | 7.3 | ||
| Opponents' Steals per game | 9.6 | 9.6 | ||
| Blocks per game | 1.9 | 1.9 | ||
| Opponents' Blocks per game | 2.1 | 2.1 | ||
| Personal fouls per game | 17.5 | 17.5 | ||
| Offensive efficiency | 0.918 | 0.918 | ||
| Net efficiency | -0.062 | -0.062 | ||
| Opponents' Personal fouls per game | 19.8 | 19.8 | ||
| Offensive efficiency | 0.980 | 0.980 | ||
| Points per game allowed | 81.4 | 81.4 | ||
| Opponents' Field goal percentage | 42.9 | 42.9 | ||
| Opponents' 3PT percentage | 30.0 | 30.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 501-1190 | 501-1190 | ||
| 3 point total-attempts | 99-324 | 99-324 | ||
| Free throw total-attempts | 231-375 | 231-375 | ||
| Opponents' Field goal total-attempts | 537-1253 | 537-1253 | ||
| Opponents' 3 point total-attempts | 139-464 | 139-464 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 25.3 | 3.1-8.4 | 36.8 | 0.6-2.2 | 27.5 | 1.6-3.1 | 50.0 | 8.4 | ||
| 4 | Deng Lual | F | 12 | - | 2.3 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 4 | Gustave Mbuyamba | 7 | - | 4.0 | 0.4-1.6 | 27.3 | 0.1-1.0 | 14.3 | 0.1-0.3 | 50.0 | 1.1 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 3.4 | 0.2-1.0 | 16.7 | 0.1-0.7 | 15.4 | 0.3-0.4 | 62.5 | 0.7 | ||
| 6 | James Texeira | 16 | 13 | 26.1 | 3.8-9.4 | 40.7 | 1.8-4.1 | 42.4 | 1.4-1.8 | 78.6 | 10.8 | ||
| 7 | Albert Opena | G | 13 | 13 | 34.8 | 7.8-18.2 | 42.6 | 2.8-7.1 | 39.1 | 2.8-3.5 | 82.2 | 21.2 | |
| 8 | P-J Hackshaw | 18 | 3 | 11.2 | 1.7-3.8 | 43.5 | 0.1-0.3 | 33.3 | 1.4-2.6 | 54.3 | 4.8 | ||
| 9 | James Cappello | 8 | - | 2.6 | 0.4-0.5 | 75.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 1.4 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 2.3 | 0.2-0.8 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 15.1 | 1.3-2.8 | 48.0 | 0.1-0.6 | 20.0 | 1.3-1.6 | 79.3 | 4.1 | |
| 13 | Jahidi Webster | F | 16 | - | 8.8 | 1.2-2.4 | 51.3 | 0.1-0.3 | 20.0 | 0.2-0.8 | 30.8 | 2.8 | |
| 14 | Frank Thomas | G | 9 | 3 | 21.8 | 2.9-8.1 | 35.6 | 0.3-1.9 | 17.6 | 2.3-4.4 | 52.5 | 8.4 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 2.6 | 0.4-1.6 | 25.9 | 0.2-1.1 | 15.8 | 0.1-0.2 | 66.7 | 1.1 | |
| 21 | Aydin Gilani | F | 17 | 15 | 29.5 | 3.0-6.3 | 47.7 | 0.3-1.1 | 27.8 | 1.3-1.8 | 71.0 | 7.6 | |
| 23 | Nestor Vaval | G | 13 | - | 3.8 | 0.7-1.4 | 50.0 | 0.1-0.4 | 20.0 | 0.1-0.2 | 33.3 | 1.5 | |
| 24 | Farouk Meguader | G | 13 | - | 12.7 | 1.0-4.7 | 21.3 | 0.3-1.8 | 17.4 | 0.7-1.0 | 69.2 | 3.0 | |
| 25 | Dwain Cummings | G/F | 6 | - | .5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 31 | Haven Holder | F | 18 | 17 | 28.6 | 4.9-8.6 | 56.8 | 0.0-0.1 | 0.0 | 1.7-3.2 | 52.6 | 11.4 | |
| 99 | Noah Otabor | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 18 | 18 | 199.2 | 27.8-66.1 | 42.1 | 5.5-18.0 | 30.6 | 12.8-20.8 | 61.6 | 74.1 | |||
| Opponent | 18 | 18 | 199.2 | 29.8-69.6 | 42.9 | 7.7-25.8 | 30.0 | 14.0-20.8 | 67.2 | 81.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 25.3 | 0.8 | 3.0 | 3.8 | 1.9 | - | 2.9 | 1.9 | 1.5 | 1.4 | 0.1 | ||
| 4 | Deng Lual | F | 12 | - | 2.3 | 0.1 | 0.2 | 0.3 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | |
| 4 | Gustave Mbuyamba | 7 | - | 4.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 3.4 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | ||
| 6 | James Texeira | 16 | 13 | 26.1 | 0.3 | 1.0 | 1.3 | 2.1 | 0.1 | 1.3 | 0.8 | 1.6 | 0.5 | 0.1 | ||
| 7 | Albert Opena | G | 13 | 13 | 34.8 | 0.9 | 4.3 | 5.2 | 1.2 | - | 3.4 | 3.0 | 1.1 | 1.3 | 0.1 | |
| 8 | P-J Hackshaw | 18 | 3 | 11.2 | 1.1 | 2.2 | 3.3 | 0.9 | - | 0.8 | 1.0 | 0.8 | 0.2 | 0.1 | ||
| 9 | James Cappello | 8 | - | 2.6 | 0.4 | 0.3 | 0.6 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.4 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 1.4 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 2.3 | 0.3 | 0.3 | 0.6 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 15.1 | 0.9 | 2.4 | 3.3 | 2.5 | 0.1 | 1.2 | 1.6 | 0.8 | 0.4 | 0.1 | |
| 13 | Jahidi Webster | F | 16 | - | 8.8 | 0.9 | 1.5 | 2.4 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 | |
| 14 | Frank Thomas | G | 9 | 3 | 21.8 | 1.2 | 4.2 | 5.4 | 2.2 | - | 2.9 | 2.6 | 1.1 | 1.3 | 0.1 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 2.6 | 0.1 | 0.2 | 0.4 | 0.2 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | |
| 21 | Aydin Gilani | F | 17 | 15 | 29.5 | 1.6 | 4.5 | 6.1 | 2.2 | - | 2.7 | 1.2 | 2.2 | 1.2 | 0.1 | |
| 23 | Nestor Vaval | G | 13 | - | 3.8 | 0.2 | 0.5 | 0.8 | 0.4 | - | 0.5 | 0.5 | 0.9 | 0.1 | 0.1 | |
| 24 | Farouk Meguader | G | 13 | - | 12.7 | 0.5 | 1.6 | 2.1 | 1.3 | - | 1.5 | 1.1 | 1.4 | 1.2 | 0.0 | |
| 25 | Dwain Cummings | G/F | 6 | - | .5 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 31 | Haven Holder | F | 18 | 17 | 28.6 | 3.2 | 4.1 | 7.3 | 2.6 | 0.1 | 0.9 | 1.4 | 0.7 | 0.6 | 1.2 | |
| 99 | Noah Otabor | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 199.2 | 11.1 | 26.4 | 37.5 | 17.5 | 0.3 | 15.7 | 15.3 | 1.0 | 7.3 | 1.9 | |||
| Opponent | 18 | 18 | 199.2 | 10.1 | 23.2 | 33.3 | 19.8 | 0.7 | 16.9 | 13.1 | 1.3 | 9.6 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 455 | 56-152 | 36.8 | 11-40 | 27.5 | 28-56 | 50.0 | 151 | ||
| 4 | Deng Lual | F | 12 | - | 27 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| 4 | Gustave Mbuyamba | 7 | - | 28 | 3-11 | 27.3 | 1-7 | 14.3 | 1-2 | 50.0 | 8 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 62 | 3-18 | 16.7 | 2-13 | 15.4 | 5-8 | 62.5 | 13 | ||
| 6 | James Texeira | 16 | 13 | 417 | 61-150 | 40.7 | 28-66 | 42.4 | 22-28 | 78.6 | 172 | ||
| 7 | Albert Opena | G | 13 | 13 | 453 | 101-237 | 42.6 | 36-92 | 39.1 | 37-45 | 82.2 | 275 | |
| 8 | P-J Hackshaw | 18 | 3 | 201 | 30-69 | 43.5 | 2-6 | 33.3 | 25-46 | 54.3 | 87 | ||
| 9 | James Cappello | 8 | - | 21 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 27 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 272 | 24-50 | 48.0 | 2-10 | 20.0 | 23-29 | 79.3 | 73 | |
| 13 | Jahidi Webster | F | 16 | - | 141 | 20-39 | 51.3 | 1-5 | 20.0 | 4-13 | 30.8 | 45 | |
| 14 | Frank Thomas | G | 9 | 3 | 196 | 26-73 | 35.6 | 3-17 | 17.6 | 21-40 | 52.5 | 76 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 45 | 7-27 | 25.9 | 3-19 | 15.8 | 2-3 | 66.7 | 19 | |
| 21 | Aydin Gilani | F | 17 | 15 | 502 | 51-107 | 47.7 | 5-18 | 27.8 | 22-31 | 71.0 | 129 | |
| 23 | Nestor Vaval | G | 13 | - | 50 | 9-18 | 50.0 | 1-5 | 20.0 | 1-3 | 33.3 | 20 | |
| 24 | Farouk Meguader | G | 13 | - | 165 | 13-61 | 21.3 | 4-23 | 17.4 | 9-13 | 69.2 | 39 | |
| 25 | Dwain Cummings | G/F | 6 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 31 | Haven Holder | F | 18 | 17 | 514 | 88-155 | 56.8 | 0-1 | 0.0 | 30-57 | 52.6 | 206 | |
| 99 | Noah Otabor | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 18 | 18 | 3586 | 501-1190 | 42.1 | 99-324 | 30.6 | 231-375 | 61.6 | 1334 | |||
| Opponent | 18 | 18 | 3586 | 537-1253 | 42.9 | 139-464 | 30.0 | 252-375 | 67.2 | 1465 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 455 | 15 | 54 | 69 | 34 | - | 52 | 35 | 1.5 | 26 | 1 | ||
| 4 | Deng Lual | F | 12 | - | 27 | 1 | 2 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 1 | |
| 4 | Gustave Mbuyamba | 7 | - | 28 | 0 | 4 | 4 | 3 | - | 0 | 0 | - | 0 | 0 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 62 | 0 | 5 | 5 | 6 | - | 1 | 11 | 0.1 | 2 | 0 | ||
| 6 | James Texeira | 16 | 13 | 417 | 4 | 16 | 20 | 33 | 1 | 21 | 13 | 1.6 | 8 | 1 | ||
| 7 | Albert Opena | G | 13 | 13 | 453 | 12 | 56 | 68 | 15 | - | 44 | 39 | 1.1 | 17 | 1 | |
| 8 | P-J Hackshaw | 18 | 3 | 201 | 19 | 40 | 59 | 16 | - | 14 | 18 | 0.8 | 4 | 1 | ||
| 9 | James Cappello | 8 | - | 21 | 3 | 2 | 5 | 4 | - | 2 | 0 | - | 0 | 3 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 7 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 27 | 3 | 4 | 7 | 7 | - | 1 | 2 | 0.5 | 1 | 0 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 272 | 16 | 43 | 59 | 45 | 2 | 22 | 29 | 0.8 | 7 | 1 | |
| 13 | Jahidi Webster | F | 16 | - | 141 | 15 | 24 | 39 | 19 | - | 7 | 13 | 0.5 | 8 | 1 | |
| 14 | Frank Thomas | G | 9 | 3 | 196 | 11 | 38 | 49 | 20 | - | 26 | 23 | 1.1 | 12 | 1 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 45 | 2 | 4 | 6 | 4 | - | 4 | 5 | 0.8 | 0 | 0 | |
| 21 | Aydin Gilani | F | 17 | 15 | 502 | 28 | 76 | 104 | 38 | - | 46 | 21 | 2.2 | 20 | 2 | |
| 23 | Nestor Vaval | G | 13 | - | 50 | 3 | 7 | 10 | 5 | - | 6 | 7 | 0.9 | 1 | 1 | |
| 24 | Farouk Meguader | G | 13 | - | 165 | 6 | 21 | 27 | 17 | - | 19 | 14 | 1.4 | 15 | 0 | |
| 25 | Dwain Cummings | G/F | 6 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 31 | Haven Holder | F | 18 | 17 | 514 | 58 | 74 | 132 | 46 | 2 | 17 | 25 | 0.7 | 10 | 21 | |
| 99 | Noah Otabor | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 3586 | 199 | 476 | 675 | 315 | 5 | 283 | 275 | 1.0 | 131 | 35 | |||
| Opponent | 18 | 18 | 3586 | 182 | 418 | 600 | 356 | 13 | 305 | 236 | 1.3 | 172 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 25.3 | 3.1-8.4 | 36.8 | 0.6-2.2 | 27.5 | 1.6-3.1 | 50.0 | 8.4 | ||
| 4 | Deng Lual | F | 12 | - | 2.3 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 4 | Gustave Mbuyamba | 7 | - | 4.0 | 0.4-1.6 | 27.3 | 0.1-1.0 | 14.3 | 0.1-0.3 | 50.0 | 1.1 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 3.4 | 0.2-1.0 | 16.7 | 0.1-0.7 | 15.4 | 0.3-0.4 | 62.5 | 0.7 | ||
| 6 | James Texeira | 16 | 13 | 26.1 | 3.8-9.4 | 40.7 | 1.8-4.1 | 42.4 | 1.4-1.8 | 78.6 | 10.8 | ||
| 7 | Albert Opena | G | 13 | 13 | 34.8 | 7.8-18.2 | 42.6 | 2.8-7.1 | 39.1 | 2.8-3.5 | 82.2 | 21.2 | |
| 8 | P-J Hackshaw | 18 | 3 | 11.2 | 1.7-3.8 | 43.5 | 0.1-0.3 | 33.3 | 1.4-2.6 | 54.3 | 4.8 | ||
| 9 | James Cappello | 8 | - | 2.6 | 0.4-0.5 | 75.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.9 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 1.4 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 2.3 | 0.2-0.8 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 15.1 | 1.3-2.8 | 48.0 | 0.1-0.6 | 20.0 | 1.3-1.6 | 79.3 | 4.1 | |
| 13 | Jahidi Webster | F | 16 | - | 8.8 | 1.2-2.4 | 51.3 | 0.1-0.3 | 20.0 | 0.2-0.8 | 30.8 | 2.8 | |
| 14 | Frank Thomas | G | 9 | 3 | 21.8 | 2.9-8.1 | 35.6 | 0.3-1.9 | 17.6 | 2.3-4.4 | 52.5 | 8.4 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 2.6 | 0.4-1.6 | 25.9 | 0.2-1.1 | 15.8 | 0.1-0.2 | 66.7 | 1.1 | |
| 21 | Aydin Gilani | F | 17 | 15 | 29.5 | 3.0-6.3 | 47.7 | 0.3-1.1 | 27.8 | 1.3-1.8 | 71.0 | 7.6 | |
| 23 | Nestor Vaval | G | 13 | - | 3.8 | 0.7-1.4 | 50.0 | 0.1-0.4 | 20.0 | 0.1-0.2 | 33.3 | 1.5 | |
| 24 | Farouk Meguader | G | 13 | - | 12.7 | 1.0-4.7 | 21.3 | 0.3-1.8 | 17.4 | 0.7-1.0 | 69.2 | 3.0 | |
| 25 | Dwain Cummings | G/F | 6 | - | .5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 31 | Haven Holder | F | 18 | 17 | 28.6 | 4.9-8.6 | 56.8 | 0.0-0.1 | 0.0 | 1.7-3.2 | 52.6 | 11.4 | |
| 99 | Noah Otabor | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 18 | 18 | 199.2 | 27.8-66.1 | 42.1 | 5.5-18.0 | 30.6 | 12.8-20.8 | 61.6 | 74.1 | |||
| Opponent | 18 | 18 | 199.2 | 29.8-69.6 | 42.9 | 7.7-25.8 | 30.0 | 14.0-20.8 | 67.2 | 81.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 25.3 | 0.8 | 3.0 | 3.8 | 1.9 | - | 2.9 | 1.9 | 1.5 | 1.4 | 0.1 | ||
| 4 | Deng Lual | F | 12 | - | 2.3 | 0.1 | 0.2 | 0.3 | 0.1 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | |
| 4 | Gustave Mbuyamba | 7 | - | 4.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 3.4 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | ||
| 6 | James Texeira | 16 | 13 | 26.1 | 0.3 | 1.0 | 1.3 | 2.1 | 0.1 | 1.3 | 0.8 | 1.6 | 0.5 | 0.1 | ||
| 7 | Albert Opena | G | 13 | 13 | 34.8 | 0.9 | 4.3 | 5.2 | 1.2 | - | 3.4 | 3.0 | 1.1 | 1.3 | 0.1 | |
| 8 | P-J Hackshaw | 18 | 3 | 11.2 | 1.1 | 2.2 | 3.3 | 0.9 | - | 0.8 | 1.0 | 0.8 | 0.2 | 0.1 | ||
| 9 | James Cappello | 8 | - | 2.6 | 0.4 | 0.3 | 0.6 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.4 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 1.4 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 2.3 | 0.3 | 0.3 | 0.6 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 15.1 | 0.9 | 2.4 | 3.3 | 2.5 | 0.1 | 1.2 | 1.6 | 0.8 | 0.4 | 0.1 | |
| 13 | Jahidi Webster | F | 16 | - | 8.8 | 0.9 | 1.5 | 2.4 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 | |
| 14 | Frank Thomas | G | 9 | 3 | 21.8 | 1.2 | 4.2 | 5.4 | 2.2 | - | 2.9 | 2.6 | 1.1 | 1.3 | 0.1 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 2.6 | 0.1 | 0.2 | 0.4 | 0.2 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | |
| 21 | Aydin Gilani | F | 17 | 15 | 29.5 | 1.6 | 4.5 | 6.1 | 2.2 | - | 2.7 | 1.2 | 2.2 | 1.2 | 0.1 | |
| 23 | Nestor Vaval | G | 13 | - | 3.8 | 0.2 | 0.5 | 0.8 | 0.4 | - | 0.5 | 0.5 | 0.9 | 0.1 | 0.1 | |
| 24 | Farouk Meguader | G | 13 | - | 12.7 | 0.5 | 1.6 | 2.1 | 1.3 | - | 1.5 | 1.1 | 1.4 | 1.2 | 0.0 | |
| 25 | Dwain Cummings | G/F | 6 | - | .5 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 31 | Haven Holder | F | 18 | 17 | 28.6 | 3.2 | 4.1 | 7.3 | 2.6 | 0.1 | 0.9 | 1.4 | 0.7 | 0.6 | 1.2 | |
| 99 | Noah Otabor | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 199.2 | 11.1 | 26.4 | 37.5 | 17.5 | 0.3 | 15.7 | 15.3 | 1.0 | 7.3 | 1.9 | |||
| Opponent | 18 | 18 | 199.2 | 10.1 | 23.2 | 33.3 | 19.8 | 0.7 | 16.9 | 13.1 | 1.3 | 9.6 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 455 | 56-152 | 36.8 | 11-40 | 27.5 | 28-56 | 50.0 | 151 | ||
| 4 | Deng Lual | F | 12 | - | 27 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| 4 | Gustave Mbuyamba | 7 | - | 28 | 3-11 | 27.3 | 1-7 | 14.3 | 1-2 | 50.0 | 8 | ||
| 5 | Aryan Arefagha Castro | 18 | 2 | 62 | 3-18 | 16.7 | 2-13 | 15.4 | 5-8 | 62.5 | 13 | ||
| 6 | James Texeira | 16 | 13 | 417 | 61-150 | 40.7 | 28-66 | 42.4 | 22-28 | 78.6 | 172 | ||
| 7 | Albert Opena | G | 13 | 13 | 453 | 101-237 | 42.6 | 36-92 | 39.1 | 37-45 | 82.2 | 275 | |
| 8 | P-J Hackshaw | 18 | 3 | 201 | 30-69 | 43.5 | 2-6 | 33.3 | 25-46 | 54.3 | 87 | ||
| 9 | James Cappello | 8 | - | 21 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 | ||
| 10 | Derrick Nkunzimana | G | 5 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 11 | Jerahmiah Thompson | G | 12 | - | 27 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 | |
| 12 | Gezim Pjetergjokaj | F | 18 | 7 | 272 | 24-50 | 48.0 | 2-10 | 20.0 | 23-29 | 79.3 | 73 | |
| 13 | Jahidi Webster | F | 16 | - | 141 | 20-39 | 51.3 | 1-5 | 20.0 | 4-13 | 30.8 | 45 | |
| 14 | Frank Thomas | G | 9 | 3 | 196 | 26-73 | 35.6 | 3-17 | 17.6 | 21-40 | 52.5 | 76 | |
| 15 | Willsan Abdulkadir | G | 17 | - | 45 | 7-27 | 25.9 | 3-19 | 15.8 | 2-3 | 66.7 | 19 | |
| 21 | Aydin Gilani | F | 17 | 15 | 502 | 51-107 | 47.7 | 5-18 | 27.8 | 22-31 | 71.0 | 129 | |
| 23 | Nestor Vaval | G | 13 | - | 50 | 9-18 | 50.0 | 1-5 | 20.0 | 1-3 | 33.3 | 20 | |
| 24 | Farouk Meguader | G | 13 | - | 165 | 13-61 | 21.3 | 4-23 | 17.4 | 9-13 | 69.2 | 39 | |
| 25 | Dwain Cummings | G/F | 6 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 31 | Haven Holder | F | 18 | 17 | 514 | 88-155 | 56.8 | 0-1 | 0.0 | 30-57 | 52.6 | 206 | |
| 99 | Noah Otabor | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 18 | 18 | 3586 | 501-1190 | 42.1 | 99-324 | 30.6 | 231-375 | 61.6 | 1334 | |||
| Opponent | 18 | 18 | 3586 | 537-1253 | 42.9 | 139-464 | 30.0 | 252-375 | 67.2 | 1465 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | 18 | 17 | 455 | 15 | 54 | 69 | 34 | - | 52 | 35 | 1.5 | 26 | 1 | ||
