2018-19 Basketball Statistics - Algonquin
Games
20
Pts per game
76.0
FG %
42.3
3PT %
30.9
FT %
62.4
Reb per game
38.4
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-11 (.450) |
| Conference (Pct.) | 9-12 (.429) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Centennial | L, 88-71 |
| Feb 8 | St. Lawrence | L, 64-59 |
| Feb 9 | Loyalist | L, 65-54 |
| Feb 16 | at Fleming | W, 90-74 |
| Feb 17 | at Durham | L, 84-77 |
| Feb 23 | at Sheridan | L, 112-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 21 | ||
| Points | 1520 | 1594 | ||
| Points per game | 76.0 | 75.9 | ||
| FG made per game | 27.4 | 27.2 | ||
| FG attempts per game | 64.8 | 64.7 | ||
| FG Pct | 42.3 | 42.1 | ||
| 3PT made per game | 6.7 | 6.8 | ||
| 3PT attempts per game | 21.6 | 21.9 | ||
| 3PT Pct | 30.9 | 30.9 | ||
| FT made per game | 14.4 | 14.6 | ||
| FT attempt per game | 23.1 | 23.4 | ||
| FT Pct | 62.4 | 62.4 | ||
| Off rebounds per game | 14.2 | 13.8 | ||
| Def rebounds per game | 24.2 | 24.4 | ||
| Total rebounds per game | 38.4 | 38.2 | ||
| Opponents' Off rebounds per game | 13.4 | 13.7 | ||
| Opponents' Def rebounds per game | 26.3 | 26.5 | ||
| Opponents' Total rebounds per game | 39.8 | 40.1 | ||
| Rebound margin per game | -1.4 | -2.0 | ||
| Assists per game | 9.8 | 10.0 | ||
| Opponents' Assists per game | 11.4 | 11.7 | ||
| Turnovers per game | 16.5 | 16.9 | ||
| Opponents' Turnovers per game | 15.6 | 15.7 | ||
| Steals per game | 6.7 | 6.7 | ||
| Opponents' Steals per game | 8.2 | 8.7 | ||
| Blocks per game | 1.5 | 1.6 | ||
| Opponents' Blocks per game | 2.1 | 2.0 | ||
| Personal fouls per game | 20.1 | 20.6 | ||
| Offensive efficiency | 0.966 | 0.954 | ||
| Net efficiency | -0.038 | -0.055 | ||
| Opponents' Personal fouls per game | 21.4 | 21.6 | ||
| Offensive efficiency | 1.004 | 1.009 | ||
| Points per game allowed | 78.5 | 80.1 | ||
| Opponents' Field goal percentage | 42.7 | 42.8 | ||
| Opponents' 3PT percentage | 31.5 | 31.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 548-1296 | 572-1359 | ||
| 3 point total-attempts | 134-433 | 142-460 | ||
| Free throw total-attempts | 289-463 | 307-492 | ||
| Opponents' Field goal total-attempts | 550-1289 | 584-1366 | ||
| Opponents' 3 point total-attempts | 152-482 | 159-510 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 20 | 14 | 23.1 | 5.0-10.3 | 48.3 | 0.9-3.2 | 27.7 | 2.0-3.6 | 54.8 | 12.9 | ||
| 4 | Trey Silcott | 15 | 4 | 9.7 | 0.9-2.2 | 39.4 | 0.3-0.9 | 30.8 | 0.1-0.2 | 66.7 | 2.1 | ||
| 05 | Bryce Bourgeois | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 18.1 | 2.2-4.7 | 46.8 | 0.3-0.5 | 60.0 | 3.8-5.0 | 76.0 | 8.5 | ||
| 6 | Anthony Rennie | 16 | 3 | 13.9 | 1.2-2.6 | 45.2 | 0.0-0.2 | 0.0 | 0.8-1.8 | 46.4 | 3.2 | ||
| 7 | Simon Desta | 20 | 16 | 24.6 | 4.0-11.3 | 35.8 | 2.2-6.4 | 35.2 | 2.4-2.8 | 85.5 | 12.7 | ||
| 8 | Kyle Shiferaw | 15 | - | 4.1 | 0.3-1.5 | 17.4 | 0.2-1.1 | 17.6 | 0.1-0.1 | 50.0 | 0.8 | ||
| 9 | Gabriel Anderson | 20 | 16 | 25.5 | 2.6-7.5 | 35.1 | 1.5-4.5 | 33.7 | 1.0-1.6 | 64.5 | 7.8 | ||
| 10 | Ricky Houle | 12 | - | 3.7 | 0.1-0.6 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 | ||
| 11 | Jay Springs | 20 | 2 | 19.2 | 1.4-4.0 | 35.8 | 0.3-1.1 | 31.8 | 1.6-2.6 | 63.5 | 4.9 | ||
| 12 | Henry Clement | 17 | 1 | 9.3 | 1.2-2.5 | 50.0 | 0.1-0.5 | 25.0 | 0.5-0.8 | 61.5 | 3.1 | ||
| 13 | David Tshimanga | 20 | 17 | 24.9 | 5.5-11.2 | 48.9 | 0.9-3.0 | 31.1 | 1.6-2.5 | 64.7 | 13.6 | ||
| 14 | Emmanuel Abate | 9 | - | 5.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 0.2 | ||
| 15 | Henri Jairus | 14 | 1 | 8.8 | 0.5-1.5 | 33.3 | 0.1-0.4 | 20.0 | 0.2-0.4 | 60.0 | 1.3 | ||
| 23 | Justin Foster | 16 | 5 | 9.9 | 1.2-3.1 | 38.0 | 0.1-0.3 | 20.0 | 0.9-1.5 | 62.5 | 3.4 | ||
| 31 | Dan Stoddard | 19 | 18 | 14.7 | 2.6-4.8 | 54.9 | 0.1-0.2 | 25.0 | 1.0-2.1 | 47.5 | 6.3 | ||
| 97 | Chris Lachapelle | 10 | 2 | 16.5 | 1.3-3.4 | 38.2 | 0.0-0.2 | 0.0 | 1.2-2.6 | 46.2 | 3.8 | ||
| 98 | Sylain Mbuyamba | 10 | - | 4.0 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.9 | ||
| 99 | Dwain Clare Jr. | 3 | - | 6.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | ||
| Totals | 20 | 20 | 200.2 | 27.4-64.8 | 42.3 | 6.7-21.6 | 30.9 | 14.4-23.1 | 62.4 | 76.0 | |||
| Opponent | 20 | 20 | 200.2 | 27.5-64.5 | 42.7 | 7.6-24.1 | 31.5 | 15.9-23.2 | 68.5 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 20 | 14 | 23.1 | 1.6 | 3.0 | 4.5 | 2.4 | 0.0 | 1.6 | 1.7 | 0.9 | 1.1 | 0.2 | ||
| 4 | Trey Silcott | 15 | 4 | 9.7 | 0.8 | 1.1 | 1.9 | 1.8 | - | 0.1 | 0.9 | 0.2 | 0.5 | 0.1 | ||
| 05 | Bryce Bourgeois | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 18.1 | 0.9 | 2.6 | 3.5 | 2.5 | - | 1.5 | 1.3 | 1.2 | 0.7 | 0.1 | ||
| 6 | Anthony Rennie | 16 | 3 | 13.9 | 1.9 | 1.6 | 3.5 | 1.4 | 0.1 | 0.3 | 1.0 | 0.3 | 0.3 | 0.5 | ||
| 7 | Simon Desta | 20 | 16 | 24.6 | 0.5 | 1.9 | 2.5 | 2.3 | 0.1 | 1.4 | 2.5 | 0.6 | 0.8 | 0.0 | ||
| 8 | Kyle Shiferaw | 15 | - | 4.1 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | ||
| 9 | Gabriel Anderson | 20 | 16 | 25.5 | 0.7 | 2.6 | 3.3 | 2.1 | 0.1 | 1.9 | 1.9 | 1.0 | 1.1 | 0.0 | ||
| 10 | Ricky Houle | 12 | - | 3.7 | 0.2 | 0.7 | 0.8 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | ||
| 11 | Jay Springs | 20 | 2 | 19.2 | 0.8 | 1.3 | 2.0 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.0 | ||
| 12 | Henry Clement | 17 | 1 | 9.3 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.1 | ||
| 13 | David Tshimanga | 20 | 17 | 24.9 | 2.5 | 3.6 | 6.1 | 3.4 | 0.2 | 0.8 | 1.5 | 0.5 | 0.6 | 0.1 | ||
| 14 | Emmanuel Abate | 9 | - | 5.3 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | ||
| 15 | Henri Jairus | 14 | 1 | 8.8 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 | ||
| 23 | Justin Foster | 16 | 5 | 9.9 | 0.7 | 0.8 | 1.4 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | ||
| 31 | Dan Stoddard | 19 | 18 | 14.7 | 1.7 | 2.4 | 4.2 | 1.9 | 0.1 | 0.3 | 1.0 | 0.3 | 0.3 | 0.5 | ||
| 97 | Chris Lachapelle | 10 | 2 | 16.5 | 0.5 | 1.1 | 1.6 | 1.2 | 0.0 | 0.9 | 2.0 | 0.5 | 0.4 | 0.1 | ||
| 98 | Sylain Mbuyamba | 10 | - | 4.0 | 0.7 | 0.4 | 1.1 | 0.7 | 0.0 | 0.5 | 0.4 | 1.3 | 0.4 | 0.0 | ||
| 99 | Dwain Clare Jr. | 3 | - | 6.7 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | ||
| Totals | 20 | 20 | 200.2 | 14.2 | 24.2 | 38.4 | 20.1 | 0.5 | 9.8 | 16.5 | 0.6 | 6.7 | 1.5 | |||
| Opponent | 20 | 20 | 200.2 | 13.4 | 26.3 | 39.8 | 21.4 | 0.6 | 11.4 | 15.6 | 0.7 | 8.2 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 20 | 14 | 461 | 100-207 | 48.3 | 18-65 | 27.7 | 40-73 | 54.8 | 258 | ||
| 4 | Trey Silcott | 15 | 4 | 145 | 13-33 | 39.4 | 4-13 | 30.8 | 2-3 | 66.7 | 32 | ||
| 05 | Bryce Bourgeois | 6 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 181 | 22-47 | 46.8 | 3-5 | 60.0 | 38-50 | 76.0 | 85 | ||
| 6 | Anthony Rennie | 16 | 3 | 223 | 19-42 | 45.2 | 0-3 | 0.0 | 13-28 | 46.4 | 51 | ||
| 7 | Simon Desta | 20 | 16 | 491 | 81-226 | 35.8 | 45-128 | 35.2 | 47-55 | 85.5 | 254 | ||
| 8 | Kyle Shiferaw | 15 | - | 61 | 4-23 | 17.4 | 3-17 | 17.6 | 1-2 | 50.0 | 12 | ||
| 9 | Gabriel Anderson | 20 | 16 | 510 | 53-151 | 35.1 | 30-89 | 33.7 | 20-31 | 64.5 | 156 | ||
| 10 | Ricky Houle | 12 | - | 44 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 | ||
| 11 | Jay Springs | 20 | 2 | 384 | 29-81 | 35.8 | 7-22 | 31.8 | 33-52 | 63.5 | 98 | ||
| 12 | Henry Clement | 17 | 1 | 158 | 21-42 | 50.0 | 2-8 | 25.0 | 8-13 | 61.5 | 52 | ||
| 13 | David Tshimanga | 20 | 17 | 498 | 110-225 | 48.9 | 19-61 | 31.1 | 33-51 | 64.7 | 272 | ||
| 14 | Emmanuel Abate | 9 | - | 48 | 0-4 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 | ||
| 15 | Henri Jairus | 14 | 1 | 123 | 7-21 | 33.3 | 1-5 | 20.0 | 3-5 | 60.0 | 18 | ||
| 23 | Justin Foster | 16 | 5 | 159 | 19-50 | 38.0 | 1-5 | 20.0 | 15-24 | 62.5 | 54 | ||
| 31 | Dan Stoddard | 19 | 18 | 279 | 50-91 | 54.9 | 1-4 | 25.0 | 19-40 | 47.5 | 120 | ||
| 97 | Chris Lachapelle | 10 | 2 | 165 | 13-34 | 38.2 | 0-2 | 0.0 | 12-26 | 46.2 | 38 | ||
| 98 | Sylain Mbuyamba | 10 | - | 40 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 | ||
| 99 | Dwain Clare Jr. | 3 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | ||
| Totals | 20 | 20 | 4003 | 548-1296 | 42.3 | 134-433 | 30.9 | 289-463 | 62.4 | 1519 | |||
| Opponent | 20 | 20 | 4003 | 550-1289 | 42.7 | 152-482 | 31.5 | 318-464 | 68.5 | 1570 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 20 | 14 | 461 | 31 | 59 | 90 | 47 | 0 | 31 | 34 | 0.9 | 21 | 4 | ||
| 4 | Trey Silcott | 15 | 4 | 145 | 12 | 17 | 29 | 27 | - | 2 | 13 | 0.2 | 7 | 1 | ||
| 05 | Bryce Bourgeois | 6 | - | 13 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 181 | 9 | 26 | 35 | 25 | - | 15 | 13 | 1.2 | 7 | 1 | ||
| 6 | Anthony Rennie | 16 | 3 | 223 | 30 | 26 | 56 | 22 | 1 | 4 | 16 | 0.3 | 5 | 8 | ||
| 7 | Simon Desta | 20 | 16 | 491 | 10 | 39 | 49 | 45 | 1 | 29 | 49 | 0.6 | 17 | 0 | ||
| 8 | Kyle Shiferaw | 15 | - | 61 | 2 | 9 | 11 | 0 | - | 2 | 2 | 1.0 | 2 | 0 | ||
| 9 | Gabriel Anderson | 20 | 16 | 510 | 13 | 52 | 65 | 43 | 2 | 39 | 38 | 1.0 | 22 | 0 | ||
| 10 | Ricky Houle | 12 | - | 44 | 2 | 8 | 10 | 2 | - | 1 | 4 | 0.3 | 1 | 0 | ||
| 11 | Jay Springs | 20 | 2 | 384 | 15 | 26 | 41 | 32 | 0 | 23 | 32 | 0.7 | 17 | 0 | ||
| 12 | Henry Clement | 17 | 1 | 158 | 10 | 19 | 29 | 19 | 0 | 5 | 13 | 0.4 | 5 | 1 | ||
| 13 | David Tshimanga | 20 | 17 | 498 | 49 | 73 | 122 | 67 | 4 | 16 | 30 | 0.5 | 12 | 3 | ||
| 14 | Emmanuel Abate | 9 | - | 48 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 1 | 1 | ||
| 15 | Henri Jairus | 14 | 1 | 123 | 3 | 11 | 14 | 12 | 0 | 1 | 11 | 0.1 | 1 | 0 | ||
| 23 | Justin Foster | 16 | 5 | 159 | 11 | 12 | 23 | 12 | 0 | 6 | 8 | 0.8 | 2 | 0 | ||
| 31 | Dan Stoddard | 19 | 18 | 279 | 33 | 46 | 79 | 36 | 1 | 5 | 19 | 0.3 | 5 | 10 | ||
| 97 | Chris Lachapelle | 10 | 2 | 165 | 5 | 11 | 16 | 12 | 0 | 9 | 20 | 0.5 | 4 | 1 | ||
| 98 | Sylain Mbuyamba | 10 | - | 40 | 7 | 4 | 11 | 7 | 0 | 5 | 4 | 1.3 | 4 | 0 | ||
| 99 | Dwain Clare Jr. | 3 | - | 20 | 0 | 3 | 3 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | ||
| Totals | 20 | 20 | 4003 | 284 | 484 | 768 | 403 | 9 | 197 | 330 | 0.6 | 133 | 30 | |||
| Opponent | 20 | 20 | 4003 | 269 | 526 | 795 | 429 | 11 | 229 | 312 | 0.7 | 164 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 20 | 14 | 23.1 | 8.7-18.0 | 48.3 | 1.6-5.6 | 27.7 | 3.5-6.3 | 54.8 | 22.4 | ||
| 4 | Trey Silcott | 15 | 4 | 9.7 | 3.6-9.1 | 39.4 | 1.1-3.6 | 30.8 | 0.6-0.8 | 66.7 | 8.8 | ||
| 05 | Bryce Bourgeois | 6 | - | 2.2 | 0.0-6.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 18.1 | 4.9-10.4 | 46.8 | 0.7-1.1 | 60.0 | 8.4-11.0 | 76.0 | 18.8 | ||
| 6 | Anthony Rennie | 16 | 3 | 13.9 | 3.4-7.5 | 45.2 | 0.0-0.5 | 0.0 | 2.3-5.0 | 46.4 | 9.1 | ||
| 7 | Simon Desta | 20 | 16 | 24.6 | 6.6-18.4 | 35.8 | 3.7-10.4 | 35.2 | 3.8-4.5 | 85.5 | 20.7 | ||
| 8 | Kyle Shiferaw | 15 | - | 4.1 | 2.6-15.1 | 17.4 | 2.0-11.1 | 17.6 | 0.7-1.3 | 50.0 | 7.9 | ||
| 9 | Gabriel Anderson | 20 | 16 | 25.5 | 4.2-11.8 | 35.1 | 2.4-7.0 | 33.7 | 1.6-2.4 | 64.5 | 12.2 | ||
| 10 | Ricky Houle | 12 | - | 3.7 | 0.9-6.4 | 14.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 1.8 | ||
| 11 | Jay Springs | 20 | 2 | 19.2 | 3.0-8.4 | 35.8 | 0.7-2.3 | 31.8 | 3.4-5.4 | 63.5 | 10.2 | ||
| 12 | Henry Clement | 17 | 1 | 9.3 | 5.3-10.6 | 50.0 | 0.5-2.0 | 25.0 | 2.0-3.3 | 61.5 | 13.2 | ||
| 13 | David Tshimanga | 20 | 17 | 24.9 | 8.8-18.1 | 48.9 | 1.5-4.9 | 31.1 | 2.7-4.1 | 64.7 | 21.8 | ||
| 14 | Emmanuel Abate | 9 | - | 5.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 1.7-5.0 | 33.3 | 1.7 | ||
| 15 | Henri Jairus | 14 | 1 | 8.8 | 2.3-6.8 | 33.3 | 0.3-1.6 | 20.0 | 1.0-1.6 | 60.0 | 5.9 | ||
| 23 | Justin Foster | 16 | 5 | 9.9 | 4.8-12.6 | 38.0 | 0.3-1.3 | 20.0 | 3.8-6.0 | 62.5 | 13.6 | ||
| 31 | Dan Stoddard | 19 | 18 | 14.7 | 7.2-13.0 | 54.9 | 0.1-0.6 | 25.0 | 2.7-5.7 | 47.5 | 17.2 | ||
| 97 | Chris Lachapelle | 10 | 2 | 16.5 | 3.2-8.2 | 38.2 | 0.0-0.5 | 0.0 | 2.9-6.3 | 46.2 | 9.2 | ||
| 98 | Sylain Mbuyamba | 10 | - | 4.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 9.0 | ||
| 99 | Dwain Clare Jr. | 3 | - | 6.7 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 | ||
| Totals | 20 | 20 | 200.2 | 0.0-0.0 | 42.3 | 0.0-0.0 | 30.9 | 0.0-0.0 | 62.4 | 0.0 | |||
| Opponent | 20 | 20 | 200.2 | 0.0-0.0 | 42.7 | 0.0-0.0 | 31.5 | 0.0-0.0 | 68.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 20 | 14 | 23.1 | 2.7 | 5.1 | 7.8 | 4.1 | 0.0 | 2.7 | 3.0 | 0.9 | 1.8 | 0.3 | ||
| 4 | Trey Silcott | 15 | 4 | 9.7 | 3.3 | 4.7 | 8.0 | 7.4 | 0.0 | 0.6 | 3.6 | 0.2 | 1.9 | 0.3 | ||
| 05 | Bryce Bourgeois | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 6.2 | 0.5 | 0.0 | 0.0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 18.1 | 2.0 | 5.7 | 7.7 | 5.5 | 0.0 | 3.3 | 2.9 | 1.2 | 1.5 | 0.2 | ||
| 6 | Anthony Rennie | 16 | 3 | 13.9 | 5.4 | 4.7 | 10.0 | 3.9 | 0.2 | 0.7 | 2.9 | 0.3 | 0.9 | 1.4 | ||
| 7 | Simon Desta | 20 | 16 | 24.6 | 0.8 | 3.2 | 4.0 | 3.7 | 0.1 | 2.4 | 4.0 | 0.6 | 1.4 | 0.0 | ||
| 8 | Kyle Shiferaw | 15 | - | 4.1 | 1.3 | 5.9 | 7.2 | 0.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | ||
| 9 | Gabriel Anderson | 20 | 16 | 25.5 | 1.0 | 4.1 | 5.1 | 3.4 | 0.2 | 3.1 | 3.0 | 1.0 | 1.7 | 0.0 | ||
| 10 | Ricky Houle | 12 | - | 3.7 | 1.8 | 7.3 | 9.1 | 1.8 | 0.0 | 0.9 | 3.6 | 0.3 | 0.9 | 0.0 | ||
| 11 | Jay Springs | 20 | 2 | 19.2 | 1.6 | 2.7 | 4.3 | 3.3 | 0.0 | 2.4 | 3.3 | 0.7 | 1.8 | 0.0 | ||
| 12 | Henry Clement | 17 | 1 | 9.3 | 2.5 | 4.8 | 7.3 | 4.8 | 0.0 | 1.3 | 3.3 | 0.4 | 1.3 | 0.3 | ||
| 13 | David Tshimanga | 20 | 17 | 24.9 | 3.9 | 5.9 | 9.8 | 5.4 | 0.3 | 1.3 | 2.4 | 0.5 | 1.0 | 0.2 | ||
| 14 | Emmanuel Abate | 9 | - | 5.3 | 0.8 | 0.8 | 1.7 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.8 | 0.8 | ||
| 15 | Henri Jairus | 14 | 1 | 8.8 | 1.0 | 3.6 | 4.6 | 3.9 | 0.0 | 0.3 | 3.6 | 0.1 | 0.3 | 0.0 | ||
| 23 | Justin Foster | 16 | 5 | 9.9 | 2.8 | 3.0 | 5.8 | 3.0 | 0.0 | 1.5 | 2.0 | 0.8 | 0.5 | 0.0 | ||
| 31 | Dan Stoddard | 19 | 18 | 14.7 | 4.7 | 6.6 | 11.3 | 5.2 | 0.1 | 0.7 | 2.7 | 0.3 | 0.7 | 1.4 | ||
| 97 | Chris Lachapelle | 10 | 2 | 16.5 | 1.2 | 2.7 | 3.9 | 2.9 | 0.0 | 2.2 | 4.8 | 0.5 | 1.0 | 0.2 | ||
| 98 | Sylain Mbuyamba | 10 | - | 4.0 | 7.0 | 4.0 | 11.0 | 7.0 | 0.0 | 5.0 | 4.0 | 1.3 | 4.0 | 0.0 | ||
| 99 | Dwain Clare Jr. | 3 | - | 6.7 | 0.0 | 6.0 | 6.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | ||
| Totals | 20 | 20 | 200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 20 | 20 | 200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 21 | 15 | 22.7 | 4.9-10.4 | 47.2 | 0.9-3.2 | 26.9 | 2.0-3.6 | 54.7 | 12.6 | ||
| 4 | Trey Silcott | 16 | 4 | 9.2 | 0.8-2.1 | 39.4 | 0.2-0.8 | 30.8 | 0.1-0.2 | 66.7 | 2.0 | ||
| 05 | Bryce Bourgeois | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 5 | Ali-Hanad Yusuf | 10 | - | 18.1 | 2.2-4.7 | 46.8 | 0.3-0.5 | 60.0 | 3.8-5.0 | 76.0 | 8.5 | ||
| 6 | Anthony Rennie | 17 | 3 | 14.1 | 1.3-2.6 | 48.9 | 0.0-0.2 | 0.0 | 0.8-1.6 | 46.4 | 3.4 | ||
| 7 | Simon Desta | 21 | 17 | 24.9 | 4.2-11.5 | 36.4 | 2.3-6.7 | 35.0 | 2.4-3.0 | 79.7 | 13.1 | ||
| 8 | Kyle Shiferaw | 16 | - | 4.1 | 0.2-1.5 | 16.7 | 0.2-1.1 | 16.7 | 0.1-0.1 | 50.0 | 0.8 | ||
| 9 | Gabriel Anderson | 21 | 17 | 25.7 | 2.7-7.7 | 34.6 | 1.5-4.6 | 33.3 | 1.0-1.5 | 64.5 | 7.8 | ||
| 10 | Ricky Houle | 12 | - | 3.7 | 0.1-0.6 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 | ||
| 11 | Jay Springs | 21 | 2 | 18.7 | 1.4-4.0 | 35.7 | 0.4-1.1 | 34.8 | 1.7-2.6 | 64.8 | 4.9 | ||
| 12 | Henry Clement | 18 | 1 | 9.8 | 1.2-2.6 | 47.8 | 0.2-0.6 | 30.0 | 0.4-0.7 | 61.5 | 3.1 | ||
| 13 | David Tshimanga | 21 | 18 | 25.1 | 5.4-11.0 | 48.7 | 0.9-3.0 | 30.6 | 1.7-2.6 | 65.5 | 13.4 | ||
| 14 | Emmanuel Abate | 9 | - | 5.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 0.2 | ||
| 15 | Henri Jairus | 15 | 1 | 8.9 | 0.5-1.5 | 30.4 | 0.1-0.4 | 16.7 | 0.3-0.5 | 71.4 | 1.3 | ||
| 23 | Justin Foster | 16 | 5 | 9.9 | 1.2-3.1 | 38.0 | 0.1-0.3 | 20.0 | 0.9-1.5 | 62.5 | 3.4 | ||
| 31 | Dan Stoddard | 20 | 19 | 14.8 | 2.6-4.8 | 54.7 | 0.1-0.2 | 25.0 | 1.1-2.3 | 50.0 | 6.4 | ||
| 97 | Chris Lachapelle | 11 | 2 | 16.0 | 1.3-3.2 | 40.0 | 0.0-0.2 | 0.0 | 1.3-2.5 | 50.0 | 3.8 | ||
| 98 | Sylain Mbuyamba | 11 | - | 4.0 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 0.8 | ||
| 99 | Dwain Clare Jr. | 3 | - | 6.7 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | ||
| Totals | 21 | 21 | 200.1 | 27.2-64.7 | 42.1 | 6.8-21.9 | 30.9 | 14.6-23.4 | 62.4 | 75.9 | |||
| Opponent | 21 | 21 | 200.1 | 27.8-65.0 | 42.8 | 7.6-24.3 | 31.2 | 16.9-24.6 | 68.8 | 80.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daoud Soukary | 21 | 15 | 22.7 | 1.5 | 2.9 | 4.4 | 2.4 | 0.0 | 1.5 | 1.8 | 0.8 | 1.0 | 0.2 | ||
| 4 | Trey Silcott | 16 | 4 | 9.2 | 0.8 | 1.1 | 1.9 | 1.8 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.1 | ||
