Algonquin at Durham September 28, 2019
Box Score
Algonquin
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Kiropoulos | 0 | 0 | 0 | 0 | 0 |
| 1 - Colin Gibson | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Currie | 0 | 0 | 0 | 0 | 0 |
| 4 - Hasan Mohasar | 1 | 1 | 0 | 0 | 90 |
| 5 - Anthony Rego | 0 | 0 | 0 | 0 | 8 |
| 6 - Tessio Trunzo - Yellow card 74:45 | 0 | 0 | 0 | 0 | 33 |
| 8 - Michael Iliopoulos | 1 | 1 | 1 | 0 | 19 |
| 9 - Joe Khoury | 0 | 0 | 0 | 0 | 71 |
| 11 - Ebrahim Al-Ariky - Yellow card 35:11 | 0 | 0 | 0 | 0 | 82 |
| 12 - Bryce Walker | 1 | 1 | 0 | 0 | 12 |
| 13 - Justin Gibson | 0 | 0 | 0 | 0 | 90 |
| 14 - Vlad Hoshovskyi | 0 | 0 | 0 | 0 | 45 |
| 15 - Jeremy Trefry | 0 | 0 | 0 | 0 | 57 |
| 17 - Malek Belhaj - Yellow card 68:49 | 5 | 4 | 2 | 0 | 90 |
| 18 - Josh Okwulehie | 0 | 0 | 0 | 0 | 0 |
| 21 - Benny Tesfaye | 0 | 0 | 0 | 0 | 78 |
| 23 - Chris Oatman | 0 | 0 | 0 | 0 | 90 |
| 25 - Mathew McCarron | 0 | 0 | 0 | 0 | 90 |
| 26 - Ali Bensaci | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 0 | 0 | 0 | 0 | 90 |
| 2 - Ryan Cullen | 0 | 0 | 0 | 0 | 68 |
| 3 - Tyreik Bryan | 0 | 0 | 0 | 0 | 90 |
| 4 - Nicholas Payne | 0 | 0 | 0 | 0 | 90 |
| 6 - Adam Rombough - Yellow card 69:47 | 0 | 0 | 0 | 0 | 22 |
| 7 - Joshua Lee | 2 | 1 | 0 | 0 | 71 |
| 8 - Aidan Donaldson - Yellow card 65:27 | 0 | 0 | 0 | 0 | 90 |
| 9 - LeRohne Young | 0 | 0 | 0 | 0 | 90 |
| 10 - Nicholas Spittle | 2 | 1 | 0 | 0 | 46 |
| 12 - Jeremy Bangala | 1 | 0 | 0 | 0 | 19 |
| 13 - Dylan Toland | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Thibodeau - Red card 80:01 | 0 | 0 | 0 | 0 | 47 |
| 16 - Colin Reilly | 1 | 1 | 0 | 0 | 90 |
| 18 - Khalil Wentworth-John - Yellow card 64:45 - Yellow card 88:01 - Red card 88:04 | 0 | 0 | 0 | 0 | 40 |
| 19 - Nathanial Paine | 0 | 0 | 0 | 0 | 0 |
| 20 - Ryan Airlie | 2 | 1 | 0 | 0 | 33 |
| 26 - Ifiok Ibionoh | 1 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 930 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Gibson | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
25:16 | Malek Belhaj (unassisted) - * | 1 - 0 |
|
Algonquin
2nd
|
68:30 | Malek Belhaj (unassisted) - * | 2 - 0 |
|
Algonquin
2nd
|
77:51 | Michael Iliopoulos (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
1st
|
35:11 | Yellow card - Ebrahim Al-Ariky |
|
Algonquin
2nd
|
64:45 | Yellow card - Khalil Wentworth-John |
|
Algonquin
2nd
|
65:27 | Yellow card - Aidan Donaldson |
|
Algonquin
2nd
|
68:49 | Yellow card - Malek Belhaj |
|
Algonquin
2nd
|
69:47 | Yellow card - Adam Rombough |
|
Algonquin
2nd
|
74:45 | Yellow card - Tessio Trunzo |
|
Algonquin
2nd
|
80:01 | Red card - Kevin Thibodeau |
|
Algonquin
2nd
|
88:01 | Yellow card - Khalil Wentworth-John |
|
Algonquin
2nd
|
88:04 | Red card - Khalil Wentworth-John |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 6 | 8 |
| Durham | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 4 | 0 | 4 |
| Durham | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 1 | 3 |
| Durham | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 5 | 2 | 7 |
| Durham | 8 | 5 | 13 |
| Date/Time: | September 28, 2019 - 3:15 PM |
|---|---|
| Location: | Oshawa, Ont. |
| Stadium: | Vaso's Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Colin Gibson at goalie for Algonquin. | ||
| 0:00 | Kevon Grant at goalie for Durham. | ||
| Foul on Durham. | |||
| Foul on Algonquin. | |||
| Foul on Durham. | |||
| 7:54 | Shot by Durham Joshua Lee, Save (by goalie) Colin Gibson. | ||
| 8:33 | Offside against Algonquin. | ||
| 9:28 | Header Shot by Durham Nicholas Spittle, Wide. | ||
| Foul on Durham. | |||
| 11:30 | Corner kick by Algonquin Benny Tesfaye [11:30]. | ||
| 12:02 | Corner kick by Algonquin Benny Tesfaye [12:02]. | ||
| 14:29 | Corner kick by Durham Colin Reilly [14:29]. | ||
| 15:38 | Shot by Durham Ryan Airlie, Wide. | ||
| Foul on Algonquin. | |||
| 19:53 | Shot by Algonquin Malek Belhaj, High. | ||
| 22:06 | Corner kick by Durham Ryan Airlie [22:06]. | ||
| Foul on Durham. | |||
| 23:52 | Offside against Algonquin. | ||
| 24:27 | Shot by Durham Ryan Airlie, Save (by goalie) Colin Gibson. | ||
| Foul on Durham. | |||
| 25:16 | Goal!GOAL by Algonquin Malek Belhaj (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Algonquin. | |||
| 27:42 | Corner kick by Durham Colin Reilly [27:42]. | ||
| Foul on Algonquin. | |||
| 31:18 | Header Shot by Durham Joshua Lee, Wide Right. | ||
| 32:36 | Substitution!Durham substitution: Kevin Thibodeau for Ryan Airlie. | ||
| 33:01 | Shot by Durham Nicholas Spittle, Save (by goalie) Colin Gibson. | ||
| Foul on Durham. | |||
| Foul on Algonquin. | |||
| 35:11 | Yellow card on Algonquin Ebrahim Al-Ariky. | ||
| 35:45 | Shot by Durham Colin Reilly, Save (by goalie) Colin Gibson. | ||
| 35:59 | Corner kick by Durham Kevin Thibodeau [35:59]. | ||
| 36:18 | Corner kick by Durham Colin Reilly [36:18]. | ||
| Foul on Durham. | |||
| 37:51 | Offside against Algonquin. | ||
| Foul on Durham. | |||
| 44:15 | Offside against Algonquin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #1 Colin Gibson, #4 Hasan Mohasar, #9 Joe Khoury, #11 Ebrahim Al-Ariky, #13 Justin Gibson, #14 Vlad Hoshovskyi, #15 Jeremy Trefry, #17 Malek Belhaj, #21 Benny Tesfaye, #23 Chris Oatman, #25 Mathew McCarron. | ||
| 45:56 | Substitution!Durham substitution: Ifiok Ibionah for Nicholas Spittle. | ||
| 47:56 | Substitution!Durham substitution: Khalil Wentworth-John for Isiah Passley. | ||
| Foul on Durham. | |||
| Foul on Algonquin. | |||
| Foul on Durham. | |||
| 49:58 | Corner kick by Algonquin Benny Tesfaye [49:58]. | ||
| Foul on Algonquin. | |||
| Foul on Durham. | |||
| 56:44 | Substitution!Algonquin substitution: Tessio Trunzo for Jeremy Trefry. | ||
| Foul on Durham. | |||
| 61:11 | Offside against Algonquin. | ||
| 61:47 | Shot by Algonquin Malek Belhaj, Save (by goalie) Kevon Grant. | ||
| 64:45 | Yellow card on Durham Khalil Wentworth-John. | ||
| 65:27 | Yellow card on Durham Aidan Donaldson. | ||
| 66:26 | Shot by Algonquin Malek Belhaj, Save (by goalie) Kevon Grant. | ||
| 67:36 | Substitution!Durham substitution: Adam Rombough for Ryan Cullen. | ||
| 68:30 | Goal!GOAL by Algonquin Malek Belhaj * ( 2 - 0 ) |
||
| 68:49 | Yellow card on Algonquin Malek Belhaj. | ||
| 69:47 | Yellow card on Durham Adam Rombough. | ||
| 70:33 | Shot by Algonquin Hasan Mohasar, Save (by goalie) Kevon Grant. | ||
| 71:06 | Substitution!Durham substitution: Jeremy Bangala for Joshua Lee. | ||
| 71:06 | Substitution!Algonquin substitution: Michael Iliopoulos for Joe Khoury. | ||
| 74:12 | Offside against Algonquin. | ||
| 74:45 | Yellow card on Algonquin Tessio Trunzo. | ||
| 76:38 | Shot by Durham Ifiok Ibionah, High. | ||
| Foul on Durham. | |||
| 77:51 | Goal!GOAL by Algonquin Michael Iliopoulos * ( 3 - 0 ) |
||
| 77:54 | Substitution!Algonquin substitution: Bryce Walker for Benny Tesfaye. | ||
| 80:01 | Red card on Durham Kevin Thibodeau. | ||
| 81:37 | Substitution!Algonquin substitution: Anthony Rego for Ebrahim Al-Ariky. | ||
| 84:26 | Header Shot by Durham Jeremy Bangala, Wide Left. | ||
| 87:37 | Shot by Algonquin Bryce Walker, Save (by goalie) Kevon Grant. | ||
| 88:01 | Yellow card on Durham Khalil Wentworth-John. | ||
| 88:04 | Red card on Durham Khalil Wentworth-John. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

