2019-20 Soccer Statistics - Algonquin
Games
8
Goals
42
Goals-per game
5.25
Shot %
.214
Shots-per game
24.5
GAA
0.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-1 (.875) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 2 |
| Home | 4-1 |
| Away | 3-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | Cambrian | W, 8-0 |
| Sep 27 | at Centennial | W, 3-0 |
| Sep 28 | at Durham | W, 3-0 |
| Oct 4 | Seneca | L, 2-1 |
| Oct 5 | George Brown | W, 6-2 |
| Oct 11 | St. Lawrence | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Shots | 196 | 196 | ||
| Goals scored | 42 | 42 | ||
| Shot percentage | .214 | .214 | ||
| Shots-per game | 24.5 | 24.5 | ||
| Shots on goal | 78 | 78 | ||
| SOG percentage | .398 | .398 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 51 | 51 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Colin Gibson | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Aiden Currie | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Mohamed Younes | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Hasan Mohasar | D | 8 | 6 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 5 | Anthony Rego | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Tessio Trunzo | W | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 7 | Navid Shirzad | S | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Michael Iliopoulos | M | 8 | 2 | .63 | .00 | 1.25 | .13 | 5.000 | .13 | 1.000 | |
| 9 | Joe Khoury | M/S | 6 | 5 | .33 | .00 | .67 | .00 | - | .00 | - | |
| 11 | Ebrahim Al-Ariky | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Bryce Walker | M | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 13 | Justin Gibson | D | 7 | 6 | .29 | .00 | .57 | .00 | - | .00 | - | |
| 14 | Vlad Hoshovskyi | D/W | 8 | 6 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 15 | Jeremy Trefry | D/W | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 17 | Malek Belhaj | S | 8 | 7 | 2.13 | .00 | 4.25 | .63 | 3.400 | .50 | .800 | |
| 18 | Josh Okwulehie | S | 4 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 21 | Benny Tesfaye | M | 7 | 5 | .14 | .00 | .29 | .00 | - | .00 | - | |
| 23 | Chris Oatman | M | 8 | 7 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 24 | Nicolas Bisaillon | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Mathew McCarron | W | 8 | 7 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 26 | Ali Bensaci | W | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Guy Gomond | S | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 5.25 | .00 | 10.50 | 24.50 | .214 | 9.75 | .398 | |||
| Opponent | 8 | 8 | 5.25 | .00 | 1.00 | 6.88 | .073 | 1.50 | .218 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 1 | 1 | 15:00 | .00 | 0.00 | 1.67 | 1.000 | |
| 1 | Colin Gibson | GK | 7 | 7 | 90:00 | .57 | 0.57 | 3.29 | .852 | |
| Totals | 8 | 8 | 90:00 | .50 | 0.50 | 4.13 | .892 | |||
| Opponent | 8 | 8 | 88:38 | 5.13 | 5.20 | 10.50 | .672 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Colin Gibson | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Aiden Currie | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Mohamed Younes | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Hasan Mohasar | D | 8 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Anthony Rego | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 | |
| 6 | Tessio Trunzo | W | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Navid Shirzad | S | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Michael Iliopoulos | M | 8 | 2 | 5 | 0 | 10 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 9 | Joe Khoury | M/S | 6 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 11 | Ebrahim Al-Ariky | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Bryce Walker | M | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 13 | Justin Gibson | D | 7 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 1-0 | 0 | |
| 14 | Vlad Hoshovskyi | D/W | 8 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 15 | Jeremy Trefry | D/W | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Malek Belhaj | S | 8 | 7 | 17 | 0 | 34 | 5 | 3.400 | 4 | .800 | 1 | 0 | 0-1 | 6 | |
| 18 | Josh Okwulehie | S | 4 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Benny Tesfaye | M | 7 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Chris Oatman | M | 8 | 7 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Nicolas Bisaillon | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Mathew McCarron | W | 8 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Ali Bensaci | W | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Guy Gomond | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 42 | 0 | 84 | 196 | .214 | 78 | .398 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 8 | 8 | 4 | 0 | 8 | 55 | .073 | 12 | .218 | 17 | 4 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1/0 | |
| 1 | Colin Gibson | GK | 7 | 7 | 630:00 | 4 | 0.57 | 23 | .852 | 5 | 1 | 0 | 5/0 | |
| Totals | 8 | 8 | 720:00 | 4 | 0.50 | 33 | .892 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 709:00 | 41 | 5.20 | 84 | .672 | 1 | 6 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Colin Gibson | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Aiden Currie | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Mohamed Younes | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Hasan Mohasar | D | 8 | 6 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 5 | Anthony Rego | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Tessio Trunzo | W | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 7 | Navid Shirzad | S | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Michael Iliopoulos | M | 8 | 2 | .63 | .00 | 1.25 | .13 | 5.000 | .13 | 1.000 | |
| 9 | Joe Khoury | M/S | 6 | 5 | .33 | .00 | .67 | .00 | - | .00 | - | |
| 11 | Ebrahim Al-Ariky | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Bryce Walker | M | 8 | 2 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 13 | Justin Gibson | D | 7 | 6 | .29 | .00 | .57 | .00 | - | .00 | - | |
| 14 | Vlad Hoshovskyi | D/W | 8 | 6 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 15 | Jeremy Trefry | D/W | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 17 | Malek Belhaj | S | 8 | 7 | 2.13 | .00 | 4.25 | .63 | 3.400 | .50 | .800 | |
| 18 | Josh Okwulehie | S | 4 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 21 | Benny Tesfaye | M | 7 | 5 | .14 | .00 | .29 | .00 | - | .00 | - | |
| 23 | Chris Oatman | M | 8 | 7 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 24 | Nicolas Bisaillon | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Mathew McCarron | W | 8 | 7 | .25 | .00 | .50 | .00 | - | .00 | - | |
| 26 | Ali Bensaci | W | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Guy Gomond | S | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 5.25 | .00 | 10.50 | 24.50 | .214 | 9.75 | .398 | |||
| Opponent | 8 | 8 | 5.25 | .00 | 1.00 | 6.88 | .073 | 1.50 | .218 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 1 | 1 | 15:00 | .00 | 0.00 | 1.67 | 1.000 | |
| 1 | Colin Gibson | GK | 7 | 7 | 90:00 | .57 | 0.57 | 3.29 | .852 | |
| Totals | 8 | 8 | 90:00 | .50 | 0.50 | 4.13 | .892 | |||
| Opponent | 8 | 8 | 88:38 | 5.13 | 5.20 | 10.50 | .672 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Colin Gibson | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Aiden Currie | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Mohamed Younes | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Hasan Mohasar | D | 8 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Anthony Rego | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-1 | 0 | |
| 6 | Tessio Trunzo | W | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Navid Shirzad | S | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Michael Iliopoulos | M | 8 | 2 | 5 | 0 | 10 | 1 | 5.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 9 | Joe Khoury | M/S | 6 | 5 | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 11 | Ebrahim Al-Ariky | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Bryce Walker | M | 8 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 13 | Justin Gibson | D | 7 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 1-0 | 0 | |
| 14 | Vlad Hoshovskyi | D/W | 8 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 15 | Jeremy Trefry | D/W | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Malek Belhaj | S | 8 | 7 | 17 | 0 | 34 | 5 | 3.400 | 4 | .800 | 1 | 0 | 0-1 | 6 | |
| 18 | Josh Okwulehie | S | 4 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Benny Tesfaye | M | 7 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Chris Oatman | M | 8 | 7 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Nicolas Bisaillon | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Mathew McCarron | W | 8 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Ali Bensaci | W | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Guy Gomond | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 42 | 0 | 84 | 196 | .214 | 78 | .398 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 8 | 8 | 4 | 0 | 8 | 55 | .073 | 12 | .218 | 17 | 4 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Kiropoulos | GK | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1/0 | |
| 1 | Colin Gibson | GK | 7 | 7 | 630:00 | 4 | 0.57 | 23 | .852 | 5 | 1 | 0 | 5/0 | |
| Totals | 8 | 8 | 720:00 | 4 | 0.50 | 33 | .892 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 709:00 | 41 | 5.20 | 84 | .672 | 1 | 6 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fleming | W, 5-0 | 0 | 20 | .250 | 0 | 3 | 1 | 0 |
| Sep 14 | Sault | W, 8-0 | 0 | 29 | .276 | 2 | 16 | 1 | 0 |
| Sep 15 | Cambrian | W, 8-0 | 0 | 52 | .154 | 1 | 17 | 1 | 0 |
| Sep 27 | at Centennial | W, 3-0 | 0 | 16 | .188 | 5 | 2 | 3 | 0 |
| Sep 28 | at Durham | W, 3-0 | 0 | 8 | .375 | 4 | 3 | 3 | 0 |
| Oct 4 | Seneca | L, 2-1 | 0 | 24 | .042 | 3 | 7 | 1 | 0 |
| Oct 5 | George Brown | W, 6-2 | 0 | 15 | .400 | 8 | 2 | 2 | 0 |
| Oct 11 | St. Lawrence | W, 8-0 | 0 | 32 | .250 | 10 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 196 | 42 | 5.25 | 0 | 84 | 4 | 0.50 | .214 | 24.5 | 51 | 33 | 0 | 0 | 0 |
| Conference | 8 | 196 | 42 | 5.25 | 0 | 84 | 4 | 0.50 | .214 | 24.5 | 51 | 33 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 152 | 31 | 6.20 | 0 | 62 | 4 | 0.80 | .204 | 30.4 | 43 | 24 | 0 | 0 | 0 |
| Away | 3 | 44 | 11 | 3.67 | 0 | 22 | 0 | 0.00 | .250 | 14.7 | 8 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 172 | 41 | 5.86 | 0 | 82 | 2 | 0.29 | .238 | 24.6 | 44 | 30 | 0 | 0 | 0 |
| Losses | 1 | 24 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .042 | 24.0 | 7 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 125 | 27 | 5.40 | 0 | 54 | 0 | 0.00 | .216 | 25.0 | 41 | 12 | 0 | 0 | 0 |
| October | 3 | 71 | 15 | 5.00 | 0 | 30 | 4 | 1.33 | .211 | 23.7 | 10 | 21 | 0 | 0 | 0 |