Algonquin at George Brown September 30, 2022
Box Score
Algonquin
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Olivier Langlois - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kerim Tosun | 0 | 0 | 0 | 0 | 0 |
| 4 - Alban Meto - cb | 1 | 0 | 0 | 0 | 90 |
| 5 - Cedrick Kenzong - cb | 0 | 0 | 0 | 0 | 87 |
| 6 - Connor David | 0 | 0 | 0 | 0 | 0 |
| 7 - Latif Shaif - st | 0 | 0 | 0 | 0 | 90 |
| 8 - Benaiah Tesfaye - cm | 0 | 0 | 0 | 0 | 90 |
| 9 - Yousef Ibrahim | 0 | 0 | 0 | 0 | 51 |
| 12 - Oscar Forward - cm - Yellow card 77:19 | 0 | 0 | 0 | 0 | 90 |
| 13 - Tessio Trunzo | 0 | 0 | 0 | 0 | 7 |
| 14 - Paolo Marrongelli | 0 | 0 | 0 | 0 | 0 |
| 15 - Greg Toussaint | 0 | 0 | 0 | 0 | 0 |
| 17 - Ahmed Mohsen - st | 0 | 0 | 0 | 0 | 90 |
| 19 - Mecheri Mohammed - st - Yellow card 26:35 | 0 | 0 | 0 | 0 | 86 |
| 21 - Michael Iliopoulos - st | 0 | 0 | 0 | 0 | 39 |
| 22 - Jeremy Trefry - cb | 0 | 0 | 0 | 0 | 90 |
| 24 - Cristian Aviles-Molina - cm | 1 | 1 | 0 | 0 | 90 |
| 27 - Giuliano Trunzo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luca Ferreira | 0 | 0 | 0 | 0 | 0 |
| 2 - Abubaker Hussein | 0 | 0 | 0 | 0 | 90 |
| 3 - Christian Lamanna | 0 | 0 | 0 | 0 | 0 |
| 4 - Tiago De Jesus | 0 | 0 | 0 | 0 | 90 |
| 5 - Gianfranco Gileppo | 0 | 0 | 0 | 0 | 15 |
| 7 - Renato Freitas | 1 | 1 | 1 | 1 | 69 |
| 8 - Mark Do Coito | 4 | 3 | 0 | 0 | 90 |
| 9 - Yonis Jama | 1 | 1 | 1 | 1 | 90 |
| 10 - Alon Steinbach - Yellow card 41:46 | 1 | 1 | 0 | 0 | 75 |
| 11 - Ryan Husynni | 1 | 1 | 1 | 0 | 29 |
| 12 - Matteo raponi | 0 | 0 | 0 | 0 | 5 |
| 13 - Mashhood Rehman | 0 | 0 | 0 | 2 | 21 |
| 15 - Jason Alvarado | 0 | 0 | 0 | 0 | 85 |
| 17 - Max Jordan | 0 | 0 | 0 | 0 | 90 |
| 18 - Jo-Horus Toutou | 0 | 0 | 0 | 0 | 61 |
| 22 - Nicholas Orsini | 0 | 0 | 0 | 0 | 0 |
| 23 - Ethan Hunter | 2 | 1 | 1 | 0 | 90 |
| 28 - Mabroor Butt | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivier Langlois | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Mabroor Butt | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
2:04 | Ethan Hunter (Renato Freitas) - * | 0 - 1 |
|
George Brown
2nd
|
68:08 | Renato Freitas (Yonis Jama) - * | 0 - 2 |
|
George Brown
2nd
|
89:52 | Yonis Jama (Mashhood Rehman) - * | 0 - 3 |
|
George Brown
2nd
|
90:00 | Ryan Husynni (Mashhood Rehman) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
26:35 | Yellow card - Mecheri Mohammed |
|
George Brown
1st
|
41:46 | Yellow card - Alon Steinbach |
|
George Brown
2nd
|
77:19 | Yellow card - Oscar Forward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 1 | 2 |
| George Brown | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 4 | 0 | 4 |
| George Brown | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 2 | 4 |
| George Brown | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 30, 2022 - 8:00 PM |
|---|---|
| Location: | Esther Shiner |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Olivier Langlois at goalie for Algonquin. | ||
| 0:00 | Mabroor Butt at goalie for George Brown. | ||
| 2:04 | Goal!GOAL by George Brown Ethan Hunter (FIRST GOAL), Assist by Renato Freitas * ( 0 - 1 ) |
||
| 10:23 | Corner kick by Algonquin Cristian Aviles-Moli [10:23]. | ||
| 13:23 | Shot by George Brown Mark Do Coito, Save (by goalie) Olivier Langlois. | ||
| 18:41 | Shot by George Brown Alon Steinbach, Save (by goalie) Olivier Langlois. | ||
| 19:09 | Corner kick by George Brown Alon Steinbach [19:09]. | ||
| 20:44 | Shot by George Brown Ethan Hunter, High. | ||
| 26:35 | Yellow card on Algonquin Mecheri Mohammed. | ||
| 31:34 | Shot by Algonquin Cristian Aviles-Moli, Save (by goalie) Mabroor Butt. | ||
| 38:03 | Corner kick by Algonquin Cristian Aviles-Moli [38:03]. | ||
| 39:03 | Substitution!Algonquin substitution: Yousef Ibrahim for Michael Iliopoulos. | ||
| 41:46 | Yellow card on George Brown Alon Steinbach. | ||
| 45:00 | Shot by George Brown Mark Do Coito, Save (by goalie) Olivier Langlois. | ||
| 45:00 | Shot by George Brown Mark Do Coito, Save (by goalie) Olivier Langlois. | ||
| 45:00 | Corner kick by George Brown Alon Steinbach [45:00]. | ||
| 45:00 | Corner kick by George Brown Alon Steinbach [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #1 Olivier Langlois, #4 Alban Meto, #5 Cedrick Kenzong, #7 Latif Shaif, #8 Benaiah Tesfaye, #9 Yousef Ibrahim, #12 Oscar Forward, #17 Ahmed Mohsen, #19 Mecheri Mohammed, #22 Jeremy Trefry, #24 Cristian Aviles-Moli. | ||
| 45:00 | For George Brown: #2 Abubaker Hussein, #4 Tiago De Jesus, #7 Renato Freitas, #8 Mark Do Coito, #9 Yonis Jama, #10 Alon Steinbach, #15 Jason Alvardo, #17 Max Jordan, #18 Jo-Horus Toutou, #23 Ethan Hunter, #28 Mabroor Butt. | ||
| 55:02 | Corner kick by George Brown Alon Steinbach [55:02]. | ||
| 55:35 | Shot by George Brown Mark Do Coito, High. | ||
| 61:20 | Substitution!George Brown substitution: Ryan Husynni for Jo-Horus Toutou. | ||
| 68:08 | Goal!GOAL by George Brown Renato Freitas, Assist by Yonis Jama * ( 0 - 2 ) |
||
| 69:04 | Substitution!George Brown substitution: Mashhood Rehman for Renato Freitas. | ||
| 73:39 | Substitution!Algonquin substitution: Latif Shaif for Kerim Tosun. | ||
| 75:20 | Substitution!George Brown substitution: Gianfranco Gileppo for Alon Steinbach. | ||
| 77:19 | Yellow card on Algonquin Oscar Forward. | ||
| 82:09 | Corner kick by Algonquin Cristian Aviles-Moli [82:09]. | ||
| 82:57 | Substitution!Algonquin substitution: Tessio Trunzo for Cedrick Kenzong. | ||
| 84:42 | Substitution!George Brown substitution: Matteo raponi for Ethan Hunter. | ||
| 85:04 | Substitution!George Brown substitution: Ethan Hunter for Jason Alvardo. | ||
| 86:06 | Substitution!Algonquin substitution: Cedrick Kenzong for Mecheri Mohammed. | ||
| 86:15 | Corner kick by Algonquin Cristian Aviles-Moli [86:15]. | ||
| 86:27 | Shot by Algonquin Alban Meto, High. | ||
| 89:52 | Goal!GOAL by George Brown Yonis Jama, Assist by Mashhood Rehman * ( 0 - 3 ) |
||
| 90:00 | Goal!GOAL by George Brown Ryan Husynni, Assist by Mashhood Rehman * ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

