Sault at Algonquin October 8, 2022
Box Score
Sault
Algonquin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alessandro Ciampagila | 0 | 0 | 0 | 0 | 0 |
| 2 - Aiden Kaminski | 0 | 0 | 0 | 0 | 0 |
| 3 - Mitchell Kilby | 0 | 0 | 0 | 0 | 0 |
| 4 - Aman Khatkar | 0 | 0 | 0 | 0 | 0 |
| 7 - Rushawn Bascoe | 0 | 0 | 0 | 0 | 0 |
| 8 - August McClellan | 0 | 0 | 0 | 0 | 0 |
| 10 - Oscar De Jesus Lancheros Molinares | 0 | 0 | 0 | 0 | 0 |
| 12 - Giovanni Campanelli | 0 | 0 | 0 | 0 | 0 |
| 16 - Aleksandar Sekulic | 0 | 0 | 0 | 0 | 0 |
| 21 - Jorge Roberto Galindo Aguilar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kerim Tosun - cb | 0 | 0 | 0 | 1 | 0 |
| 3 - Jawad Beiram - rb | 0 | 0 | 1 | 0 | 0 |
| 4 - Alban Meto - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Cedrick Kenzong - cb | 0 | 0 | 0 | 4 | 0 |
| 6 - Connor David - cm | 0 | 0 | 1 | 4 | 0 |
| 7 - Latif Shaif - st | 0 | 0 | 0 | 0 | 0 |
| 8 - Benaiah Tesfaye - cm | 0 | 0 | 1 | 0 | 0 |
| 12 - Oscar Forward - cm | 0 | 0 | 3 | 0 | 0 |
| 14 - Paolo Marrongelli - cm | 0 | 0 | 0 | 0 | 0 |
| 15 - Greg Toussaint - lb | 0 | 0 | 0 | 0 | 0 |
| 17 - Ahmed Mohsen - st | 0 | 0 | 0 | 1 | 0 |
| 19 - Mecheri Mohammed - st | 0 | 0 | 2 | 0 | 0 |
| 21 - Michael Iliopoulos - st | 0 | 0 | 0 | 0 | 0 |
| 22 - Jeremy Trefry - cb | 0 | 0 | 0 | 0 | 0 |
| 23 - Mathieu Beauchamp - lb | 0 | 0 | 0 | 0 | 0 |
| 24 - Cristian Aviles-Molina - cm | 0 | 0 | 5 | 0 | 0 |
| 27 - Giuliano Trunzo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 42 | 24 | 0 | 0 | 0 |
| TOTALS | 24 | 24 | 13 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alessandro Ciampagila (L, L) | 24 | 13 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Giuliano Trunzo (W, W) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
6:00 | Oscar Forward (unassisted) | 0 - 1 |
|
Algonquin
1st
|
22:00 | Cristian Aviles-Molina (Connor David) | 0 - 2 |
|
Algonquin
1st
|
24:00 | Connor David (unassisted) | 0 - 3 |
|
Algonquin
1st
|
26:00 | Cristian Aviles-Molina (Connor David) | 0 - 4 |
|
Algonquin
1st
|
33:00 | Mecheri Mohammed (Connor David) | 0 - 5 |
|
Algonquin
1st
|
40:00 | Oscar Forward (Kerim Tosun) | 0 - 6 |
|
Algonquin
2nd
|
48:00 | Cristian Aviles-Molina (unassisted) | 0 - 7 |
|
Algonquin
2nd
|
52:00 | Mecheri Mohammed (Cedrick Kenzong) | 0 - 8 |
|
Algonquin
2nd
|
56:00 | Cristian Aviles-Molina (unassisted) | 0 - 9 |
|
Algonquin
2nd
|
61:00 | Cristian Aviles-Molina (Cedrick Kenzong) | 0 - 10 |
|
Algonquin
2nd
|
69:00 | Benaiah Tesfaye (Cedrick Kenzong) | 0 - 11 |
|
Algonquin
2nd
|
76:00 | Jawad Beiram (Cedrick Kenzong & Connor David) | 0 - 12 |
|
Algonquin
2nd
|
84:00 | Oscar Forward (Ahmed Mohsen) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 1 | 1 | 2 |
| Algonquin | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 5 | 6 | 11 |
| Algonquin | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 1 | 0 | 1 |
| Algonquin | 6 | 13 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Algonquin | 0 | 0 | 0 |
| Date/Time: | October 8, 2022 - 2:15 PM |
|---|---|
| Location: | Algonquin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Algonquin OCAA |

