George Brown at Algonquin September 30, 2023
Box Score
George Brown
Algonquin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - David Asher | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian DeSousa - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Mark Do Coito - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Yonis Jama - stri | 0 | 0 | 1 | 0 | 0 |
| 10 - Gianfranco Gileppo - m | 0 | 0 | 1 | 0 | 0 |
| 11 - Matthias Broomes - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Nathan Alphonse - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Farrell Francis - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesse Codron | 0 | 0 | 0 | 0 | 0 |
| 19 - Adam Wood - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Daniel McIntosh | 0 | 0 | 0 | 1 | 0 |
| 22 - Nicholas Orsini | 0 | 0 | 0 | 0 | 0 |
| 23 - Darius Kerr-Cooper - f | 0 | 0 | 2 | 1 | 0 |
| 27 - Marco Muia | 0 | 0 | 0 | 0 | 0 |
| 28 - Anthony Cerminara - gk | 0 | 0 | 0 | 0 | 0 |
| 29 - Alizar Lila - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Paramveer Singh | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 22 | 10 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Parry | 0 | 0 | 0 | 0 | 0 |
| 3 - Kerim Tosun - cb | 0 | 0 | 0 | 0 | 0 |
| 4 - Jordan Westcott | 0 | 0 | 0 | 0 | 0 |
| 8 - Alessandro Vivolo - cb | 0 | 0 | 0 | 0 | 0 |
| 9 - Ali Sultan | 0 | 0 | 0 | 0 | 0 |
| 11 - Yousef Ibrahim | 0 | 0 | 0 | 0 | 0 |
| 12 - Oscar Forward - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Jacob Toste-Gyurik - lb - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Claude Byilingiro - lb | 0 | 0 | 0 | 0 | 0 |
| 18 - Cassius Miron - cm | 0 | 0 | 0 | 0 | 0 |
| 19 - Christian Mugisha | 9 | 4 | 0 | 0 | 0 |
| 20 - Alix Tshimpaka Basa - st | 0 | 0 | 0 | 0 | 0 |
| 21 - Mecheri Mohammed Houssam - rw | 0 | 0 | 0 | 0 | 0 |
| 22 - Michael Iliopoulos - lw | 0 | 0 | 0 | 0 | 0 |
| 23 - Bardhi Rrahamani | 0 | 0 | 0 | 0 | 0 |
| 24 - Cristian Aviles-Molina - cm | 0 | 0 | 0 | 0 | 0 |
| 25 - Mohammed Alafandi | 0 | 0 | 0 | 0 | 0 |
| 27 - Oliver Pelc | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Anthony Cerminara | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Oliver Pelc | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
9:15 | Gianfranco Gileppo (Darius Kerr-Cooper) | 1 - 0 |
|
George Brown
1st
|
28:48 | Darius Kerr-Cooper (unassisted) | 2 - 0 |
|
George Brown
2nd
|
52:11 | Darius Kerr-Cooper (Daniel McIntosh) | 3 - 0 |
|
George Brown
2nd
|
78:27 | Yonis Jama (Mark Do Coito) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Matthias Broomes |
|
George Brown
1st
|
0:00 | Yellow card - Matthias Broomes |
|
George Brown
1st
|
0:00 | Yellow card - Alizar Lila |
|
George Brown
1st
|
0:00 | Yellow card - Team |
|
George Brown
1st
|
0:00 | Yellow card - Jacob Toste-Gyurik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 6 | 4 | 10 |
| Algonquin | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 3 | 1 | 4 |
| Algonquin | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 1 | 2 | 3 |
| Algonquin | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Algonquin | 0 | 0 | 0 |
| Date/Time: | September 30, 2023 - 3:15 PM |
|---|---|
| Location: | Algonquin |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryan Bradley |

