Algonquin at Seneca October 14, 2023
Box Score
Algonquin
Seneca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Parry - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Kerim Tosun - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Connor David - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Latif Shaif - rb | 0 | 0 | 0 | 0 | 0 |
| 8 - Alessandro Vivolo - cb | 0 | 0 | 0 | 0 | 0 |
| 9 - Ali Sultan - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Oscar Forward - cm - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jacob Toste-Gyurik - lb | 0 | 0 | 0 | 0 | 0 |
| 15 - Claude Byilingiro - lb | 0 | 0 | 0 | 0 | 0 |
| 17 - Gershom Dupuy - st | 0 | 0 | 0 | 0 | 0 |
| 18 - Cassius Miron - cm | 0 | 0 | 0 | 0 | 0 |
| 19 - Christian Mugisha - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Alix Tshimpaka Basa - st | 0 | 0 | 0 | 0 | 0 |
| 21 - Mecheri Mohammed Houssam - rw - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Michael Iliopoulos - lw | 0 | 0 | 0 | 0 | 0 |
| 23 - Bardhi Rrahamani - cm | 0 | 0 | 0 | 0 | 0 |
| 24 - Cristian Aviles-Molina - cm - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 27 - Oliver Pelc | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 7 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amar Dhindsa - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Guilherme Lopes - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Steven Janjicek - defence | 0 | 0 | 0 | 0 | 0 |
| 6 - Atif Ali - defence | 0 | 0 | 0 | 0 | 0 |
| 7 - Adam Othman - f - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 8 - Matthew Smith - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Rashad Griffith - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Paiman Sultani - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Lorenzo Mayer - m - Red card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 12 - Alex Ramirez - defence | 0 | 0 | 0 | 0 | 0 |
| 14 - Marco Frangini-Andrade - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Adrian Josephs - defence | 0 | 0 | 0 | 0 | 0 |
| 18 - Nathaniel Coley - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Andres Ortiz - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Matteo Pitocco - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Michael Pellegrini - striker | 0 | 0 | 2 | 0 | 0 |
| 24 - Stenzel Ntienjem - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Jahzeel Narona - defence - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 9 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Parry | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amar Dhindsa | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
5:00 | Michael Pellegrini (unassisted) | 0 - 1 |
|
Seneca
1st
|
7:00 | Michael Pellegrini (unassisted) | 0 - 2 |
|
Seneca
2nd
|
56:00 | Adam Othman (Paiman Sultani) | 0 - 3 |
|
Algonquin
2nd
|
64:00 | Cristian Aviles-Molina (unassisted) | 1 - 3 |
|
Seneca
2nd
|
77:00 | Lorenzo Mayer (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Oscar Forward |
|
Seneca
1st
|
0:00 | Yellow card - Mecheri Mohammed Houssam |
|
Seneca
1st
|
0:00 | Yellow card - Cristian Aviles-Molina |
|
Seneca
1st
|
0:00 | Yellow card - Adam Othman |
|
Seneca
1st
|
0:00 | Red card - Lorenzo Mayer |
|
Seneca
1st
|
0:00 | Yellow card - Jahzeel Narona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 6 | 14 | 20 |
| Seneca | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 3 | 2 | 5 |
| Seneca | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 4 | 3 | 7 |
| Seneca | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 3:15 PM |
|---|---|
| Location: | seneca |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

