Algonquin at Durham September 5, 2025
Box Score
Algonquin
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Parry - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Kerim Tosun - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Jordan Westcott | 0 | 0 | 0 | 0 | 26 |
| 6 - Cassius Miron | 0 | 0 | 0 | 0 | 28 |
| 7 - Alix Basa - st - Yellow card 71:19 | 2 | 2 | 0 | 0 | 90 |
| 8 - Alessandro Vivolo - cb | 2 | 2 | 1 | 0 | 71 |
| 11 - Alaa Mahfouz - cm | 1 | 0 | 0 | 0 | 71 |
| 13 - Alton Gaspard - Yellow card 60:20 | 2 | 0 | 0 | 0 | 64 |
| 14 - Cayden McMullin | 0 | 0 | 0 | 0 | 19 |
| 15 - Claude Byilingiro - lb | 1 | 1 | 0 | 0 | 90 |
| 16 - Abdul Al-Hammood | 0 | 0 | 0 | 0 | 19 |
| 17 - Azeez Al-Hammood | 1 | 1 | 0 | 0 | 90 |
| 18 - Shawn-Allen Guillaume | 0 | 0 | 0 | 0 | 90 |
| 19 - Noah Mayard | 0 | 0 | 0 | 0 | 8 |
| 21 - Mohammed Mecheri - rw | 5 | 3 | 2 | 0 | 82 |
| 24 - Cristian Aviles-Molina - cm | 0 | 0 | 0 | 2 | 62 |
| 25 - Antonio Vitello | 0 | 0 | 0 | 0 | 0 |
| 27 - Owen Pelc | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Teagan Marks - defe | 0 | 0 | 0 | 0 | 60 |
| 4 - Ariel Muanza - defe | 1 | 0 | 0 | 0 | 90 |
| 5 - Daniel Trueman - defe | 0 | 0 | 0 | 0 | 90 |
| 7 - Christian Ritchie | 0 | 0 | 0 | 0 | 58 |
| 8 - Jaden Grant - midf | 0 | 0 | 0 | 0 | 79 |
| 9 - Deandre Watkis - stri - Yellow card 45:00 - Red card 53:03 | 1 | 0 | 0 | 0 | 53 |
| 12 - Josiah Elliott - Yellow card 42:27 | 0 | 0 | 0 | 0 | 67 |
| 14 - Jamieson Parchment - defe | 0 | 0 | 0 | 0 | 90 |
| 16 - Michael Arfanis - midf | 1 | 0 | 0 | 0 | 90 |
| 18 - Dimitri Draikos | 0 | 0 | 0 | 0 | 30 |
| 20 - Leon Nyaundi - midf | 1 | 0 | 0 | 0 | 43 |
| 21 - Julien Roach | 0 | 0 | 0 | 0 | 11 |
| 22 - Zachery Hamedi - midf | 1 | 1 | 0 | 0 | 90 |
| 24 - Olimayan Uthayakaren | 0 | 0 | 0 | 0 | 0 |
| 25 - Josiah Morgan | 0 | 0 | 0 | 0 | 0 |
| 26 - Michaiah Gale - forw | 0 | 0 | 0 | 0 | 32 |
| 30 - Ryan Sukovski - goal | 0 | 0 | 0 | 0 | 90 |
| 31 - Braveenth Kannan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Parry | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ryan Sukovski | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
2:21 | Mohammed Mecheri (1) (unassisted) | 1 - 0 |
|
Algonquin
1st
|
4:37 | Alessandro Vivolo (1) (Cristian Aviles-Moli) | 2 - 0 |
|
Algonquin
2nd
|
61:43 | Mohammed Mecheri (1) (Cristian Aviles-Moli) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
1st
|
42:27 | Yellow card - Josiah Elliott |
|
Algonquin
1st
|
45:00 | Yellow card - Deandre Watkis |
|
Algonquin
2nd
|
53:03 | Red card - Deandre Watkis |
|
Algonquin
2nd
|
60:20 | Yellow card - Alton Gaspard |
|
Algonquin
2nd
|
71:19 | Yellow card - Alix Basa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 6 | 8 | 14 |
| Durham | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 0 | 1 |
| Durham | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 3 | 4 | 7 |
| Durham | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 7 | 2 | 9 |
| Durham | 8 | 4 | 12 |
| Date/Time: | September 5, 2025 - 8:15 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vasos Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Nick Parry at goalie for Algonquin. | ||
| 0:00 | Ryan Sukovski at goalie for Durham. | ||
| 2:21 | Goal!GOAL by Algonquin Mohammed Mecheri (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 4:37 | Goal!GOAL by Algonquin Alessandro Vivolo, Assist by Cristian Aviles-Moli, goal number 1 for season. ( 2 - 0 ) |
||
| 9:16 | Corner kick by Algonquin Cristian Aviles-Moli [9:16]. | ||
| 10:16 | Corner kick by Durham Zachery Hamedi [10:16]. | ||
| Foul on Algonquin. | |||
| Foul on Durham. | |||
| 17:40 | Corner kick by Durham Zachery Hamedi [17:40]. | ||
| 18:51 | Shot by Durham Leon Nyaundi, Wide. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 22:41 | Substitution!Durham substitution: Josiah Elliott for Leon Nyaundi. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| Foul on Algonquin. | |||
| 26:59 | Shot by Durham Zachery Hamedi, Save (by goalie) Nick Parry. | ||
| Foul on Algonquin. | |||
| 29:17 | Shot by Algonquin Alix Basa, Save (by goalie) Ryan Sukovski. | ||
| Foul on Algonquin. | |||
| 31:32 | Substitution!Durham substitution: Christian Ritchie for Michaiah Gale. | ||
| Foul on Algonquin. | |||
| 33:07 | Shot by Durham Deandre Watkis, High. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 36:06 | Shot by Algonquin Mohammed Mecheri, High. | ||
| Foul on Algonquin. | |||
| 38:42 | Shot by Durham Michael Arfanis, Wide. | ||
| 41:20 | Shot by Algonquin Alton Gaspard, Wide. | ||
| 42:27 | Yellow card on Durham Josiah Elliott. | ||
| 42:30 | Corner kick by Algonquin Alaa Mahfouz [42:30]. | ||
| 42:39 | Corner kick by Algonquin Cristian Aviles-Moli [42:39]. | ||
| Foul on Algonquin. | |||
| 43:13 | Shot by Algonquin Alessandro Vivolo, Save (by goalie) Ryan Sukovski. | ||
| 44:02 | Offside against Durham. | ||
| Foul on Durham. | |||
| 45:00 | Yellow card on Durham Deandre Watkis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #1 Nick Parry, #3 Kerim Tosun, #7 Alix Basa, #8 Alessandro Vivolo, #11 Alaa Mahfouz, #13 Alton Gaspard, #15 Claude Byilingiro, #17 Azeez Al-Hammood, #18 Shawn-Allen Guillaum, #21 Mohammed Mecheri, #24 Cristian Aviles-Moli. | ||
| 45:00 | For Durham: #2 Teagan Marks, #4 Ariel Muanza, #5 Daniel Trueman, #7 Christian Ritchie, #8 Jaden Grant, #9 Deandre Watkis, #12 Josiah Elliott, #14 Jamieson Parchment, #16 Michael Arfanis, #22 Zachery Hamedi, #30 Ryan Sukovski. | ||
| 47:21 | Shot by Algonquin Mohammed Mecheri, Wide. | ||
| 48:00 | Shot by Algonquin Mohammed Mecheri, Save (by goalie) Ryan Sukovski. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 52:56 | Corner kick by Durham Zachery Hamedi [52:56]. | ||
| 53:03 | Red card on Durham Deandre Watkis. | ||
| Foul on Algonquin. | |||
| 57:10 | Shot by Algonquin Alix Basa, Save (by goalie) Ryan Sukovski. | ||
| 57:26 | Corner kick by Algonquin Alaa Mahfouz [57:26]. | ||
| 59:42 | Substitution!Durham substitution: Dimitri Draikos for Teagan Marks. | ||
| 60:20 | Yellow card on Algonquin Alton Gaspard. | ||
| 60:21 | Shot by Algonquin Alton Gaspard, Wide. | ||
| 61:43 | Goal!GOAL by Algonquin Mohammed Mecheri, Assist by Cristian Aviles-Moli, goal number 1 for season. ( 3 - 0 ) |
||
| 61:47 | Substitution!Algonquin substitution: Cassius Miron for Cristian Aviles-Moli. | ||
| 63:24 | Corner kick by Algonquin Cassius Miron [63:24]. | ||
| 63:41 | Substitution!Algonquin substitution: Jordan Westcott for Alton Gaspard. | ||
| 64:22 | Corner kick by Algonquin Alaa Mahfouz [64:22]. | ||
| Foul on Durham. | |||
| 67:21 | Shot by Algonquin Alaa Mahfouz, High. | ||
| 69:19 | Substitution!Durham substitution: Leon Nyaundi for Olimayan Uthayakaren. | ||
| 70:41 | Shot by Durham Ariel Muanza, Blocked. | ||
| 71:19 | Yellow card on Algonquin Alix Basa. | ||
| 71:20 | Substitution!Algonquin substitution: Cayden McMullin for Alessandro Vivolo. | ||
| 71:20 | Substitution!Algonquin substitution: Abdul Al-Hammood for Alaa Mahfouz. | ||
| 74:03 | Offside against Algonquin. | ||
| 74:54 | Corner kick by Algonquin Cassius Miron [74:54]. | ||
| 76:21 | Shot by Algonquin Azeez Al-Hammood, Save (by goalie) Ryan Sukovski. | ||
| 78:47 | Substitution!Durham substitution: Julien Roach for Jaden Grant. | ||
| Foul on Algonquin. | |||
| 82:12 | Substitution!Algonquin substitution: Noah Mayard for Mohammed Mecheri. | ||
| 86:02 | Shot by Algonquin Claude Byilingiro, Save (by goalie) Ryan Sukovski. | ||
| Foul on Durham. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

