Skip to navigation Skip to content Skip to footer

2021-22 Volleyball Statistics - Algonquin

Matches 7
Kills per set 9.38
Hitting % .142
Assists per set 6.97
Blocks per set 3.72
Service Aces per set 1.72
Digs per set 8.69
Schedule Summary
Overall (Pct.)6-2 (.750)
Conference (Pct.) 6-2 (.750)
StreakWon 6
Home2-2
Away4-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 18 at Seneca W, 3-2
Feb 19 at Loyalist W, 3-1
Feb 25 Centennial W, 3-0
Feb 26 Fleming W, 3-0
Mar 4 at Durham W, 3-2
Mar 5 at George Brown W, 3-0
Statistics category Overall Conf
Matches 7 7
Sets 29 29
Kills 272 272
Kills per set 9.38 9.38
Errors 173 173
Total Attacks 695 695
Hitting Percentage .142 .142
Assists 202 202
Assists per set 6.97 6.97
Service Aces 50 50
Service Errors 82 82
Service Aces per set 1.72 1.72
Receptions 0 0
Reception Errors 0 0
Digs 252 252
Digs per set 8.69 8.69
Block Solo 108 108
Block Assist 0 0
Block Total 108 108
Blocks per set 3.72 3.72
Block Errors 0 0
Ball Handling Errors 9 9
Points 430.0 430.0
Points per set 14.8 14.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Connor Warnholtz Middle 7 18 6 0.33 8 24 -.083 2 0.11 0 0.00 0 0 8 0.44 6 0 6 0.33 12.0 0.7
4 Ethan Pilotte LB 5 18 0 0.00 1 5 -.200 2 0.11 0 0.00 0 0 60 3.33 0 0 0 0.00 0.0 0.0
5 Prasanah Jeyapalasingham Middle 6 20 25 1.25 22 54 .056 4 0.20 6 0.30 0 0 6 0.30 28 0 28 1.40 59.0 3.0
6 Liam Arnold-Pacquette Outside 7 17 20 1.18 7 33 .394 0 0.00 4 0.24 0 0 9 0.53 7 0 7 0.41 31.0 1.8
7 Warner Jaworski Outside 5 14 27 1.93 10 76 .224 0 0.00 2 0.14 0 0 24 1.71 5 0 5 0.36 34.0 2.4
8 Thomas Sant Middle 3 5 1 0.20 2 6 -.167 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 1.0 0.2
9 Tristan Cardinal Outside 6 25 65 2.60 39 158 .165 1 0.04 9 0.36 0 0 11 0.44 10 0 10 0.40 84.0 3.4
11 Jeff Commerford Outside 7 24 20 0.83 10 71 .141 2 0.08 5 0.21 0 0 23 0.96 3 0 3 0.13 28.0 1.2
12 Jacob Matheson S 7 29 9 0.31 7 51 .039 180 6.21 3 0.10 0 0 34 1.17 10 0 10 0.34 22.0 0.8
13 Philip Roy LB 5 10 0 0.00 0 0 - 0 0.00 0 0.00 0 0 5 0.50 0 0 0 0.00 0.0 0.0
15 Richard Bucar Outside 7 29 67 2.31 52 139 .108 3 0.10 16 0.55 0 0 51 1.76 10 0 10 0.34 93.0 3.2
17 Mahmoud Abdelaziz Outside 7 17 1 0.06 1 12 .000 6 0.35 0 0.00 0 0 5 0.29 0 0 0 0.00 1.0 0.1
18 Connor Finnie Middle 7 27 31 1.15 14 66 .258 2 0.07 5 0.19 0 0 4 0.15 25 0 25 0.93 61.0 2.3
  Totals     7 29 272 9.38 173 695 .142 202 6.97 50 1.72 0 0 252 8.69 108 0 108 3.72 430.0 14.8
  Opponent     7 29 226 7.79 124 580 .176 179 6.17 39 1.34 - 0 280 9.66 64 0 64 2.21 329.0 11.3
Players
No. Yr Pos
1 Connor Warnholtz Middle 7 18 6 0.33 8 24 -.083 2 0.11 0 0.00 0 0 8 0.44 6 0 6 0.33 12.0 0.7
4 Ethan Pilotte LB 5 18 0 0.00 1 5 -.200 2 0.11 0 0.00 0 0 60 3.33 0 0 0 0.00 0.0 0.0
5 Prasanah Jeyapalasingham Middle 6 20 25 1.25 22 54 .056 4 0.20 6 0.30 0 0 6 0.30 28 0 28 1.40 59.0 3.0
6 Liam Arnold-Pacquette Outside 7 17 20 1.18 7 33 .394 0 0.00 4 0.24 0 0 9 0.53 7 0 7 0.41 31.0 1.8
7 Warner Jaworski Outside 5 14 27 1.93 10 76 .224 0 0.00 2 0.14 0 0 24 1.71 5 0 5 0.36 34.0 2.4
8 Thomas Sant Middle 3 5 1 0.20 2 6 -.167 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 1.0 0.2
9 Tristan Cardinal Outside 6 25 65 2.60 39 158 .165 1 0.04 9 0.36 0 0 11 0.44 10 0 10 0.40 84.0 3.4
11 Jeff Commerford Outside 7 24 20 0.83 10 71 .141 2 0.08 5 0.21 0 0 23 0.96 3 0 3 0.13 28.0 1.2
12 Jacob Matheson S 7 29 9 0.31 7 51 .039 180 6.21 3 0.10 0 0 34 1.17 10 0 10 0.34 22.0 0.8
13 Philip Roy LB 5 10 0 0.00 0 0 - 0 0.00 0 0.00 0 0 5 0.50 0 0 0 0.00 0.0 0.0
15 Richard Bucar Outside 7 29 67 2.31 52 139 .108 3 0.10 16 0.55 0 0 51 1.76 10 0 10 0.34 93.0 3.2
17 Mahmoud Abdelaziz Outside 7 17 1 0.06 1 12 .000 6 0.35 0 0.00 0 0 5 0.29 0 0 0 0.00 1.0 0.1
18 Connor Finnie Middle 7 27 31 1.15 14 66 .258 2 0.07 5 0.19 0 0 4 0.15 25 0 25 0.93 61.0 2.3
  Totals     7 29 272 9.38 173 695 .142 202 6.97 50 1.72 0 0 252 8.69 108 0 108 3.72 430.0 14.8
  Opponent     7 29 226 7.79 124 580 .176 179 6.17 39 1.34 - 0 280 9.66 64 0 64 2.21 329.0 11.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 27 # at La Cite   - - - - - - - - - - - - - - - - -
Nov 28 # at La Cite   - - - - - - - - - - - - - - - - -
Feb 11 Georgian L, 3-2 5 43 53 146 -.068 23 3 7 0 0 83 22 0 0 22 0 68.0
Feb 12 Canadore L, 3-1 4 37 42 102 -.049 15 10 5 0 0 8 13 0 0 13 0 60.0
Feb 18 at Seneca W, 3-2 5 37 11 102 .255 34 5 20 0 0 59 15 0 0 15 2 57.0
Feb 19 at Loyalist W, 3-1 4 41 13 93 .301 41 9 17 0 0 9 10 0 0 10 0 60.0
Feb 25 Centennial W, 3-0 3 39 23 101 .158 29 8 4 0 0 60 12 0 0 12 0 59.0
Feb 26 Fleming W, 3-0 - - - - - - - - - - - - - - - - -
Mar 4 at Durham W, 3-2 5 45 23 114 .193 36 9 18 0 0 32 27 0 0 27 3 81.0
Mar 5 at George Brown W, 3-0 3 30 8 37 .595 24 6 11 0 0 1 9 0 0 9 4 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 7 29 272 9.38 173 695 .142 202 6.97 50 1.72 0 0 252 8.69 108 0 108 3.72 430.0 14.8
Conference 7 29 272 9.38 173 695 .142 202 6.97 50 1.72 0 0 252 8.69 108 0 108 3.72 430.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 3 12 119 9.92 118 349 .003 67 5.58 21 1.75 0 0 151 12.58 47 0 47 3.92 187.0 15.6
Away 4 17 153 9.00 55 346 .283 135 7.94 29 1.71 0 0 101 5.94 61 0 61 3.59 243.0 14.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 20 192 9.60 78 447 .255 164 8.20 37 1.85 0 0 161 8.05 73 0 73 3.65 302.0 15.1
Losses 2 9 80 8.89 95 248 -.060 38 4.22 13 1.44 0 0 91 10.11 35 0 35 3.89 128.0 14.2
 
-
February 5 21 197 9.38 142 544 .101 142 6.76 35 1.67 0 0 219 10.43 72 0 72 3.43 304.0 14.5
March 2 8 75 9.38 31 151 .291 60 7.50 15 1.88 0 0 33 4.13 36 0 36 4.50 126.0 15.8
Date Opponent Score Attend
Nov 27 at La Cite   -
Nov 28 at La Cite   -
Feb 11 Georgian L, 3-2 0
Feb 12 Canadore L, 3-1 0
Feb 18 at Seneca W, 3-2 0
Feb 19 at Loyalist W, 3-1 0
Feb 25 Centennial W, 3-0 0
Feb 26 Fleming 3-0 Win -
Mar 4 at Durham W, 3-2 0
Mar 5 at George Brown W, 3-0 0