Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Algonquin

Matches 16
Kills per set 11.55
Hitting % .258
Assists per set 8.73
Blocks per set 2.27
Service Aces per set 1.35
Digs per set 11.97
Schedule Summary
Overall (Pct.)10-6 (.625)
Conference (Pct.) 10-6 (.625)
StreakLost 3
Home5-3
Away5-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 21 at La Cite W, 3-1
Jan 24 Durham W, 3-1
Jan 28 St. Lawrence (K) W, 3-0
Jan 31 at Loyalist L, 3-1
Feb 6 Seneca L, 3-0
Feb 7 Georgian L, 3-1
Statistics category Overall Conf
Matches 16 16
Sets 60 60
Kills 693 693
Kills per set 11.55 11.55
Errors 274 274
Total Attacks 1623 1623
Hitting Percentage .258 .258
Assists 524 524
Assists per set 8.73 8.73
Service Aces 81 81
Service Errors 252 252
Service Aces per set 1.35 1.35
Receptions 0 0
Reception Errors 0 0
Digs 718 718
Digs per set 11.97 11.97
Block Solo 135 135
Block Assist 2 2
Block Total 136 136
Blocks per set 2.27 2.27
Block Errors 0 0
Ball Handling Errors 9 9
Points 910.0 910.0
Points per set 15.2 15.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Kyle Butler OH 8 23 27 1.17 16 90 .122 1 0.04 3 0.13 0 0 48 2.09 3 0 3 0.13 33.0 1.4
2 Naoki Nakashima L 16 57 2 0.04 2 11 .000 15 0.26 0 0.00 0 0 201 3.53 0 0 0 0.00 2.0 0.0
3 Mateo Nunez Kruus M 16 58 111 1.91 26 208 .409 10 0.17 6 0.10 0 0 57 0.98 30 0 30 0.52 147.0 2.5
4 Jonah Dekker-Bauer S 11 19 0 0.00 0 1 .000 43 2.26 1 0.05 0 0 4 0.21 0 0 0 0.00 1.0 0.1
5 Ethan Wiltshire L 8 25 0 0.00 0 0 - 0 0.00 0 0.00 0 0 4 0.16 0 0 0 0.00 0.0 0.0
6 Oliver Goebel M 5 7 1 0.14 0 1 1.000 0 0.00 0 0.00 0 0 2 0.29 1 0 1 0.14 2.0 0.3
7 Nick Gauthier Barber M 16 60 191 3.18 73 444 .266 3 0.05 6 0.10 0 0 99 1.65 21 1 22 0.37 218.5 3.6
8 Ryan Jocelyn OH 3 3 0 0.00 2 4 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Derek Webster OH 4 14 35 2.50 6 63 .460 0 0.00 8 0.57 0 0 9 0.64 2 0 2 0.14 45.0 3.2
10 Dylan Phomin-Fischer OH - - - - - - - - - - - - - - - - - - - - -
11 Lucas Kelly OH 8 29 29 1.00 22 101 .069 3 0.10 1 0.03 0 0 28 0.97 4 0 4 0.14 34.0 1.2
12 Gavin Hassell S 15 57 19 0.33 9 63 .159 446 7.82 24 0.42 0 0 88 1.54 9 0 9 0.16 52.0 0.9
13 Julien Tran OH 8 28 50 1.79 29 121 .174 1 0.04 11 0.39 0 0 48 1.71 2 0 2 0.07 63.0 2.3
14 Ethan Fisher M 16 58 88 1.52 34 174 .310 2 0.03 8 0.14 0 0 39 0.67 33 1 34 0.59 129.5 2.2
15 Eric Schwab M 5 5 2 0.40 2 6 .000 0 0.00 0 0.00 0 0 2 0.40 2 0 2 0.40 4.0 0.8
16 Finlaystone Jambo OH 4 4 0 0.00 0 4 .000 0 0.00 0 0.00 0 0 1 0.25 1 0 1 0.25 1.0 0.3
18 Connor Finnie M 15 53 138 2.60 53 332 .256 0 0.00 13 0.25 0 0 88 1.66 25 0 25 0.47 176.0 3.3
  Totals     16 60 693 11.55 274 1623 .258 524 8.73 81 1.35 0 0 718 11.97 135 2 136 2.27 910.0 15.2
  Opponent     16 60 589 9.82 224 1587 .230 482 8.03 78 1.30 - 0 634 10.57 99 0 99 1.65 766.0 12.8
Players
No. Yr Pos
1 Kyle Butler OH 8 23 27 1.17 16 90 .122 1 0.04 3 0.13 0 0 48 2.09 3 0 3 0.13 33.0 1.4
2 Naoki Nakashima L 16 57 2 0.04 2 11 .000 15 0.26 0 0.00 0 0 201 3.53 0 0 0 0.00 2.0 0.0
3 Mateo Nunez Kruus M 16 58 111 1.91 26 208 .409 10 0.17 6 0.10 0 0 57 0.98 30 0 30 0.52 147.0 2.5
4 Jonah Dekker-Bauer S 11 19 0 0.00 0 1 .000 43 2.26 1 0.05 0 0 4 0.21 0 0 0 0.00 1.0 0.1
5 Ethan Wiltshire L 8 25 0 0.00 0 0 - 0 0.00 0 0.00 0 0 4 0.16 0 0 0 0.00 0.0 0.0
6 Oliver Goebel M 5 7 1 0.14 0 1 1.000 0 0.00 0 0.00 0 0 2 0.29 1 0 1 0.14 2.0 0.3
7 Nick Gauthier Barber M 16 60 191 3.18 73 444 .266 3 0.05 6 0.10 0 0 99 1.65 21 1 22 0.37 218.5 3.6
8 Ryan Jocelyn OH 3 3 0 0.00 2 4 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Derek Webster OH 4 14 35 2.50 6 63 .460 0 0.00 8 0.57 0 0 9 0.64 2 0 2 0.14 45.0 3.2
10 Dylan Phomin-Fischer OH - - - - - - - - - - - - - - - - - - - - -
11 Lucas Kelly OH 8 29 29 1.00 22 101 .069 3 0.10 1 0.03 0 0 28 0.97 4 0 4 0.14 34.0 1.2
12 Gavin Hassell S 15 57 19 0.33 9 63 .159 446 7.82 24 0.42 0 0 88 1.54 9 0 9 0.16 52.0 0.9
13 Julien Tran OH 8 28 50 1.79 29 121 .174 1 0.04 11 0.39 0 0 48 1.71 2 0 2 0.07 63.0 2.3
14 Ethan Fisher M 16 58 88 1.52 34 174 .310 2 0.03 8 0.14 0 0 39 0.67 33 1 34 0.59 129.5 2.2
15 Eric Schwab M 5 5 2 0.40 2 6 .000 0 0.00 0 0.00 0 0 2 0.40 2 0 2 0.40 4.0 0.8
16 Finlaystone Jambo OH 4 4 0 0.00 0 4 .000 0 0.00 0 0.00 0 0 1 0.25 1 0 1 0.25 1.0 0.3
18 Connor Finnie M 15 53 138 2.60 53 332 .256 0 0.00 13 0.25 0 0 88 1.66 25 0 25 0.47 176.0 3.3
  Totals     16 60 693 11.55 274 1623 .258 524 8.73 81 1.35 0 0 718 11.97 135 2 136 2.27 910.0 15.2
  Opponent     16 60 589 9.82 224 1587 .230 482 8.03 78 1.30 - 0 634 10.57 99 0 99 1.65 766.0 12.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 27 # Georgian W, 3-0 - - - - - - - - - - - - - - - - -
Oct 25 Centennial W, 3-1 4 44 9 86 .407 24 11 19 0 0 50 12 0 0 12 0 67.0
Oct 29 La Cite W, 3-1 4 53 22 134 .231 31 4 21 0 0 116 10 0 0 10 0 67.0
Nov 8 Loyalist W, 3-1 4 58 18 121 .331 39 4 19 0 0 56 10 0 0 10 0 72.0
Nov 14 at Durham W, 3-0 3 32 11 79 .266 32 5 14 0 0 21 6 0 0 6 0 43.0
Nov 15 at St. Lawrence (K) W, 3-0 3 31 8 89 .258 30 7 14 0 0 42 8 0 0 8 1 46.0
Nov 22 George Brown L, 3-2 5 57 37 156 .128 34 3 19 0 0 60 25 0 0 25 0 85.0
Nov 28 at Seneca L, 3-1 4 40 20 116 .172 34 2 22 0 0 60 7 0 0 7 2 49.0
Nov 29 at Georgian L, 3-0 3 29 23 98 .061 29 4 14 0 0 32 2 0 0 2 0 35.0
Jan 4 # Canadore W, 3-2 - - - - - - - - - - - - - - - - -
Jan 16 at Centennial W, 3-0 3 26 8 53 .340 12 2 1 0 0 17 0 0 0 0 5 28.0
Jan 17 at George Brown W, 3-2 5 45 17 116 .241 39 3 18 0 0 40 13 0 0 13 1 61.0
Jan 21 at La Cite W, 3-1 4 48 10 90 .422 44 9 20 0 0 20 5 2 0 6 0 63.0
Jan 24 Durham W, 3-1 4 63 18 120 .375 41 8 17 0 0 68 7 0 0 7 0 78.0
Jan 28 St. Lawrence (K) W, 3-0 3 44 14 78 .385 33 4 17 0 0 20 14 0 0 14 0 62.0
Jan 31 at Loyalist L, 3-1 4 38 2 94 .383 35 6 18 0 0 36 3 0 0 3 0 47.0
Feb 6 Seneca L, 3-0 3 37 22 95 .158 30 5 9 0 0 42 8 0 0 8 0 50.0
Feb 7 Georgian L, 3-1 4 48 35 98 .133 37 4 10 0 0 38 5 0 0 5 0 57.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 60 693 11.55 274 1623 .258 524 8.73 81 1.35 0 0 718 11.97 135 2 136 2.27 910.0 15.2
Conference 16 60 693 11.55 274 1623 .258 524 8.73 81 1.35 0 0 718 11.97 135 2 136 2.27 910.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 404 13.03 175 888 .258 269 8.68 43 1.39 0 0 450 14.52 91 0 91 2.94 538.0 17.4
Away 8 29 289 9.97 99 735 .259 255 8.79 38 1.31 0 0 268 9.24 44 2 45 1.55 372.0 12.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 37 444 12.00 135 966 .320 325 8.78 57 1.54 0 0 450 12.16 85 2 86 2.32 587.0 15.9
Losses 6 23 249 10.83 139 657 .167 199 8.65 24 1.04 0 0 268 11.65 50 0 50 2.17 323.0 14.0
 
-
October 2 8 97 12.13 31 220 .300 55 6.88 15 1.88 0 0 166 20.75 22 0 22 2.75 134.0 16.8
November 6 22 247 11.23 117 659 .197 198 9.00 25 1.14 0 0 271 12.32 58 0 58 2.64 330.0 15.0
January 6 23 264 11.48 69 551 .354 204 8.87 32 1.39 0 0 201 8.74 42 2 43 1.87 339.0 14.7
February 2 7 85 12.14 57 193 .145 67 9.57 9 1.29 0 0 80 11.43 13 0 13 1.86 107.0 15.3
Date Opponent Score Attend
Sep 27 Georgian 3-0 Win -
Oct 25 Centennial W, 3-1 0
Oct 29 La Cite W, 3-1 0
Nov 8 Loyalist W, 3-1 0
Nov 14 at Durham W, 3-0 250
Nov 15 at St. Lawrence (K) W, 3-0 0
Nov 22 George Brown L, 3-2 0
Nov 28 at Seneca L, 3-1 0
Nov 29 at Georgian L, 3-0 0
Jan 4 Canadore 3-2 Win -
Jan 16 at Centennial W, 3-0 0
Jan 17 at George Brown W, 3-2 0
Jan 21 at La Cite W, 3-1 0
Jan 24 Durham W, 3-1 0
Jan 28 St. Lawrence (K) W, 3-0 0
Jan 31 at Loyalist L, 3-1 0
Feb 6 Seneca L, 3-0 0
Feb 7 Georgian L, 3-1 0