Basketball Statistics - Algonquin
Games
2
Pts per game
53.5
FG %
35.4
3PT %
23.8
FT %
58.6
Reb per game
31.5
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Conestoga | W, 51-40 |
| Feb 28 | at Humber | L, 77-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 107 | 107 | ||
| Points per game | 53.5 | 53.5 | ||
| FG made per game | 20.0 | 20.0 | ||
| FG attempts per game | 56.5 | 56.5 | ||
| FG Pct | 35.4 | 35.4 | ||
| 3PT made per game | 5.0 | 5.0 | ||
| 3PT attempts per game | 21.0 | 21.0 | ||
| 3PT Pct | 23.8 | 23.8 | ||
| FT made per game | 8.5 | 8.5 | ||
| FT attempt per game | 14.5 | 14.5 | ||
| FT Pct | 58.6 | 58.6 | ||
| Off rebounds per game | 9.0 | 9.0 | ||
| Def rebounds per game | 22.5 | 22.5 | ||
| Total rebounds per game | 31.5 | 31.5 | ||
| Opponents' Off rebounds per game | 15.0 | 15.0 | ||
| Opponents' Def rebounds per game | 23.0 | 23.0 | ||
| Opponents' Total rebounds per game | 38.0 | 38.0 | ||
| Rebound margin per game | -6.5 | -6.5 | ||
| Assists per game | 13.5 | 13.5 | ||
| Opponents' Assists per game | 13.0 | 13.0 | ||
| Turnovers per game | 25.0 | 25.0 | ||
| Opponents' Turnovers per game | 27.0 | 27.0 | ||
| Steals per game | 20.0 | 20.0 | ||
| Opponents' Steals per game | 16.5 | 16.5 | ||
| Blocks per game | 1.0 | 1.0 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 15.5 | 15.5 | ||
| Offensive efficiency | 0.671 | 0.671 | ||
| Net efficiency | -0.034 | -0.034 | ||
| Opponents' Personal fouls per game | 12.5 | 12.5 | ||
| Offensive efficiency | 0.705 | 0.705 | ||
| Points per game allowed | 58.5 | 58.5 | ||
| Opponents' Field goal percentage | 35.0 | 35.0 | ||
| Opponents' 3PT percentage | 22.2 | 22.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 40-113 | 40-113 | ||
| 3 point total-attempts | 10-42 | 10-42 | ||
| Free throw total-attempts | 17-29 | 17-29 | ||
| Opponents' Field goal total-attempts | 43-123 | 43-123 | ||
| Opponents' 3 point total-attempts | 10-45 | 10-45 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 20.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 5.5 | |
| 7 | Jade Bertrand | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 8 | Leah Hirst | G | 2 | - | 19.0 | 2.5-8.5 | 29.4 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 6.0 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Nya Nicholson | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Kaity Harvey | G | 2 | - | 11.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 12 | Cianah Miller | G | 2 | 2 | 35.5 | 3.5-8.0 | 43.8 | 1.5-3.0 | 50.0 | 4.5-5.0 | 90.0 | 13.0 | |
| 13 | Daniella Dibula | F | 2 | 2 | 22.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 18.0 | 1.0-3.0 | 33.3 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| 15 | Chloe Coggin | F | 2 | 2 | 28.0 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| 21 | Tyra Kumbula | P | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 25.0 | 5.0-8.5 | 58.8 | 0.5-2.5 | 20.0 | 1.5-5.5 | 27.3 | 12.0 | |
| 23 | Anna Rizzo | G/F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Cooper Drover | G | 2 | - | 15.0 | 4.0-11.0 | 36.4 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 10.0 | |
| Totals | 2 | 2 | 198.5 | 20.0-56.5 | 35.4 | 5.0-21.0 | 23.8 | 8.5-14.5 | 58.6 | 53.5 | |||
| Opponent | 2 | 2 | 198.5 | 21.5-61.5 | 35.0 | 5.0-22.5 | 22.2 | 10.5-19.0 | 55.3 | 58.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 20.0 | 2.0 | 3.5 | 5.5 | 3.5 | 0.5 | 2.0 | 2.5 | 0.8 | 1.0 | 0.5 | |
| 7 | Jade Bertrand | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Leah Hirst | G | 2 | - | 19.0 | 0.0 | 3.5 | 3.5 | 2.5 | - | 0.5 | 2.5 | 0.2 | 1.5 | 0.0 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Nya Nicholson | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Kaity Harvey | G | 2 | - | 11.5 | 1.0 | 0.5 | 1.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| 12 | Cianah Miller | G | 2 | 2 | 35.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 4.5 | 8.0 | 0.6 | 6.0 | 0.0 | |
| 13 | Daniella Dibula | F | 2 | 2 | 22.0 | 1.5 | 5.5 | 7.0 | 3.0 | 0.5 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 18.0 | 0.5 | 2.5 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 | |
| 15 | Chloe Coggin | F | 2 | 2 | 28.0 | 3.0 | 2.0 | 5.0 | 1.0 | - | 0.5 | 2.5 | 0.2 | 1.5 | 0.0 | |
| 21 | Tyra Kumbula | P | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 25.0 | 0.0 | 2.5 | 2.5 | 1.5 | - | 2.0 | 4.0 | 0.5 | 6.0 | 0.5 | |
| 23 | Anna Rizzo | G/F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Cooper Drover | G | 2 | - | 15.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Totals | 2 | 2 | 198.5 | 9.0 | 22.5 | 31.5 | 15.5 | 1.0 | 13.5 | 25.0 | 0.5 | 20.0 | 1.0 | |||
| Opponent | 2 | 2 | 198.5 | 15.0 | 23.0 | 38.0 | 12.5 | 0.0 | 13.0 | 27.0 | 0.5 | 16.5 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 40 | 4-14 | 28.6 | 0-4 | 0.0 | 3-4 | 75.0 | 11 | |
| 7 | Jade Bertrand | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 8 | Leah Hirst | G | 2 | - | 38 | 5-17 | 29.4 | 2-8 | 25.0 | 0-0 | - | 12 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 10 | Nya Nicholson | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Kaity Harvey | G | 2 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 12 | Cianah Miller | G | 2 | 2 | 71 | 7-16 | 43.8 | 3-6 | 50.0 | 9-10 | 90.0 | 26 | |
| 13 | Daniella Dibula | F | 2 | 2 | 44 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 36 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | |
| 15 | Chloe Coggin | F | 2 | 2 | 56 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 | |
| 21 | Tyra Kumbula | P | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 50 | 10-17 | 58.8 | 1-5 | 20.0 | 3-11 | 27.3 | 24 | |
| 23 | Anna Rizzo | G/F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Cooper Drover | G | 2 | - | 30 | 8-22 | 36.4 | 4-12 | 33.3 | 0-0 | - | 20 | |
| Totals | 2 | 2 | 397 | 40-113 | 35.4 | 10-42 | 23.8 | 17-29 | 58.6 | 107 | |||
| Opponent | 2 | 2 | 397 | 43-123 | 35.0 | 10-45 | 22.2 | 21-38 | 55.3 | 117 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 40 | 4 | 7 | 11 | 7 | 1 | 4 | 5 | 0.8 | 2 | 1 | |
| 7 | Jade Bertrand | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 8 | Leah Hirst | G | 2 | - | 38 | 0 | 7 | 7 | 5 | - | 1 | 5 | 0.2 | 3 | 0 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Nya Nicholson | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 11 | Kaity Harvey | G | 2 | - | 23 | 2 | 1 | 3 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| 12 | Cianah Miller | G | 2 | 2 | 71 | 1 | 2 | 3 | 2 | - | 9 | 16 | 0.6 | 12 | 0 | |
| 13 | Daniella Dibula | F | 2 | 2 | 44 | 3 | 11 | 14 | 6 | 1 | 4 | 2 | 2.0 | 2 | 0 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 36 | 1 | 5 | 6 | 2 | - | 3 | 2 | 1.5 | 3 | 0 | |
| 15 | Chloe Coggin | F | 2 | 2 | 56 | 6 | 4 | 10 | 2 | - | 1 | 5 | 0.2 | 3 | 0 | |
| 21 | Tyra Kumbula | P | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 50 | 0 | 5 | 5 | 3 | - | 4 | 8 | 0.5 | 12 | 1 | |
| 23 | Anna Rizzo | G/F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Cooper Drover | G | 2 | - | 30 | 1 | 3 | 4 | 2 | - | 0 | 0 | - | 2 | 0 | |
| Totals | 2 | 2 | 397 | 18 | 45 | 63 | 31 | 2 | 27 | 50 | 0.5 | 40 | 2 | |||
| Opponent | 2 | 2 | 397 | 30 | 46 | 76 | 25 | 0 | 26 | 54 | 0.5 | 33 | 5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 20.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 1.5-2.0 | 75.0 | 5.5 | |
| 7 | Jade Bertrand | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 8 | Leah Hirst | G | 2 | - | 19.0 | 2.5-8.5 | 29.4 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 6.0 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Nya Nicholson | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Kaity Harvey | G | 2 | - | 11.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 12 | Cianah Miller | G | 2 | 2 | 35.5 | 3.5-8.0 | 43.8 | 1.5-3.0 | 50.0 | 4.5-5.0 | 90.0 | 13.0 | |
| 13 | Daniella Dibula | F | 2 | 2 | 22.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 18.0 | 1.0-3.0 | 33.3 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| 15 | Chloe Coggin | F | 2 | 2 | 28.0 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| 21 | Tyra Kumbula | P | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 25.0 | 5.0-8.5 | 58.8 | 0.5-2.5 | 20.0 | 1.5-5.5 | 27.3 | 12.0 | |
| 23 | Anna Rizzo | G/F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Cooper Drover | G | 2 | - | 15.0 | 4.0-11.0 | 36.4 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 10.0 | |
| Totals | 2 | 2 | 198.5 | 20.0-56.5 | 35.4 | 5.0-21.0 | 23.8 | 8.5-14.5 | 58.6 | 53.5 | |||
| Opponent | 2 | 2 | 198.5 | 21.5-61.5 | 35.0 | 5.0-22.5 | 22.2 | 10.5-19.0 | 55.3 | 58.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 20.0 | 2.0 | 3.5 | 5.5 | 3.5 | 0.5 | 2.0 | 2.5 | 0.8 | 1.0 | 0.5 | |
| 7 | Jade Bertrand | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 8 | Leah Hirst | G | 2 | - | 19.0 | 0.0 | 3.5 | 3.5 | 2.5 | - | 0.5 | 2.5 | 0.2 | 1.5 | 0.0 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Nya Nicholson | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Kaity Harvey | G | 2 | - | 11.5 | 1.0 | 0.5 | 1.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| 12 | Cianah Miller | G | 2 | 2 | 35.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 4.5 | 8.0 | 0.6 | 6.0 | 0.0 | |
| 13 | Daniella Dibula | F | 2 | 2 | 22.0 | 1.5 | 5.5 | 7.0 | 3.0 | 0.5 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 18.0 | 0.5 | 2.5 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 | |
| 15 | Chloe Coggin | F | 2 | 2 | 28.0 | 3.0 | 2.0 | 5.0 | 1.0 | - | 0.5 | 2.5 | 0.2 | 1.5 | 0.0 | |
| 21 | Tyra Kumbula | P | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 25.0 | 0.0 | 2.5 | 2.5 | 1.5 | - | 2.0 | 4.0 | 0.5 | 6.0 | 0.5 | |
| 23 | Anna Rizzo | G/F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Cooper Drover | G | 2 | - | 15.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Totals | 2 | 2 | 198.5 | 9.0 | 22.5 | 31.5 | 15.5 | 1.0 | 13.5 | 25.0 | 0.5 | 20.0 | 1.0 | |||
| Opponent | 2 | 2 | 198.5 | 15.0 | 23.0 | 38.0 | 12.5 | 0.0 | 13.0 | 27.0 | 0.5 | 16.5 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 40 | 4-14 | 28.6 | 0-4 | 0.0 | 3-4 | 75.0 | 11 | |
| 7 | Jade Bertrand | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 8 | Leah Hirst | G | 2 | - | 38 | 5-17 | 29.4 | 2-8 | 25.0 | 0-0 | - | 12 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 10 | Nya Nicholson | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Kaity Harvey | G | 2 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 12 | Cianah Miller | G | 2 | 2 | 71 | 7-16 | 43.8 | 3-6 | 50.0 | 9-10 | 90.0 | 26 | |
| 13 | Daniella Dibula | F | 2 | 2 | 44 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 36 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | |
| 15 | Chloe Coggin | F | 2 | 2 | 56 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 | |
| 21 | Tyra Kumbula | P | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 50 | 10-17 | 58.8 | 1-5 | 20.0 | 3-11 | 27.3 | 24 | |
| 23 | Anna Rizzo | G/F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Cooper Drover | G | 2 | - | 30 | 8-22 | 36.4 | 4-12 | 33.3 | 0-0 | - | 20 | |
| Totals | 2 | 2 | 397 | 40-113 | 35.4 | 10-42 | 23.8 | 17-29 | 58.6 | 107 | |||
| Opponent | 2 | 2 | 397 | 43-123 | 35.0 | 10-45 | 22.2 | 21-38 | 55.3 | 117 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Hirst | G | 2 | 1 | 40 | 4 | 7 | 11 | 7 | 1 | 4 | 5 | 0.8 | 2 | 1 | |
| 7 | Jade Bertrand | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 8 | Leah Hirst | G | 2 | - | 38 | 0 | 7 | 7 | 5 | - | 1 | 5 | 0.2 | 3 | 0 | |
| 9 | Ayslin Stevenson | G/F | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Nya Nicholson | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 11 | Kaity Harvey | G | 2 | - | 23 | 2 | 1 | 3 | 2 | - | 1 | 3 | 0.3 | 1 | 0 | |
| 12 | Cianah Miller | G | 2 | 2 | 71 | 1 | 2 | 3 | 2 | - | 9 | 16 | 0.6 | 12 | 0 | |
| 13 | Daniella Dibula | F | 2 | 2 | 44 | 3 | 11 | 14 | 6 | 1 | 4 | 2 | 2.0 | 2 | 0 | |
| 14 | Meaghan McNamara | G | 2 | 1 | 36 | 1 | 5 | 6 | 2 | - | 3 | 2 | 1.5 | 3 | 0 | |
| 15 | Chloe Coggin | F | 2 | 2 | 56 | 6 | 4 | 10 | 2 | - | 1 | 5 | 0.2 | 3 | 0 | |
| 21 | Tyra Kumbula | P | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 22 | Taryn Mitchell | G | 2 | 2 | 50 | 0 | 5 | 5 | 3 | - | 4 | 8 | 0.5 | 12 | 1 | |
| 23 | Anna Rizzo | G/F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Cooper Drover | G | 2 | - | 30 | 1 | 3 | 4 | 2 | - | 0 | 0 | - | 2 | 0 | |
| Totals | 2 | 2 | 397 | 18 | 45 | 63 | 31 | 2 | 27 | 50 | 0.5 | 40 | 2 | |||
| Opponent | 2 | 2 | 397 | 30 | 46 | 76 | 25 | 0 | 26 | 54 | 0.5 | 33 | 5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 40-113 | 35.4 | 10-42 | 23.8 | 17-29 | 58.6 | 9.0 | 22.5 | 31.5 | 13.5 | 25.0 | 20.0 | 1.0 | 15.5 | 53.5 | 0.671 | -0.034 |
| Conference | 2 | 40-113 | 35.4 | 10-42 | 23.8 | 17-29 | 58.6 | 9.0 | 22.5 | 31.5 | 13.5 | 25.0 | 20.0 | 1.0 | 15.5 | 53.5 | 0.671 | -0.034 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 20-48 | 41.7 | 3-15 | 20.0 | 8-10 | 80.0 | 4.0 | 25.0 | 29.0 | 17.0 | 24.0 | 24.0 | 2.0 | 17.0 | 51.0 | 0.699 | 0.225 |
| Away | 1 | 20-65 | 30.8 | 7-27 | 25.9 | 9-19 | 47.4 | 14.0 | 20.0 | 34.0 | 10.0 | 26.0 | 16.0 | 0.0 | 14.0 | 56.0 | 0.647 | -0.297 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 20-48 | 41.7 | 3-15 | 20.0 | 8-10 | 80.0 | 4.0 | 25.0 | 29.0 | 17.0 | 24.0 | 24.0 | 2.0 | 17.0 | 51.0 | 0.699 | 0.225 |
| Losses | 1 | 20-65 | 30.8 | 7-27 | 25.9 | 9-19 | 47.4 | 14.0 | 20.0 | 34.0 | 10.0 | 26.0 | 16.0 | 0.0 | 14.0 | 56.0 | 0.647 | -0.297 |
- |
||||||||||||||||||
| February | 2 | 40-113 | 35.4 | 10-42 | 23.8 | 17-29 | 58.6 | 9.0 | 22.5 | 31.5 | 13.5 | 25.0 | 20.0 | 1.0 | 15.5 | 53.5 | 0.671 | -0.034 |