Algonquin at St. Lawrence September 15, 2022
Box Score
Algonquin
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lisa Hartill - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Lambert - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Avery Cameron - d | 0 | 0 | 1 | 0 | 0 |
| 4 - Eva Quenneville - d | 0 | 0 | 1 | 0 | 0 |
| 5 - Kayla DaSilva - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jolene Wong - m | 0 | 0 | 1 | 1 | 0 |
| 7 - Maddy Henry - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Isabel Martinez - st | 0 | 0 | 1 | 2 | 0 |
| 9 - Sarah Ouellette - st | 0 | 0 | 0 | 0 | 0 |
| 10 - Jordan Blades-McHenry - st | 0 | 0 | 1 | 1 | 0 |
| 11 - Caitlin Pavone - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Erin Cunningham - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Cassandra Vanderlaan - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Makayla Pearl - m | 0 | 0 | 3 | 0 | 0 |
| 18 - Emiley Norman - st | 0 | 0 | 0 | 0 | 0 |
| 23 - Taryn Hutt - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Dana Schaffner - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 25 | 21 | 0 | 0 | 0 |
| TOTALS | 25 | 21 | 8 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan MacCrae | 0 | 0 | 0 | 0 | 0 |
| 2 - Makayla Penney | 0 | 0 | 0 | 0 | 0 |
| 4 - Fiona MacDonald | 0 | 0 | 0 | 0 | 0 |
| 5 - Ava Hope | 0 | 0 | 0 | 0 | 0 |
| 6 - Samantha McDonald | 0 | 0 | 0 | 0 | 0 |
| 7 - Meadow Braga | 0 | 0 | 0 | 0 | 0 |
| 9 - Melissa Gilligan - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 | 0 |
| 11 - Hannah Bassett | 0 | 0 | 0 | 0 | 0 |
| 12 - Melissa Lajoie | 0 | 0 | 0 | 0 | 0 |
| 13 - Morgan Knetsch | 0 | 0 | 0 | 0 | 0 |
| 14 - Sofia Gerretsen | 0 | 0 | 0 | 0 | 0 |
| 15 - Haley Gordon | 0 | 0 | 0 | 0 | 0 |
| 16 - Kayla McPherson | 0 | 0 | 0 | 0 | 0 |
| 17 - Caitlynn Frew | 0 | 0 | 0 | 0 | 0 |
| 31 - Mya Jeffries | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 4 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lisa Hartill | 0 | 0 | 0 | 25:00 | |
| 27 - Dana Schaffner | 0 | 0 | 0 | 65:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan MacCrae | 7 | 3 | 4 | 61:00 | |
| 31 - Mya Jeffries | 14 | 5 | 9 | 29:00 | |
| TOTALS | 21 | 8 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
12:51 | Avery Cameron (Olivia Lambert) | 1 - 0 |
|
Algonquin
1st
|
20:45 | Jordan Blades-McHenry (Jolene Wong) | 2 - 0 |
|
Algonquin
1st
|
23:47 | Eva Quenneville (Isabel Martinez) | 3 - 0 |
|
Algonquin
1st
|
43:26 | Makayla Pearl (Isabel Martinez) | 4 - 0 |
|
Algonquin
2nd
|
48:35 | Makayla Pearl (Jordan Blades-McHenry) | 5 - 0 |
|
Algonquin
2nd
|
52:06 | Isabel Martinez (unassisted) | 6 - 0 |
|
Algonquin
2nd
|
66:29 | Jolene Wong (unassisted) | 7 - 0 |
|
Algonquin
2nd
|
68:27 | Makayla Pearl (unassisted) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
1st
|
0:00 | Yellow card - Melissa Gilligan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 11 | 14 | 25 |
| St. Lawrence | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 2 | 4 |
| St. Lawrence | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 3 | 2 | 5 |
| St. Lawrence | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | September 15, 2022 - 6:00 PM |
|---|---|
| Location: | St. Lawrence College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

