Sault at Algonquin September 9, 2023
Box Score
Sault
Algonquin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hannah Hiltz - defe | 0 | 0 | 0 | 0 | 0 |
| 5 - Farrah Farstad - defe | 0 | 0 | 0 | 0 | 0 |
| 6 - Fatima Torres - forw | 0 | 0 | 0 | 0 | 0 |
| 7 - Paige Alcock | 0 | 0 | 0 | 0 | 0 |
| 8 - Peyton Boylan - midf | 0 | 0 | 0 | 0 | 0 |
| 10 - Kristin Hardy | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexis Armitage - midf | 0 | 0 | 0 | 0 | 0 |
| 16 - Cassandra Breckenridge - defe | 0 | 0 | 0 | 0 | 0 |
| 17 - Heidi Willet - defe | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Guzzo - midf | 0 | 0 | 0 | 0 | 0 |
| 19 - Ainslee Buchan - midf | 0 | 0 | 0 | 0 | 0 |
| 20 - Megan Bassanello | 0 | 0 | 0 | 0 | 0 |
| 21 - Julianna Porco-Planting - defe | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Scarlett | 0 | 0 | 0 | 0 | 0 |
| 24 - Autumn Ouimette - midf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cayla Latimer | 0 | 0 | 0 | 1 | 0 |
| 3 - Avery Cameron - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kayla DaSilva - d | 0 | 0 | 1 | 1 | 0 |
| 6 - Kassandra Da Cruz - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Nada Ghadban - s | 0 | 0 | 1 | 1 | 0 |
| 8 - Demetra Georgiou | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Benz - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Lisa Hartill - m | 0 | 0 | 1 | 1 | 0 |
| 12 - Eva Eyckerman | 0 | 0 | 0 | 0 | 0 |
| 13 - Caitlin Pavone | 0 | 0 | 0 | 0 | 0 |
| 14 - Amanda Burke | 0 | 0 | 0 | 0 | 0 |
| 15 - Lily Haslett - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Makayla Pearl - m | 0 | 0 | 4 | 0 | 0 |
| 17 - Samantha Jones - d | 0 | 0 | 2 | 0 | 0 |
| 18 - Marley Coccimiglio | 0 | 0 | 0 | 1 | 0 |
| 21 - Jasmine Young - m | 0 | 0 | 2 | 1 | 0 |
| 23 - Taryn Hutt | 0 | 0 | 0 | 0 | 0 |
| 27 - Paige King - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 38 | 0 | 0 | 0 |
| TOTALS | 28 | 38 | 11 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Amanda Guzzo | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Paige King | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
1st
|
12:00 | Makayla Pearl (unassisted) | 0 - 1 |
|
Algonquin
1st
|
16:00 | Jasmine Young (Lisa Hartill) | 0 - 2 |
|
Algonquin
1st
|
22:00 | Lisa Hartill (Nada Ghadban) | 0 - 3 |
|
Algonquin
1st
|
41:00 | Makayla Pearl (unassisted) | 0 - 4 |
|
Algonquin
1st
|
43:00 | Jasmine Young (unassisted) | 0 - 5 |
|
Algonquin
2nd
|
48:00 | Makayla Pearl (Jasmine Young) | 0 - 6 |
|
Algonquin
2nd
|
51:00 | Samantha Jones (Kayla DaSilva) | 0 - 7 |
|
Algonquin
2nd
|
55:00 | Makayla Pearl (Cayla Latimer) | 0 - 8 |
|
Algonquin
2nd
|
63:00 | Nada Ghadban (unassisted) | 0 - 9 |
|
Algonquin
2nd
|
66:00 | Kayla DaSilva (unassisted) | 0 - 10 |
|
Algonquin
2nd
|
90:00 | Samantha Jones (Marley Coccimiglio) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 1 | 1 |
| Algonquin | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 9 | 8 | 17 |
| Algonquin | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Algonquin | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Algonquin | 0 | 0 | 0 |
| Date/Time: | September 9, 2023 - 1:00 PM |
|---|---|
| Location: | Algonquin |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ryan Bradley |

