Canadore at Algonquin
@ Algonquin
11/4/2023 at 4:00 PM
@ Algonquin
11/4/2023 at 4:00 PM
|
Canadore
3 |
Algonquin
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore | 28 | 24 | 25 | 25 | 3 |
| Algonquin | 26 | 26 | 23 | 23 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meadow Gillespie | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Allerston | 4 | 3 | 0 | 5 | .600 | 26 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Kira Fahrbach * | 4 | 9 | 6 | 33 | .091 | 0 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Carlie Pappano * | 4 | 3 | 3 | 30 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Samuelle Ranger | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Emma Coutu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Domenica DeFrancesco * | 4 | 6 | 2 | 23 | .174 | 0 | 1 | 6 | 0 | 23 | 0 | 0 | 0 | 3 | 7.0 |
| 9 | Julia Dokis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa McFadden * | 1 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Tianna Head * | 4 | 9 | 1 | 17 | .471 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Abby Gerber | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charlotte Randall | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Elise Churman * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Payton Smith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 139 | .158 | 35 | 14 | 19 | 0 | 88 | 0 | 0 | 0 | 8 | 54.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Nadeau * | 4 | 16 | 10 | 31 | .194 | 1 | 0 | 1 | 0 | 19 | 2 | 0 | 0 | 0 | 18.0 |
| 3 | Emilie Menard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Rodgers * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Jordan Faig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Dawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Billaney * | 4 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jayden Farrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Adams | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kieran Raymo | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Paquette * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Pate | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Natasha Lauzon * | 3 | 8 | 15 | 35 | -.200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Lauren Ebert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabella Tourangeau * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 35 | 117 | .026 | 34 | 0 | 6 | 0 | 84 | 6 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter