Seneca at Algonquin
@ Algonquin
1/24/2025 at 6:00 PM
@ Algonquin
1/24/2025 at 6:00 PM
|
Seneca
3 |
Algonquin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 25 | 25 | 25 | 3 |
| Algonquin | 22 | 16 | 17 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily McDonald * | 3 | 14 | 3 | 24 | .458 | 0 | 7 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 22.0 |
| 3 | Taylor Grant * | 3 | 8 | 1 | 21 | .333 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Emmi Nicholas | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras * | 3 | 18 | 7 | 39 | .282 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 23.0 |
| 7 | Miyu Laurendeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Coughlan * | 3 | 3 | 0 | 5 | .600 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexa Milot * | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Olga Misic * | 3 | 7 | 1 | 10 | .600 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 52 | 15 | 112 | .330 | 23 | 15 | 8 | 0 | 63 | 4 | 0 | 0 | 0 | 71.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jordan Faig | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Dawson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Anna-Maria Valente | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Carys Tenthorey * | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Cambria Alford * | 3 | 9 | 2 | 23 | .304 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Gabrielle Paquette * | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Grace Pate * | 3 | 3 | 3 | 22 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Natasha Lauzon | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 16 | 108 | .139 | 18 | 5 | 3 | 0 | 53 | 5 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter