Skip to navigation Skip to content Skip to footer
12 Gezim Pjetergjokaj
12 - Gezim Pjetergjokaj
Height: 6'4
Hometown: New Jersey, NY
Position: Forward
Year: 4
gp 18
pts/g 4.1
fg % 48.0
3pt % 20.0
ft % 79.3
reb/g 3.3
a/g 1.2
Recent Games
Jan 24 at Fleming W, 86-65
Jan 30 Centennial L, 70-65
Feb 6 at Georgian L, 103-84
Feb 7 at Seneca L, 86-67
Feb 13 Loyalist L, 93-80
Feb 14 St. Lawrence W, 61-60
Statistics category Overall Conf
Games 18 18
Games started 7 7
Minutes 272 272
Minutes per game 15.1 15.1
FG 24-50 24-50
FG Pct 48.0 48.0
3PT 2-10 2-10
3PT Pct 20.0 20.0
FT 23-29 23-29
FT Pct 79.3 79.3
Off rebounds 16 16
Def rebounds 43 43
Total rebounds 59 59
Rebounds per game 3.3 3.3
Personal fouls 45 45
Disqualifications 2 2
Assists 22 22
Turnovers 29 29
Assist to turnover ratio 0.8 0.8
Steals 7 7
Blocks 1 1
Points 73 73
Points per game 4.1 4.1
Points per 40 min 10.7 10.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Dawson L, 82-51 1 17 1-4 25.0 0-1 0.0 2-2 100.0 4
Oct 11 at John Abbott L, 61-53 1 28 0-7 0.0 0-3 0.0 5-6 83.3 5
Oct 12 at Cegep Thetford L, 100-60 1 16 0-2 0.0 0-2 0.0 0-0 - 0
Oct 22 at La Cite W, 81-70 1 25 1-2 50.0 0-0 - 0-0 - 2
Oct 31 Durham L, 85-53 1 28 0-2 0.0 0-1 0.0 3-4 75.0 3
Nov 1 Fleming L, 72-64 1 16 2-4 50.0 0-1 0.0 0-0 - 4
Nov 7 at St. Lawrence L, 77-60 1 11 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 at Loyalist L, 101-72 - 11 0-2 0.0 0-0 - 3-4 75.0 3
Nov 15 Georgian L, 84-78 - 15 2-2 100.0 1-1 100.0 0-0 - 5
Nov 22 at George Brown W, 79-74 - 15 2-2 100.0 0-0 - 0-0 - 4
Nov 23 at Centennial L, 108-69 - 7 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 28 Seneca W, 76-64 - 12 2-2 100.0 0-0 - 6-6 100.0 10
Jan 14 La Cite W, 92-70 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 17 George Brown W, 91-74 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 23 at Durham L, 109-76 - 14 1-1 100.0 0-0 - 4-4 100.0 6
Jan 24 at Fleming W, 86-65 - 9 2-3 66.7 0-1 0.0 0-0 - 4
Jan 30 Centennial L, 70-65 1 23 4-7 57.1 0-0 - 5-6 83.3 13
Feb 6 at Georgian L, 103-84 1 13 1-2 50.0 0-0 - 0-0 - 2
Feb 7 at Seneca L, 86-67 1 16 2-4 50.0 0-0 - 0-0 - 4
Feb 13 Loyalist L, 93-80 - 22 1-8 12.5 0-2 0.0 2-4 50.0 4
Feb 14 St. Lawrence W, 61-60 - 10 2-3 66.7 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Dawson L, 82-51 1 17 1 1 2 1 3 0.3 1 0 2 -
Oct 11 at John Abbott L, 61-53 1 28 2 5 7 1 3 0.3 0 0 4 -
Oct 12 at Cegep Thetford L, 100-60 1 16 0 1 1 1 2 0.5 0 0 1 -
Oct 22 at La Cite W, 81-70 1 25 0 4 4 1 3 0.3 0 0 5 1
Oct 31 Durham L, 85-53 1 28 1 4 5 2 3 0.7 0 0 2 -
Nov 1 Fleming L, 72-64 1 16 1 1 2 1 2 0.5 0 0 3 -
Nov 7 at St. Lawrence L, 77-60 1 11 0 0 0 0 1 0.0 0 0 0 -
Nov 8 at Loyalist L, 101-72 - 11 1 3 4 0 1 0.0 0 0 3 -
Nov 15 Georgian L, 84-78 - 15 1 4 5 0 0 - 1 0 1 -
Nov 22 at George Brown W, 79-74 - 15 0 1 1 2 1 2.0 0 0 0 -
Nov 23 at Centennial L, 108-69 - 7 0 2 2 0 2 0.0 1 0 4 -
Nov 28 Seneca W, 76-64 - 12 2 1 3 2 0 - 0 0 2 -
Jan 14 La Cite W, 92-70 - 15 0 5 5 5 0 - 1 0 4 -
Jan 17 George Brown W, 91-74 - 10 2 1 3 1 2 0.5 0 0 3 -
Jan 23 at Durham L, 109-76 - 14 1 0 1 0 5 0.0 1 1 3 -
Jan 24 at Fleming W, 86-65 - 9 0 1 1 0 1 0.0 1 0 2 -
Jan 30 Centennial L, 70-65 1 23 0 3 3 1 4 0.3 1 0 5 1
Feb 6 at Georgian L, 103-84 1 13 2 3 5 0 0 - 1 0 1 -
Feb 7 at Seneca L, 86-67 1 16 3 3 6 2 2 1.0 0 0 3 -
Feb 13 Loyalist L, 93-80 - 22 0 6 6 5 0 - 0 0 4 -
Feb 14 St. Lawrence W, 61-60 - 10 2 1 3 0 2 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 7 - 5.9 0.7-1.4 50.0 0.3-0.7 40.0 0.1-0.6 25.0 1.9
2023-24 16 - 7.1 0.7-1.9 35.5 0.0-0.2 0.0 0.8-1.2 63.2 2.1
2024-25 10 - 2.8 0.0-0.4 0.0 0.0-0.2 0.0 0.8-1.2 66.7 0.8
2025-26 18 7 15.1 1.3-2.8 48.0 0.1-0.6 20.0 1.3-1.6 79.3 4.1
Total 51 7 8.9 0.8-1.9 42.1 0.1-0.4 19.0 0.9-1.3 68.8 2.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 7 - 41 5-10 50.0 2-5 40.0 1-4 25.0 13
2023-24 16 - 114 11-31 35.5 0-4 0.0 12-19 63.2 34
2024-25 10 - 28 0-4 0.0 0-2 0.0 8-12 66.7 8
2025-26 18 7 272 24-50 48.0 2-10 20.0 23-29 79.3 73
Total 51 7 455 40-95 42.1 4-21 19.0 44-64 68.8 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 7 - 5.9 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0
2023-24 16 - 7.1 0.0-0.0 35.5 0.0-0.0 0.0 0.0-0.0 63.2 0.0
2024-25 10 - 2.8 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
2025-26 18 7 15.1 3.5-7.4 48.0 0.3-1.5 20.0 3.4-4.3 79.3 10.7
Total 51 7 8.9 3.5-8.4 42.1 0.4-1.8 19.0 3.9-5.6 68.8 11.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 7 - 5.9 0.1 0.6 0.7 0.7 - 0.1 0.9 0.2 0.0 0.1
2023-24 16 - 7.1 0.4 1.4 1.8 2.1 0.1 0.4 0.9 0.5 0.2 0.0
2024-25 10 - 2.8 0.3 0.4 0.7 0.7 - 0.3 0.4 0.8 0.2 0.0
2025-26 18 7 15.1 0.9 2.4 3.3 2.5 0.1 1.2 1.6 0.8 0.4 0.1
Total 51 7 8.9 0.5 1.4 2.0 1.8 0.1 0.6 1.0 0.6 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 7 - 41 1 4 5 5 - 1 6 0.2 0 1
2023-24 16 - 114 7 22 29 33 1 7 14 0.5 3 0
2024-25 10 - 28 3 4 7 7 - 3 4 0.8 2 0
2025-26 18 7 272 16 43 59 45 2 22 29 0.8 7 1
Total 51 7 455 27 73 100 90 3 33 53 0.6 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 7 - 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 16 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 10 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 18 7 15.1 2.4 6.3 8.7 6.6 0.3 3.2 4.3 0.8 1.0 0.1
Total 51 7 8.9 2.4 6.4 8.8 7.9 0.3 2.9 4.7 0.6 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 7 15.1 1.3-2.8 48.0 0.1-0.6 20.0 1.3-1.6 79.3 4.1
Conference 18 7 15.1 1.3-2.8 48.0 0.1-0.6 20.0 1.3-1.6 79.3 4.1
Exhibition 3 3 20.3 0.3-4.3 7.7 0.0-2.0 0.0 2.3-2.7 87.5 3.0
-
Home 9 3 16.8 1.6-3.3 46.7 0.2-0.8 28.6 1.8-2.2 80.0 5.1
Away 9 4 13.4 1.1-2.2 50.0 0.0-0.3 0.0 0.8-1.0 77.8 3.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 1 13.7 1.4-2.0 71.4 0.1-0.4 33.3 0.9-0.9 100.0 3.9
Losses 11 6 16.0 1.3-3.3 38.9 0.1-0.6 14.3 1.5-2.1 73.9 4.2
-
October 2 2 26.5 0.5-2.0 25.0 0.0-0.5 0.0 1.5-2.0 75.0 2.5
November 7 2 12.4 1.3-2.3 56.3 0.1-0.6 25.0 1.3-1.6 81.8 4.0
January 5 1 14.2 1.6-2.6 61.5 0.2-0.6 33.3 1.8-2.0 90.0 5.2
February 4 2 15.3 1.5-4.2 35.3 0.0-0.5 0.0 0.5-1.0 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 7 272 24-50 48.0 2-10 20.0 23-29 79.3 73
Conference 18 7 272 24-50 48.0 2-10 20.0 23-29 79.3 73
Exhibition 3 3 61 1-13 7.7 0-6 0.0 7-8 87.5 9
-
Home 9 3 151 14-30 46.7 2-7 28.6 16-20 80.0 46
Away 9 4 121 10-20 50.0 0-3 0.0 7-9 77.8 27
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 1 96 10-14 71.4 1-3 33.3 6-6 100.0 27
Losses 11 6 176 14-36 38.9 1-7 14.3 17-23 73.9 46
-
October 2 2 53 1-4 25.0 0-1 0.0 3-4 75.0 5
November 7 2 87 9-16 56.3 1-4 25.0 9-11 81.8 28
January 5 1 71 8-13 61.5 1-3 33.3 9-10 90.0 26
February 4 2 61 6-17 35.3 0-2 0.0 2-4 50.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 7 15.1 3.5-7.4 48.0 0.3-1.5 20.0 3.4-4.3 79.3 10.7
Conference 18 7 15.1 3.5-7.4 48.0 0.3-1.5 20.0 3.4-4.3 79.3 10.7
Exhibition 3 3 20.3 0.7-8.5 7.7 0.0-3.9 0.0 4.6-5.2 87.5 5.9
-
Home 9 3 16.8 3.7-7.9 46.7 0.5-1.9 28.6 4.2-5.3 80.0 12.2
Away 9 4 13.4 3.3-6.6 50.0 0.0-1.0 0.0 2.3-3.0 77.8 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 1 13.7 4.2-5.8 71.4 0.4-1.2 33.3 2.5-2.5 100.0 11.3
Losses 11 6 16.0 3.2-8.2 38.9 0.2-1.6 14.3 3.9-5.2 73.9 10.5
-
October 2 2 26.5 0.8-3.0 25.0 0.0-0.8 0.0 2.3-3.0 75.0 3.8
November 7 2 12.4 4.1-7.4 56.3 0.5-1.8 25.0 4.1-5.1 81.8 12.9
January 5 1 14.2 4.5-7.3 61.5 0.6-1.7 33.3 5.1-5.6 90.0 14.6
February 4 2 15.3 3.9-11.1 35.3 0.0-1.3 0.0 1.3-2.6 50.0 9.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 7 15.1 0.9 2.4 3.3 2.5 0.1 1.2 1.6 0.8 0.4 0.1
Conference 18 7 15.1 0.9 2.4 3.3 2.5 0.1 1.2 1.6 0.8 0.4 0.1
Exhibition 3 3 20.3 1.0 2.3 3.3 2.3 - 1.0 2.7 0.4 0.3 0.0
-
Home 9 3 16.8 1.0 2.9 3.9 2.7 0.1 1.9 1.4 1.3 0.3 0.0
Away 9 4 13.4 0.8 1.9 2.7 2.3 0.1 0.6 1.8 0.3 0.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 1 13.7 0.9 2.0 2.9 2.3 0.1 1.6 1.3 1.2 0.3 0.0
Losses 11 6 16.0 0.9 2.6 3.5 2.6 0.1 1.0 1.8 0.6 0.5 0.1
-
October 2 2 26.5 0.5 4.0 4.5 3.5 0.5 1.5 3.0 0.5 0.0 0.0
November 7 2 12.4 0.7 1.7 2.4 1.9 - 0.7 1.0 0.7 0.3 0.0
January 5 1 14.2 0.6 2.0 2.6 3.4 0.2 1.4 2.4 0.6 0.8 0.2
February 4 2 15.3 1.8 3.3 5.0 2.0 - 1.8 1.0 1.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 7 272 16 43 59 45 2 22 29 0.8 7 1
Conference 18 7 272 16 43 59 45 2 22 29 0.8 7 1
Exhibition 3 3 61 3 7 10 7 - 3 8 0.4 1 0
-
Home 9 3 151 9 26 35 24 1 17 13 1.3 3 0
Away 9 4 121 7 17 24 21 1 5 16 0.3 4 1
Neutral - - - - - - - - - - - - -
-
Wins 7 1 96 6 14 20 16 1 11 9 1.2 2 0
Losses 11 6 176 10 29 39 29 1 11 20 0.6 5 1
-
October 2 2 53 1 8 9 7 1 3 6 0.5 0 0
November 7 2 87 5 12 17 13 - 5 7 0.7 2 0
January 5 1 71 3 10 13 17 1 7 12 0.6 4 1
February 4 2 61 7 13 20 8 - 7 4 1.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 7 15.1 2.4 6.3 8.7 6.6 0.3 3.2 4.3 0.8 1.0 0.1
Conference 18 7 15.1 2.4 6.3 8.7 6.6 0.3 3.2 4.3 0.8 1.0 0.1
Exhibition 3 3 20.3 2.0 4.6 6.6 4.6 0.0 2.0 5.2 0.4 0.7 0.0
-
Home 9 3 16.8 2.4 6.9 9.3 6.4 0.3 4.5 3.4 1.3 0.8 0.0
Away 9 4 13.4 2.3 5.6 7.9 6.9 0.3 1.7 5.3 0.3 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 1 13.7 2.5 5.8 8.3 6.7 0.4 4.6 3.8 1.2 0.8 0.0
Losses 11 6 16.0 2.3 6.6 8.9 6.6 0.2 2.5 4.5 0.6 1.1 0.2
-
October 2 2 26.5 0.8 6.0 6.8 5.3 0.8 2.3 4.5 0.5 0.0 0.0
November 7 2 12.4 2.3 5.5 7.8 6.0 0.0 2.3 3.2 0.7 0.9 0.0
January 5 1 14.2 1.7 5.6 7.3 9.6 0.6 3.9 6.8 0.6 2.3 0.6
February 4 2 15.3 4.6 8.5 13.1 5.2 0.0 4.6 2.6 1.8 0.7 0.0