Basketball Statistics - Algonquin
Games
1
Pts per game
79.0
FG %
48.5
3PT %
46.2
FT %
58.3
Reb per game
36.0
Ast per game
16.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Mohawk | L, 86-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 79 | 79 | ||
| Points per game | 79.0 | 79.0 | ||
| FG made per game | 33.0 | 33.0 | ||
| FG attempts per game | 68.0 | 68.0 | ||
| FG Pct | 48.5 | 48.5 | ||
| 3PT made per game | 6.0 | 6.0 | ||
| 3PT attempts per game | 13.0 | 13.0 | ||
| 3PT Pct | 46.2 | 46.2 | ||
| FT made per game | 7.0 | 7.0 | ||
| FT attempt per game | 12.0 | 12.0 | ||
| FT Pct | 58.3 | 58.3 | ||
| Off rebounds per game | 9.0 | 9.0 | ||
| Def rebounds per game | 27.0 | 27.0 | ||
| Total rebounds per game | 36.0 | 36.0 | ||
| Opponents' Off rebounds per game | 11.0 | 11.0 | ||
| Opponents' Def rebounds per game | 20.0 | 20.0 | ||
| Opponents' Total rebounds per game | 31.0 | 31.0 | ||
| Rebound margin per game | 5.0 | 5.0 | ||
| Assists per game | 16.0 | 16.0 | ||
| Opponents' Assists per game | 21.0 | 21.0 | ||
| Turnovers per game | 21.0 | 21.0 | ||
| Opponents' Turnovers per game | 12.0 | 12.0 | ||
| Steals per game | 5.0 | 5.0 | ||
| Opponents' Steals per game | 13.0 | 13.0 | ||
| Blocks per game | 6.0 | 6.0 | ||
| Opponents' Blocks per game | 4.0 | 4.0 | ||
| Personal fouls per game | 18.0 | 18.0 | ||
| Offensive efficiency | 0.919 | 0.919 | ||
| Net efficiency | -0.130 | -0.130 | ||
| Opponents' Personal fouls per game | 17.0 | 17.0 | ||
| Offensive efficiency | 1.049 | 1.049 | ||
| Points per game allowed | 86.0 | 86.0 | ||
| Opponents' Field goal percentage | 36.8 | 36.8 | ||
| Opponents' 3PT percentage | 35.1 | 35.1 | ||
| Field goal total-attempts | 33-68 | 33-68 | ||
| 3 point total-attempts | 6-13 | 6-13 | ||
| Free throw total-attempts | 7-12 | 7-12 | ||
| Opponents' Field goal total-attempts | 25-68 | 25-68 | ||
| Opponents' 3 point total-attempts | 13-37 | 13-37 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35.0 | 4.0-12.0 | 33.3 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 10.0 | |
| 4 | Deng Lual | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 6 | James Texeira | G | 1 | 1 | 38.0 | 7.0-14.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 18.0 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 | |
| 9 | James Cappello | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Derrick Nkunzimana | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Jerahmiah Thompson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 13 | Jahidi Webster | F | 1 | - | 9.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| 15 | Willsan Abdulkadir | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 6.0 | |
| 23 | Nestor Vaval | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Farouk Meguader | G | 1 | - | 9.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 | |
| 25 | Dwain Cummings | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 31 | Haven Holder | F | 1 | 1 | 38.0 | 10.0-14.0 | 71.4 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 21.0 | |
| Totals | 1 | 1 | 199.0 | 33.0-68.0 | 48.5 | 6.0-13.0 | 46.2 | 7.0-12.0 | 58.3 | 79.0 | |||
| Opponent | 1 | 1 | 199.0 | 25.0-68.0 | 36.8 | 13.0-37.0 | 35.1 | 23.0-26.0 | 88.5 | 86.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 8.0 | 7.0 | 1.1 | 1.0 | 0.0 | |
| 4 | Deng Lual | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 6 | James Texeira | G | 1 | 1 | 38.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| 9 | James Cappello | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Derrick Nkunzimana | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jerahmiah Thompson | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| 13 | Jahidi Webster | F | 1 | - | 9.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| 15 | Willsan Abdulkadir | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28.0 | 1.0 | 8.0 | 9.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| 23 | Nestor Vaval | G | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| 24 | Farouk Meguader | G | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 25 | Dwain Cummings | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 31 | Haven Holder | F | 1 | 1 | 38.0 | 4.0 | 6.0 | 10.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | |
| Totals | 1 | 1 | 199.0 | 9.0 | 27.0 | 36.0 | 18.0 | 2.0 | 16.0 | 21.0 | 0.8 | 5.0 | 6.0 | |||
| Opponent | 1 | 1 | 199.0 | 11.0 | 20.0 | 31.0 | 17.0 | 0.0 | 21.0 | 12.0 | 1.8 | 13.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35 | 4-12 | 33.3 | 2-3 | 66.7 | 0-0 | - | 10 | |
| 4 | Deng Lual | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 6 | James Texeira | G | 1 | 1 | 38 | 7-14 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 18 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 | |
| 9 | James Cappello | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Derrick Nkunzimana | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Jerahmiah Thompson | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 13 | Jahidi Webster | F | 1 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | |
| 15 | Willsan Abdulkadir | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 | |
| 23 | Nestor Vaval | G | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 24 | Farouk Meguader | G | 1 | - | 9 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| 25 | Dwain Cummings | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | Haven Holder | F | 1 | 1 | 38 | 10-14 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 21 | |
| Totals | 1 | 1 | 199 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 79 | |||
| Opponent | 1 | 1 | 199 | 25-68 | 36.8 | 13-37 | 35.1 | 23-26 | 88.5 | 86 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35 | 0 | 4 | 4 | 4 | - | 8 | 7 | 1.1 | 1 | 0 | |
| 4 | Deng Lual | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 6 | James Texeira | G | 1 | 1 | 38 | 0 | 2 | 2 | 0 | - | 3 | 1 | 3.0 | 0 | 1 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0.0 | 1 | 0 | |
| 9 | James Cappello | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Derrick Nkunzimana | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jerahmiah Thompson | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0.3 | 1 | 0 | |
| 13 | Jahidi Webster | F | 1 | - | 9 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 1 | |
| 15 | Willsan Abdulkadir | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28 | 1 | 8 | 9 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| 23 | Nestor Vaval | G | 1 | - | 6 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 24 | Farouk Meguader | G | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 25 | Dwain Cummings | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 31 | Haven Holder | F | 1 | 1 | 38 | 4 | 6 | 10 | 2 | - | 2 | 1 | 2.0 | 2 | 4 | |
| Totals | 1 | 1 | 199 | 9 | 27 | 36 | 18 | 2 | 16 | 21 | 0.8 | 5 | 6 | |||
| Opponent | 1 | 1 | 199 | 11 | 20 | 31 | 17 | 0 | 21 | 12 | 1.8 | 13 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35.0 | 4.0-12.0 | 33.3 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 10.0 | |
| 4 | Deng Lual | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 6 | James Texeira | G | 1 | 1 | 38.0 | 7.0-14.0 | 50.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 18.0 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 | |
| 9 | James Cappello | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Derrick Nkunzimana | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Jerahmiah Thompson | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 13 | Jahidi Webster | F | 1 | - | 9.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| 15 | Willsan Abdulkadir | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 6.0 | |
| 23 | Nestor Vaval | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Farouk Meguader | G | 1 | - | 9.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 | |
| 25 | Dwain Cummings | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 31 | Haven Holder | F | 1 | 1 | 38.0 | 10.0-14.0 | 71.4 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 21.0 | |
| Totals | 1 | 1 | 199.0 | 33.0-68.0 | 48.5 | 6.0-13.0 | 46.2 | 7.0-12.0 | 58.3 | 79.0 | |||
| Opponent | 1 | 1 | 199.0 | 25.0-68.0 | 36.8 | 13.0-37.0 | 35.1 | 23.0-26.0 | 88.5 | 86.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 8.0 | 7.0 | 1.1 | 1.0 | 0.0 | |
| 4 | Deng Lual | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 6 | James Texeira | G | 1 | 1 | 38.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| 9 | James Cappello | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Derrick Nkunzimana | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jerahmiah Thompson | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| 13 | Jahidi Webster | F | 1 | - | 9.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| 15 | Willsan Abdulkadir | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28.0 | 1.0 | 8.0 | 9.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| 23 | Nestor Vaval | G | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| 24 | Farouk Meguader | G | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| 25 | Dwain Cummings | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 31 | Haven Holder | F | 1 | 1 | 38.0 | 4.0 | 6.0 | 10.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | |
| Totals | 1 | 1 | 199.0 | 9.0 | 27.0 | 36.0 | 18.0 | 2.0 | 16.0 | 21.0 | 0.8 | 5.0 | 6.0 | |||
| Opponent | 1 | 1 | 199.0 | 11.0 | 20.0 | 31.0 | 17.0 | 0.0 | 21.0 | 12.0 | 1.8 | 13.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35 | 4-12 | 33.3 | 2-3 | 66.7 | 0-0 | - | 10 | |
| 4 | Deng Lual | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 6 | James Texeira | G | 1 | 1 | 38 | 7-14 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 18 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 | |
| 9 | James Cappello | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Derrick Nkunzimana | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Jerahmiah Thompson | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 13 | Jahidi Webster | F | 1 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | |
| 15 | Willsan Abdulkadir | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 | |
| 23 | Nestor Vaval | G | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 24 | Farouk Meguader | G | 1 | - | 9 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| 25 | Dwain Cummings | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | Haven Holder | F | 1 | 1 | 38 | 10-14 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 21 | |
| Totals | 1 | 1 | 199 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 79 | |||
| Opponent | 1 | 1 | 199 | 25-68 | 36.8 | 13-37 | 35.1 | 23-26 | 88.5 | 86 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shyeem Brown | G | 1 | 1 | 35 | 0 | 4 | 4 | 4 | - | 8 | 7 | 1.1 | 1 | 0 | |
| 4 | Deng Lual | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 5 | Aryan Arefagha Castro | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 6 | James Texeira | G | 1 | 1 | 38 | 0 | 2 | 2 | 0 | - | 3 | 1 | 3.0 | 0 | 1 | |
| 8 | PJ Hackshaw | G/F | 1 | 1 | 21 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0.0 | 1 | 0 | |
| 9 | James Cappello | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Derrick Nkunzimana | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jerahmiah Thompson | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 12 | Gezim Pjetergjokaj | F | 1 | - | 15 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0.3 | 1 | 0 | |
| 13 | Jahidi Webster | F | 1 | - | 9 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 1 | |
| 15 | Willsan Abdulkadir | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Aydin Gilani | F | 1 | 1 | 28 | 1 | 8 | 9 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| 23 | Nestor Vaval | G | 1 | - | 6 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 24 | Farouk Meguader | G | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| 25 | Dwain Cummings | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 31 | Haven Holder | F | 1 | 1 | 38 | 4 | 6 | 10 | 2 | - | 2 | 1 | 2.0 | 2 | 4 | |
| Totals | 1 | 1 | 199 | 9 | 27 | 36 | 18 | 2 | 16 | 21 | 0.8 | 5 | 6 | |||
| Opponent | 1 | 1 | 199 | 11 | 20 | 31 | 17 | 0 | 21 | 12 | 1.8 | 13 | 4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Mohawk | L, 86-79 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 9 | 27 | 36 | 16 | 21 | 5 | 6 | 18 | 79 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 9.0 | 27.0 | 36.0 | 16.0 | 21.0 | 5.0 | 6.0 | 18.0 | 79.0 | 0.919 | -0.130 |
| Conference | 1 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 9.0 | 27.0 | 36.0 | 16.0 | 21.0 | 5.0 | 6.0 | 18.0 | 79.0 | 0.919 | -0.130 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 9.0 | 27.0 | 36.0 | 16.0 | 21.0 | 5.0 | 6.0 | 18.0 | 79.0 | 0.919 | -0.130 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 9.0 | 27.0 | 36.0 | 16.0 | 21.0 | 5.0 | 6.0 | 18.0 | 79.0 | 0.919 | -0.130 |
- |
||||||||||||||||||
| February | 1 | 33-68 | 48.5 | 6-13 | 46.2 | 7-12 | 58.3 | 9.0 | 27.0 | 36.0 | 16.0 | 21.0 | 5.0 | 6.0 | 18.0 | 79.0 | 0.919 | -0.130 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | at Mohawk | L, 86-79 | 0 |