2025-26 Soccer Statistics - Algonquin
Games
9
Goals
54
Goals-per game
6.00
Shot %
.348
Shots-per game
17.2
GAA
0.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-1 (.900) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Won 2 |
| Home | 5-0 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Centennial | W, 4-1 |
| Oct 11 | George Brown | W, 2-1 |
| Oct 15 | Fanshawe | W, 4-1 |
| Oct 18 | Sheridan | W, 1-0 |
| Oct 25 | Conestoga | L, 3-2 |
| Oct 26 | Seneca | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 155 | 155 | ||
| Goals scored | 54 | 54 | ||
| Shot percentage | .348 | .348 | ||
| Shots-per game | 17.2 | 17.2 | ||
| Shots on goal | 91 | 91 | ||
| SOG percentage | .587 | .587 | ||
| Assists | 38 | 38 | ||
| Corner kicks | 60 | 60 | ||
| Penalty kicks | 3-3 | 3-3 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kerim Tosun | CB | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jordan Westcott | CM | 9 | 2 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 5 | Hamza El Karafi | CB | 7 | 4 | .14 | .43 | .71 | .00 | - | .00 | - | |
| 6 | Cassius Miron | CM | 9 | 6 | .11 | .56 | .78 | .22 | .500 | .11 | .500 | |
| 7 | Alix Basa | ST | 9 | 8 | .89 | .78 | 2.56 | .44 | 2.000 | .44 | 1.000 | |
| 8 | Alessandro Vivolo | CB | 9 | 8 | 1.78 | .44 | 4.00 | .56 | 3.200 | .56 | 1.000 | |
| 9 | Gershom Dupuy | ST | 7 | 6 | 1.14 | .57 | 2.86 | .57 | 2.000 | .43 | .750 | |
| 11 | Alaa Mahfouz | CM | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .00 | .000 | |
| 12 | Louka Njima-Bechard | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Alton Gaspard | LB | 9 | 8 | .11 | .44 | .67 | .22 | .500 | .00 | .000 | |
| 14 | Cayden McMullin | CM | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 15 | Claude Byilingiro | RB | 8 | 5 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
| 16 | Abdul Al-Hammood | ST | 9 | - | .56 | .00 | 1.11 | .11 | 5.000 | .11 | 1.000 | |
| 17 | Azeez Al-Hammood | LW | 9 | 5 | .44 | .22 | 1.11 | .44 | 1.000 | .44 | 1.000 | |
| 18 | Shawn-Allen Guillaume | RB | 7 | 5 | .57 | .14 | 1.29 | .00 | - | .00 | - | |
| 19 | Noah Mayard | ST | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | |
| 21 | Mohammed Mecheri | RW | 5 | 2 | .40 | .20 | 1.00 | 1.00 | .400 | .60 | .600 | |
| 24 | Cristian Aviles-Molina | CM | 4 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 25 | Antonio Vitello | LB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Owen Pelc | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Andre Bendera | CM | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Owen O'Kane | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 6.00 | 4.22 | 16.22 | 17.22 | .348 | 10.11 | .587 | |||
| Opponent | 9 | 9 | 6.00 | .44 | 2.22 | 4.33 | .205 | 2.22 | .513 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 6 | 6 | 77:09 | 1.00 | 1.17 | 1.71 | .632 | |
| 27 | Owen Pelc | GK | 3 | 3 | 30:00 | .11 | 0.33 | .44 | .800 | |
| 99 | Owen O'Kane | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:00 | .89 | 0.89 | 1.89 | .680 | |||
| Opponent | 9 | 9 | 90:00 | 6.00 | 6.00 | 7.89 | .568 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kerim Tosun | CB | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Jordan Westcott | CM | 9 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Hamza El Karafi | CB | 7 | 4 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Cassius Miron | CM | 9 | 6 | 1 | 5 | 7 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Alix Basa | ST | 9 | 8 | 8 | 7 | 23 | 4 | 2.000 | 4 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 8 | Alessandro Vivolo | CB | 9 | 8 | 16 | 4 | 36 | 5 | 3.200 | 5 | 1.000 | 2 | 0 | 3-3 | 5 | |
| 9 | Gershom Dupuy | ST | 7 | 6 | 8 | 4 | 20 | 4 | 2.000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 11 | Alaa Mahfouz | CM | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| 12 | Louka Njima-Bechard | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Alton Gaspard | LB | 9 | 8 | 1 | 4 | 6 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 14 | Cayden McMullin | CM | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Claude Byilingiro | RB | 8 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Abdul Al-Hammood | ST | 9 | - | 5 | 0 | 10 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Azeez Al-Hammood | LW | 9 | 5 | 4 | 2 | 10 | 4 | 1.000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 18 | Shawn-Allen Guillaume | RB | 7 | 5 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 19 | Noah Mayard | ST | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mohammed Mecheri | RW | 5 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| 24 | Cristian Aviles-Molina | CM | 4 | 2 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Antonio Vitello | LB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Owen Pelc | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Andre Bendera | CM | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Owen O'Kane | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 54 | 38 | 146 | 155 | .348 | 91 | .587 | 9 | 1 | 3-3 | 8 | |||
| Opponent | 9 | 9 | 8 | 4 | 20 | 39 | .205 | 20 | .513 | 16 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 6 | 6 | 540:00 | 7 | 1.17 | 12 | .632 | 4 | 0 | 0 | 2/0 | |
| 27 | Owen Pelc | GK | 3 | 3 | 270:00 | 1 | 0.33 | 4 | .800 | 3 | 0 | 0 | 2/0 | |
| 99 | Owen O'Kane | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 8 | 0.89 | 17 | .680 | 0 | 0 | 0 | 4 | |||
| Opponent | 9 | 9 | 810:00 | 54 | 6.00 | 71 | .568 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kerim Tosun | CB | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jordan Westcott | CM | 9 | 2 | .00 | .22 | .22 | .00 | - | .00 | - | |
| 5 | Hamza El Karafi | CB | 7 | 4 | .14 | .43 | .71 | .00 | - | .00 | - | |
| 6 | Cassius Miron | CM | 9 | 6 | .11 | .56 | .78 | .22 | .500 | .11 | .500 | |
| 7 | Alix Basa | ST | 9 | 8 | .89 | .78 | 2.56 | .44 | 2.000 | .44 | 1.000 | |
| 8 | Alessandro Vivolo | CB | 9 | 8 | 1.78 | .44 | 4.00 | .56 | 3.200 | .56 | 1.000 | |
| 9 | Gershom Dupuy | ST | 7 | 6 | 1.14 | .57 | 2.86 | .57 | 2.000 | .43 | .750 | |
| 11 | Alaa Mahfouz | CM | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .00 | .000 | |
| 12 | Louka Njima-Bechard | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Alton Gaspard | LB | 9 | 8 | .11 | .44 | .67 | .22 | .500 | .00 | .000 | |
| 14 | Cayden McMullin | CM | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 15 | Claude Byilingiro | RB | 8 | 5 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 | |
| 16 | Abdul Al-Hammood | ST | 9 | - | .56 | .00 | 1.11 | .11 | 5.000 | .11 | 1.000 | |
| 17 | Azeez Al-Hammood | LW | 9 | 5 | .44 | .22 | 1.11 | .44 | 1.000 | .44 | 1.000 | |
| 18 | Shawn-Allen Guillaume | RB | 7 | 5 | .57 | .14 | 1.29 | .00 | - | .00 | - | |
| 19 | Noah Mayard | ST | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | |
| 21 | Mohammed Mecheri | RW | 5 | 2 | .40 | .20 | 1.00 | 1.00 | .400 | .60 | .600 | |
| 24 | Cristian Aviles-Molina | CM | 4 | 2 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 25 | Antonio Vitello | LB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Owen Pelc | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Andre Bendera | CM | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Owen O'Kane | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 6.00 | 4.22 | 16.22 | 17.22 | .348 | 10.11 | .587 | |||
| Opponent | 9 | 9 | 6.00 | .44 | 2.22 | 4.33 | .205 | 2.22 | .513 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 6 | 6 | 77:09 | 1.00 | 1.17 | 1.71 | .632 | |
| 27 | Owen Pelc | GK | 3 | 3 | 30:00 | .11 | 0.33 | .44 | .800 | |
| 99 | Owen O'Kane | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 90:00 | .89 | 0.89 | 1.89 | .680 | |||
| Opponent | 9 | 9 | 90:00 | 6.00 | 6.00 | 7.89 | .568 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kerim Tosun | CB | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Jordan Westcott | CM | 9 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Hamza El Karafi | CB | 7 | 4 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Cassius Miron | CM | 9 | 6 | 1 | 5 | 7 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Alix Basa | ST | 9 | 8 | 8 | 7 | 23 | 4 | 2.000 | 4 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 8 | Alessandro Vivolo | CB | 9 | 8 | 16 | 4 | 36 | 5 | 3.200 | 5 | 1.000 | 2 | 0 | 3-3 | 5 | |
| 9 | Gershom Dupuy | ST | 7 | 6 | 8 | 4 | 20 | 4 | 2.000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 11 | Alaa Mahfouz | CM | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 1 | 0-0 | 0 | |
| 12 | Louka Njima-Bechard | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Alton Gaspard | LB | 9 | 8 | 1 | 4 | 6 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 14 | Cayden McMullin | CM | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Claude Byilingiro | RB | 8 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Abdul Al-Hammood | ST | 9 | - | 5 | 0 | 10 | 1 | 5.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Azeez Al-Hammood | LW | 9 | 5 | 4 | 2 | 10 | 4 | 1.000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 18 | Shawn-Allen Guillaume | RB | 7 | 5 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 19 | Noah Mayard | ST | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mohammed Mecheri | RW | 5 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| 24 | Cristian Aviles-Molina | CM | 4 | 2 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Antonio Vitello | LB | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Owen Pelc | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Andre Bendera | CM | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Owen O'Kane | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 54 | 38 | 146 | 155 | .348 | 91 | .587 | 9 | 1 | 3-3 | 8 | |||
| Opponent | 9 | 9 | 8 | 4 | 20 | 39 | .205 | 20 | .513 | 16 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Parry | GK | 6 | 6 | 540:00 | 7 | 1.17 | 12 | .632 | 4 | 0 | 0 | 2/0 | |
| 27 | Owen Pelc | GK | 3 | 3 | 270:00 | 1 | 0.33 | 4 | .800 | 3 | 0 | 0 | 2/0 | |
| 99 | Owen O'Kane | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 8 | 0.89 | 17 | .680 | 0 | 0 | 0 | 4 | |||
| Opponent | 9 | 9 | 810:00 | 54 | 6.00 | 71 | .568 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Durham | W, 3-0 | 2 | 14 | .214 | 1 | 7 | 2 | 0 |
| Sep 6 | at Fleming | W, 15-0 | 5 | 34 | .441 | 3 | 9 | 0 | 0 |
| Sep 10 | St. Lawrence | W, 5-0 | 5 | 11 | .455 | 4 | 1 | 0 | 0 |
| Sep 14 | at George Brown | W, 5-1 | 4 | 16 | .313 | 1 | 9 | 1 | 0 |
| Sep 19 | Cambrian | W, 6-1 | 5 | 9 | .667 | 1 | 10 | 2 | 0 |
| Sep 20 | Lakehead University Orillia | W, 12-0 | 11 | 38 | .316 | 0 | 9 | 0 | 0 |
| Sep 27 | Fleming | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 4-2 | 0 | 18 | .111 | 2 | 7 | 2 | 1 |
| Oct 5 | at Centennial | W, 4-1 | 4 | 9 | .444 | 3 | 1 | 0 | 0 |
| Oct 11 | George Brown | W, 2-1 | 2 | 6 | .333 | 2 | 7 | 2 | 0 |
| Oct 15 | Fanshawe | W, 4-1 | - | - | - | - | - | - | - |
| Oct 18 | Sheridan | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | Conestoga | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Seneca | L, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 155 | 54 | 6.00 | 38 | 146 | 8 | 0.89 | .348 | 17.2 | 60 | 17 | 4 | 9 | 1 |
| Conference | 9 | 155 | 54 | 6.00 | 38 | 146 | 8 | 0.89 | .348 | 17.2 | 60 | 17 | 4 | 9 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 64 | 25 | 6.25 | 23 | 73 | 2 | 0.50 | .391 | 16.0 | 27 | 7 | 2 | 4 | 0 |
| Away | 5 | 91 | 29 | 5.80 | 15 | 73 | 6 | 1.20 | .319 | 18.2 | 33 | 10 | 2 | 5 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 137 | 52 | 6.50 | 38 | 142 | 4 | 0.50 | .380 | 17.1 | 53 | 15 | 4 | 7 | 0 |
| Losses | 1 | 18 | 2 | 2.00 | 0 | 4 | 4 | 4.00 | .111 | 18.0 | 7 | 2 | 0 | 2 | 1 |
- |
|||||||||||||||
| September | 6 | 122 | 46 | 7.67 | 32 | 124 | 2 | 0.33 | .377 | 20.3 | 45 | 10 | 4 | 5 | 0 |
| October | 3 | 33 | 8 | 2.67 | 6 | 22 | 6 | 2.00 | .242 | 11.0 | 15 | 7 | 0 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Durham | W, 3-0 | 0 |
| Sep 6 | at Fleming | W, 15-0 | 0 |
| Sep 10 | St. Lawrence | W, 5-0 | 0 |
| Sep 14 | at George Brown | W, 5-1 | 0 |
| Sep 19 | Cambrian | W, 6-1 | 0 |
| Sep 20 | Lakehead University Orillia | W, 12-0 | 0 |
| Sep 27 | Fleming | 1-0 Win | - |
| Oct 4 | at Seneca | L, 4-2 | 0 |
| Oct 5 | at Centennial | W, 4-1 | 0 |
| Oct 11 | George Brown | W, 2-1 | 0 |
| Oct 15 | Fanshawe | 4-1 Win | - |
| Oct 18 | Sheridan | 1-0 Win | - |
| Oct 25 | Conestoga | 2-3 Loss | - |
| Oct 26 | Seneca | 0-2 Loss | - |