Loyalist at Algonquin
2016-11-04 at 20:00
2016-11-04 at 20:00
|
Loyalist
3 |
Algonquin
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loyalist ( ) | 25 | 20 | 25 | 25 | 3 |
| Algonquin ( ) | 22 | 25 | 21 | 21 | 1 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Van Allen | 4 | 2 | 3 | 12 | -0.083 | 18 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 3 | 3.0 |
| 2 | Gavin Snutch | 4 | 7 | 3 | 17 | 0.235 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 8.0 |
| 4 | Matt Rosa | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adam Strickland | 4 | 15 | 8 | 34 | 0.206 | 0 | 0 | 4 | 0 | 10 | 3 | 0 | 0 | 2 | 18.0 |
| 9 | Joe Bresee | 4 | 7 | 2 | 16 | 0.313 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Josh Roberts | 4 | 11 | 8 | 27 | 0.111 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Alex Cox | 2 | 0 | 3 | 8 | -0.375 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Colin Bain | 4 | 5 | 4 | 14 | 0.071 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8.0 |
| 14 | Aaron Wilson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Bridgeland | 4 | 1 | 2 | 5 | -0.200 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 33 | 133 | 0.113 | 29 | 5 | 14 | 0 | 61 | 10 | 0 | 0 | 9 | 63.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Craig Dufresne | 4 | 0 | 1 | 3 | -0.333 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gareth Luke | 4 | 8 | 4 | 27 | 0.148 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Andrew Yurack | 4 | 0 | 1 | 4 | -0.250 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1.0 |
| 8 | Tom Cullingworth | 2 | 3 | 0 | 5 | 0.600 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 5.0 |
| 9 | Jonah Nieman | 4 | 3 | 2 | 11 | 0.091 | 13 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 5 | 5.0 |
| 10 | Tyler Normand-Lajoie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Derek Westerman | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Andrew Neubauer | 4 | 8 | 4 | 18 | 0.222 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 17.0 |
| 13 | Josh Isaac | 2 | 10 | 3 | 22 | 0.318 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jarrod McNaughton | 4 | 9 | 0 | 22 | 0.409 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 11.0 |
| Totals | 46 | 17 | 125 | 0.232 | 24 | 3 | 10 | 0 | 50 | 16 | 0 | 0 | 11 | 65.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter