Algonquin at Loyalist
2017-01-14 at 15:00
2017-01-14 at 15:00
|
Algonquin
3 |
Loyalist
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin ( ) | 25 | 30 | 25 | 24 | 17 | 3 |
| Loyalist ( ) | 21 | 32 | 19 | 26 | 15 | 2 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Quentin Van Pelt | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Yurack | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Mark Buenviaje | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Tom Cullingworth | 5 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 13.0 |
| 9 | Jonah Nieman | 5 | 5 | 1 | 8 | 0.500 | 50 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 10.0 |
| 11 | Derek Westerman | 5 | 3 | 1 | 8 | 0.250 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Andrew Neubauer | 5 | 6 | 2 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 13 | Josh Isaac | 5 | 22 | 5 | 36 | 0.472 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 23.0 |
| 15 | Jarrod McNaughton | 5 | 14 | 6 | 36 | 0.222 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17.0 |
| Totals | 58 | 17 | 114 | 0.360 | 55 | 5 | 0 | 0 | 42 | 16 | 0 | 0 | 16 | 79.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Van Allen | 5 | 1 | 0 | 2 | 0.500 | 50 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6.0 |
| 4 | Matt Rosa | 5 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Taylor Meeks | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Adam Strickland | 5 | 20 | 0 | 43 | 0.465 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 21.0 |
| 10 | Josh Roberts | 5 | 16 | 4 | 44 | 0.273 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Alex Cox | 5 | 3 | 5 | 14 | -0.143 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Dylan Hayes | 5 | 9 | 0 | 15 | 0.600 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 19.0 |
| 15 | Matt Bridgeland | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 10 | 129 | 0.333 | 51 | 15 | 0 | 0 | 30 | 8 | 0 | 0 | 11 | 76.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter