Durham at Algonquin
2017-01-20 at 20:00
2017-01-20 at 20:00
|
Durham
3 |
Algonquin
0 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Durham ( ) | 26 | 25 | 25 | 0 | 0 | 3 |
| Algonquin ( ) | 24 | 23 | 20 | 0 | 0 | 0 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Damin Noss | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bret Polfuss | 3 | 6 | 4 | 27 | 0.074 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 9.0 |
| 3 | Andrew Dube | 3 | 13 | 5 | 30 | 0.267 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | John Pham | 3 | 1 | 2 | 6 | -0.167 | 17 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 4.0 |
| 7 | Riley McAdams | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Harper | 3 | 1 | 2 | 4 | -0.250 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4.0 |
| 11 | Andrew Watson | 1 | 3 | 4 | 12 | -0.083 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Erik Janssen | 3 | 8 | 2 | 14 | 0.429 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Braydon Rodgers | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harrison Wood | 3 | 12 | 4 | 21 | 0.381 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 17.0 |
| Totals | 44 | 23 | 115 | 0.183 | 17 | 2 | 6 | 0 | 47 | 18 | 0 | 0 | 3 | 64.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mark Buenviaje | 3 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikita Yastrebov | 3 | 2 | 4 | 17 | -0.118 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Tom Cullingworth | 3 | 7 | 0 | 14 | 0.500 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 12.0 |
| 9 | Jonah Nieman | 3 | 2 | 2 | 6 | 0.000 | 11 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 4.0 |
| 12 | Andrew Neubauer | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Josh Isaac | 3 | 12 | 6 | 39 | 0.154 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 13.0 |
| 15 | Jarrod McNaughton | 3 | 11 | 4 | 29 | 0.241 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 15.0 |
| Totals | 38 | 18 | 116 | 0.172 | 11 | 1 | 8 | 0 | 43 | 12 | 0 | 0 | 10 | 51.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter