Algonquin at La Cite
2017-10-25 at 20:00
2017-10-25 at 20:00
|
Algonquin
3 |
La Cite
2 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Algonquin ( ) | 25 | 25 | 19 | 22 | 15 | 3 |
| La Cite ( ) | 18 | 18 | 25 | 25 | 0 | 2 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonas Zeithammel | 4 | 17 | 4 | 39 | 0.333 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 3 | Craig Dufresne | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Nguyen | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Jones | 4 | 4 | 0 | 12 | 0.333 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6.0 |
| 8 | Tom Cullingworth | 4 | 8 | 1 | 13 | 0.538 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Jonah Nieman | 5 | 5 | 3 | 8 | 0.250 | 35 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Tristan Cardinal | 5 | 6 | 1 | 17 | 0.294 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | Luke Krolak | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Ryan Quirion | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jarrod McNaughton | 5 | 9 | 11 | 34 | -0.059 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 13.0 |
| Totals | 49 | 20 | 125 | 0.232 | 42 | 5 | 11 | 0 | 17 | 12 | 0 | 0 | 4 | 66.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keven Guay | 5 | 7 | 5 | 24 | 0.083 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Alexis Bordeleau | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Wilding | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Nicolas Labre | 5 | 1 | 1 | 4 | 0.000 | 43 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Caleb Seguin | 4 | 4 | 2 | 17 | 0.118 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mikael Gareau | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Xavier Demers | 5 | 18 | 7 | 41 | 0.268 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Louis-Philippe Demers | 3 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Remi Klander | 5 | 15 | 11 | 37 | 0.108 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 46 | 30 | 129 | 0.124 | 45 | 7 | 10 | 0 | 23 | 4 | 0 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter