Fleming at Algonquin
2017-11-04 at 20:00
2017-11-04 at 20:00
|
Fleming
3 |
Algonquin
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fleming ( ) | 17 | 25 | 25 | 25 | 3 |
| Algonquin ( ) | 25 | 21 | 16 | 17 | 1 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jake Schuller | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Bieri | 4 | 6 | 4 | 24 | 0.083 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Jordan Hopkinson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Edward Running-Adams | 4 | 6 | 1 | 26 | 0.192 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Dion Pearson-Laviolette | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephen Cadamuro | 4 | 1 | 4 | 7 | -0.429 | 16 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Ryan Shermeto | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erich Perau | 4 | 14 | 0 | 20 | 0.700 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Nolan Ross | 4 | 1 | 3 | 6 | -0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joel Howes | 3 | 7 | 2 | 18 | 0.278 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 13.0 |
| Totals | 35 | 16 | 105 | 0.181 | 16 | 7 | 12 | 0 | 47 | 7 | 0 | 0 | 2 | 49.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonas Zeithammel | 4 | 7 | 8 | 28 | -0.036 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Craig Dufresne | 3 | 0 | 0 | 6 | 0.000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Nguyen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Jones | 3 | 1 | 1 | 7 | 0.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gareth Luke | 2 | 1 | 3 | 9 | -0.222 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Tom Cullingworth | 4 | 8 | 3 | 16 | 0.313 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jonah Nieman | 4 | 3 | 3 | 10 | 0.000 | 15 | 0 | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Tristan Cardinal | 4 | 5 | 3 | 13 | 0.154 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Jarrod McNaughton | 4 | 11 | 7 | 24 | 0.167 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 36 | 28 | 113 | 0.071 | 20 | 6 | 11 | 0 | 46 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter